Game 851 Preview: Ice Hogs at Wolf Pack
![]() |
WINS VERSUS Wolf Pack : 0
: 6-1-3 (OTL3)
: 4-4-0
: 7-7-0
: 6-1-3 (OTL3)
: 4-4-0
: 7-7-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Brett Howden | 100 | 14 | 10 | 14 | 24 | 5 | 14 |
| Andre Burakovsky | 100 | 12 | 4 | 12 | 16 | 4 | 12 |
| Andrew Cogliano | 100 | 10 | 5 | 8 | 13 | -1 | 2 |
| Arthur Kaliyev | 100 | 14 | 4 | 7 | 11 | 1 | 5 |
| Mark Jankowski | 100 | 12 | 6 | 4 | 10 | 0 | 2 |
| Max Wanner | 100 | 14 | 1 | 8 | 9 | 4 | 6 |
| Maxime Lajoie | 100 | 13 | 4 | 4 | 8 | -1 | 0 |
| Tye Felhaber | 100 | 14 | 2 | 6 | 8 | 7 | 10 |
| Adam Ginning | 100 | 14 | 2 | 6 | 8 | 11 | 10 |
| Alex Limoges | 100 | 14 | 5 | 2 | 7 | 3 | 0 |
| James Malatesta | 100 | 7 | 2 | 5 | 7 | 5 | 0 |
| Brett Berard | 100 | 14 | 3 | 2 | 5 | 3 | 15 |
| Mason Shaw | 100 | 14 | 0 | 5 | 5 | 0 | 8 |
| Mathias Laferriere | 100 | 9 | 2 | 1 | 3 | -3 | 2 |
| Ronan Seeley | 100 | 14 | 2 | 1 | 3 | 2 | 5 |
| Judd Caulfield | 100 | 6 | 1 | 1 | 2 | 0 | 0 |
| Matthew Robertson | 100 | 6 | 0 | 1 | 1 | -1 | 2 |
| Tyler Tucker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayde Wisdom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaydon Dureau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navrin Mutter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ole Bjorgvik-Holm | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaz Lucius | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cross Hanas | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorian Donovan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Beck | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmitt Finnie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Warren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasha Pastujov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Robertson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremie Poirier | 100 | 9 | 0 | 0 | 0 | 4 | 4 |
| Gavin White | 100 | 14 | 0 | 0 | 0 | 6 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jonas Johansson | 100 | 14 | 7 | 4 | 3 | 4.02 | 0.887 | 0 |
| Jet Greaves | 100 | 2 | 0 | 0 | 0 | 1.40 | 0.964 | 0 |
| Keith Kinkaid | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ingham | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Ice Hogs : 2
: 4-1-5 (OTL3)
: 4-3-0
: 8-6-0
: 4-1-5 (OTL3)
: 4-3-0
: 8-6-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matvei Michkov | 100 | 11 | 14 | 12 | 26 | 7 | 10 |
| Jayson Megna | 100 | 14 | 9 | 9 | 18 | 6 | 5 |
| Jake Lucchini | 100 | 13 | 8 | 4 | 12 | 0 | 6 |
| Mike Vecchione | 100 | 14 | 6 | 6 | 12 | -1 | 5 |
| Brad Lambert | 100 | 14 | 6 | 5 | 11 | -9 | 2 |
| Joseph Duszak | 100 | 9 | 1 | 10 | 11 | 8 | 21 |
| Rory Kerins | 100 | 14 | 4 | 5 | 9 | 6 | 4 |
| Nikita Chibrikov | 100 | 11 | 3 | 6 | 9 | 6 | 5 |
| Jagger Joshua | 100 | 14 | 6 | 2 | 8 | 5 | 2 |
| Chris Terry | 100 | 14 | 3 | 4 | 7 | -6 | 7 |
| Carson Lambos | 100 | 14 | 2 | 5 | 7 | -1 | 10 |
| Daniel Walcott | 100 | 14 | 0 | 5 | 5 | 6 | 24 |
| Jacob Larsson | 100 | 9 | 0 | 4 | 4 | -1 | 27 |
| Samuel Laberge | 100 | 14 | 1 | 2 | 3 | 1 | 2 |
| Marshall Rifai | 100 | 14 | 1 | 2 | 3 | 0 | 2 |
| Jackson Cates | 100 | 1 | 1 | 1 | 2 | 2 | 0 |
| Hunter Skinner | 100 | 10 | 0 | 2 | 2 | 7 | 2 |
| Cameron Gaunce | 100 | 14 | 0 | 2 | 2 | 3 | 4 |
| Scott Sabourin | 100 | 14 | 0 | 2 | 2 | 0 | 7 |
| Ben McCartney | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
| Mason Geertsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Saulnier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wright | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Yoon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caedan Bankier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Pinelli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ostlund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokondji Imama | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karson Kuhlman | 100 | 3 | 0 | 0 | 0 | 2 | 5 |
| Injured Reserve | |||||||
| T.J. Tynan | 93 | 13 | 6 | 23 | 29 | 7 | 10 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Henrik Tikkanen | 100 | 13 | 7 | 1 | 4 | 3.99 | 0.891 | 0 |
| Collin Delia | 100 | 1 | 1 | 0 | 0 | 2.00 | 0.929 | 0 |
| Tomas Suchanek | 100 | 1 | 0 | 0 | 1 | 6.00 | 0.893 | 0 |
| Dante Giannuzzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

