Game 854 Preview: Islanders at Thunderbirds
2024-25 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 68 | Islanders | 6 | Thunderbirds | 5 | True | Boxscore | ||
| 51 | 330 | Thunderbirds | 6 | Islanders | 4 | - | Boxscore | ||
![]() |
WINS VERSUS Thunderbirds : 0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Alex Petrovic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Hunt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McIlrath | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocco Grimaldi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Kero | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Hinostroza | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Harpur | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Aube-Kubel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Gurianov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kubiak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Walker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pezzetta | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Kubalik | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Gawanke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Philp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leonard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daemon Hunt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Thompson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan Mysak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Teasdale | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Kemp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McCourt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Reichel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matej Blumel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Conacher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Morton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Dean | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mitchell Weeks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Maier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Murphy. | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustavs Davis Grigals | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Islanders : 2
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jason Demers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pitlick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Helgeson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustav Olofsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Sautner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob MacDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis MacDermid | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Santini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bischoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Butcher | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordy Bellerive | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Strome | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Crotty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Franco | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hamblin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikita Alexandrov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ford | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Callin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Gatcomb | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Ahcan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Levtchi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Lambert | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Lambdin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Knot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aku Raty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case McCarthy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Bystedt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Prokop | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Erik Kallgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Richardson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Sinclair | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Robinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

