Game 99 Preview: Edmonton at Carolina
2024-25 Regular Season
2024-25 Playoffs
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 103 | Carolina Hurricanes | 3 | Edmonton Oilers | 2 | - | Boxscore | ||
| 149 | 955 | Edmonton Oilers | 3 | Carolina Hurricanes | 5 | - | Boxscore | ||
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 99 | Edmonton Oilers | 3 | Carolina Hurricanes | 2 | True | Boxscore | ||
| 23 | 100 | Edmonton Oilers | - | Carolina Hurricanes | - | - | - | ||
| 24 | 101 | Carolina Hurricanes | - | Edmonton Oilers | - | - | - | ||
| 25 | 102 | Carolina Hurricanes | - | Edmonton Oilers | - | - | - | ||
| 26 | 103 | Edmonton Oilers | - | Carolina Hurricanes | - | - | - | ||
| 27 | 104 | Carolina Hurricanes | - | Edmonton Oilers | - | - | - | ||
| 28 | 105 | Edmonton Oilers | - | Carolina Hurricanes | - | - | - | ||
![]() |
WINS VERSUS Hurricanes : 1
: 7-3-0 (W3)
: 7-3-0
: 13-6-0
: 7-3-0 (W3)
: 7-3-0
: 13-6-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Auston Matthews | 100 | 19 | 8 | 16 | 24 | 0 | 4 |
| Jack Hughes | 100 | 19 | 11 | 7 | 18 | 2 | 4 |
| Yegor Sharangovich | 100 | 19 | 10 | 7 | 17 | 8 | 4 |
| Mitchell Marner | 98 | 19 | 4 | 13 | 17 | 0 | 0 |
| Wyatt Johnston | 100 | 19 | 8 | 8 | 16 | 9 | 14 |
| Marcus Pettersson | 100 | 19 | 1 | 9 | 10 | -1 | 8 |
| Justin Faulk | 100 | 19 | 0 | 10 | 10 | 5 | 6 |
| Michael McCarron | 100 | 19 | 4 | 5 | 9 | -2 | 10 |
| Kiefer Sherwood | 100 | 19 | 4 | 4 | 8 | 8 | 18 |
| Miles Wood | 100 | 19 | 3 | 5 | 8 | 2 | 10 |
| Christian Fischer | 100 | 19 | 2 | 5 | 7 | 2 | 4 |
| Zach Whitecloud | 100 | 19 | 1 | 5 | 6 | 5 | 10 |
| TJ Brodie | 100 | 19 | 2 | 2 | 4 | -1 | 6 |
| Pierre-Olivier Joseph | 100 | 19 | 0 | 4 | 4 | 5 | 8 |
| Jackson LaCombe | 100 | 19 | 0 | 4 | 4 | 5 | 2 |
| Christian Dvorak | 100 | 19 | 3 | 0 | 3 | -1 | 0 |
| Calen Addison | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolai Knyzhov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Kiviranta | 100 | 19 | 0 | 0 | 0 | -3 | 4 |
| Kaedan Korczak | 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thatcher Demko | 100 | 19 | 13 | 5 | 1 | 2.80 | 0.919 | 0 |
| Mackenzie Blackwood | 100 | 2 | 0 | 0 | 0 | 2.93 | 0.909 | 0 |
![]() |
WINS VERSUS Oilers : 2
: 6-3-1 (OTL1)
: 4-6-0
: 12-6-0
: 6-3-1 (OTL1)
: 4-6-0
: 12-6-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Filip Forsberg | 100 | 18 | 13 | 14 | 27 | 6 | 15 |
| William Karlsson | 100 | 18 | 8 | 17 | 25 | 6 | 4 |
| Oliver Bjorkstrand | 100 | 18 | 7 | 14 | 21 | 6 | 6 |
| Matty Beniers | 100 | 18 | 7 | 12 | 19 | -1 | 4 |
| Nicholas Paul | 100 | 18 | 7 | 10 | 17 | -1 | 0 |
| Mason Appleton | 100 | 18 | 9 | 5 | 14 | -2 | 4 |
| Ryan Poehling | 100 | 18 | 5 | 6 | 11 | 6 | 0 |
| Braden Schneider | 100 | 18 | 2 | 6 | 8 | -2 | 2 |
| Tyson Barrie | 100 | 18 | 1 | 6 | 7 | 0 | 4 |
| Olli Maatta | 99 | 18 | 1 | 6 | 7 | 5 | 0 |
| Justin Danforth | 100 | 18 | 1 | 6 | 7 | 5 | 8 |
| Nico Sturm | 98 | 12 | 4 | 2 | 6 | 5 | 2 |
| Kevin Bahl | 100 | 18 | 0 | 6 | 6 | 7 | 27 |
| Zach Bogosian | 100 | 18 | 0 | 5 | 5 | 5 | 16 |
| Kevin Stenlund | 100 | 18 | 2 | 2 | 4 | -1 | 14 |
| Nathan Walker | 100 | 18 | 2 | 1 | 3 | 0 | 5 |
| Colin Miller | 100 | 18 | 1 | 2 | 3 | 5 | 8 |
| Oskar Sundqvist | 100 | 18 | 1 | 2 | 3 | -2 | 0 |
| Mattias Janmark | 100 | 5 | 2 | 0 | 2 | 2 | 4 |
| Sebastian Aho. | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johansen | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 100 | 18 | 12 | 5 | 1 | 2.99 | 0.910 | 0 |
| Philipp Grubauer | 100 | 1 | 0 | 0 | 0 | 5.71 | 0.778 | 0 |

