Game 851 Preview: Chicago at New York
2024-25 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 67 | 444 | Chicago Blackhawks | 5 | New York Rangers | 3 | - | Boxscore | ||
| 94 | 632 | New York Rangers | 4 | Chicago Blackhawks | 0 | - | Boxscore | ||
![]() |
WINS VERSUS Rangers : 0
: 5-3-2 (OTL2)
: 4-2-0
: 7-7-0
: 5-3-2 (OTL2)
: 4-2-0
: 7-7-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Tyler Seguin | 100 | 14 | 8 | 6 | 14 | -2 | 7 |
| Patrick Kane | 100 | 14 | 6 | 7 | 13 | -5 | 2 |
| Connor McDavid | 100 | 14 | 5 | 8 | 13 | -7 | 0 |
| David Perron | 100 | 14 | 4 | 6 | 10 | 0 | 15 |
| Phillip Danault | 100 | 14 | 4 | 6 | 10 | 4 | 0 |
| Philipp Kurashev | 100 | 14 | 4 | 6 | 10 | -2 | 6 |
| Devon Toews | 100 | 14 | 1 | 8 | 9 | -7 | 2 |
| MacKenzie Weegar | 100 | 14 | 4 | 4 | 8 | -6 | 6 |
| Ryan McDonagh | 100 | 14 | 0 | 8 | 8 | -2 | 19 |
| Connor Zary | 100 | 14 | 2 | 4 | 6 | 2 | 2 |
| Henri Jokiharju | 100 | 14 | 0 | 6 | 6 | 7 | 0 |
| Bobby McMann | 100 | 14 | 4 | 1 | 5 | 1 | 17 |
| Frank Vatrano | 100 | 14 | 1 | 4 | 5 | -4 | 24 |
| Lars Eller | 100 | 14 | 1 | 2 | 3 | 0 | 0 |
| Nick Leddy | 100 | 14 | 1 | 2 | 3 | -3 | 0 |
| Tom Wilson | 100 | 14 | 1 | 1 | 2 | 2 | 14 |
| Tyler Motte | 100 | 14 | 1 | 0 | 1 | 1 | 2 |
| Dante Fabbro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Juulsen | 100 | 14 | 0 | 0 | 0 | 6 | 8 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 100 | 14 | 7 | 5 | 2 | 2.83 | 0.913 | 0 |
| Ilya Samsonov | 100 | 1 | 0 | 0 | 0 | 4.62 | 0.875 | 0 |
![]() |
WINS VERSUS Blackhawks : 2
: 1-3-1 (OTL1)
: 0-2-0
: 1-4-0
: 1-3-1 (OTL1)
: 0-2-0
: 1-4-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Claude Giroux | 100 | 5 | 4 | 5 | 9 | 5 | 2 |
| Nathan MacKinnon | 100 | 5 | 4 | 2 | 6 | -5 | 2 |
| Jacob Middleton | 100 | 5 | 2 | 3 | 5 | -1 | 2 |
| Martin Necas | 100 | 5 | 1 | 4 | 5 | 2 | 7 |
| Vincent Trocheck | 100 | 5 | 1 | 3 | 4 | -3 | 5 |
| Roman Josi | 100 | 5 | 0 | 4 | 4 | -4 | 2 |
| Jesper Bratt | 100 | 5 | 1 | 2 | 3 | 0 | 0 |
| Jani Hakanpaa | 100 | 5 | 0 | 3 | 3 | 2 | 5 |
| David Pastrnak | 100 | 5 | 2 | 0 | 2 | -7 | 0 |
| Joshua Roy | 100 | 5 | 1 | 1 | 2 | -2 | 0 |
| Jonny Brodzinski | 100 | 5 | 0 | 2 | 2 | 0 | 0 |
| William Cuylle | 100 | 5 | 1 | 0 | 1 | 0 | 2 |
| Marco Rossi | 100 | 5 | 1 | 0 | 1 | -4 | 4 |
| Adam Larsson | 100 | 5 | 0 | 1 | 1 | 1 | 4 |
| Alexander Alexeyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack St. Ivany | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden McNabb | 100 | 5 | 0 | 0 | 0 | -1 | 2 |
| Zemgus Girgensons | 100 | 5 | 0 | 0 | 0 | -1 | 2 |
| Nick Seeler | 100 | 5 | 0 | 0 | 0 | -7 | 8 |
| Benoit-Olivier Groulx | 100 | 5 | 0 | 0 | 0 | 0 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 100 | 5 | 1 | 3 | 1 | 4.78 | 0.882 | 0 |
| Jonathan Quick | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

