• DNHL

« back

next »

  • 150 961
    Penguins2
    Maple Leafs3
    SO
  • 152 980
    Avalanche3
    Penguins5
  • 155 1001
    Golden Knights2
    Penguins1
  • 157 1015
    Wild0
    Penguins0
  • 150 961
    Penguins6
    Marlies4
  • 152 980
    Eagles6
    Penguins5
    SO
  • 155 1001
    Knights8
    Penguins3
  • 157 1015
    Wild0
    Penguins0
Isak Rosen
Position(s):
  • • 
  • • 
  • • 
  • Status: Farm Team
    : 03/15/2003 : 22 : SWE 
    : 6' 0" : 173 lbs : 0
    Drafted : 1/14 in 2021 by the Penguins : $1,419,167 2  
    :96% : 0



    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    50 50 83 75 57 75 79 56 55 59 58 62 58 60 55 50 80 63

    -
    2023-24 Penguins 73 35 33 68 3 100 4 1 3 1 193 18.1
    2024-25 Penguins 57 34 32 66 -5 54 8 1 4 2 181 18.8
    2024-25 Penguins 8 0 0 0 -2 0 0 0 0 0 4 0.0
      130 69 65 134 -2 154 12 2 7 3 374 18.4
      8 0 0 0 -2 0 0 0 0 0 4 0.0
    -

    -
    2023-24 Penguins 73 0 40 64 116 39 30 67 130 51.5
    2024-25 Penguins 57 0 26 55 119 55 33 103 224 46.0
    2024-25 Penguins 8 0 2 0 2 2 1 0 0 0
      130 0 66 119 235 94 63 170 354 48.0
      8 0 2 0 2 2 1 0 0 0
    -

    -
    2023-24 Penguins 73 1058:45 14:30 70:42 00:58 183:41 02:30 1313:08 17:59 146:01
    2024-25 Penguins 57 870:49 15:16 115:42 02:01 144:54 02:32 1131:25 19:50 156:46
    2024-25 Penguins 8 62:52 07:51 00:18 00:02 00:00 0 63:10 07:53 00:38
      130 1929:34 14:50 186:24 01:26 328:35 02:31 2444:33 18:48 02:19
      8 62:52 07:51 00:18 00:02 00:00 0 63:10 07:53 00:38
    -

    -
    2023-24 Penguins 73 139 97 100 40 2 3 3 3 2 7
    2024-25 Penguins 57 78 101 54 20 0 1 3 4 3 5
    2024-25 Penguins 8 2 7 0 0 0 0 0 0 0 0
      130 217 198 154 60 2 4 6 7 5 12
      8 2 7 0 0 0 0 0 0 0 0
    -

    -
    : : :
    2023-24 Penguins 73 30 20 50 167 4 13 17 22 1 0 1 4
    2024-25 Penguins 57 25 17 42 147 8 15 23 26 1 0 1 8
    2024-25 Penguins 8 0 0 0 4 0 0 0 0 0 0 0 0
      130 55 37 92 314 12 28 40 48 2 0 2 12
      8 0 0 0 4 0 0 0 0 0 0 0 0
    -
    : : :

    -
    2023-24 Penguins 73 0 0 0
    2024-25 Penguins 57 1 2 0
    2024-25 Penguins 8 0 0 0
      130 1 2 50
      8 0 0 0
    -

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $1,419,167 $1,419,167 RFA - - - - - - -
    https://puckpedia.com/

    2