Game 535 Preview: Monsters at Phantoms
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
68 | 449 | ![]() | Phantoms | 4 | ![]() | Monsters | 6 | - | Boxscore |
79 | 535 | ![]() | Monsters | - | ![]() | Phantoms | - | - | - |
103 | 698 | ![]() | Phantoms | - | ![]() | Monsters | - | - | - |
194 | 1295 | ![]() | Monsters | - | ![]() | Phantoms | - | - | - |
![]() |
WINS VERSUS Phantoms : 1
: 8-1-1 (W1)
: 8-6-3
: 21-9-3
: 8-1-1 (W1)
: 8-6-3
: 21-9-3
CON | |||||||
---|---|---|---|---|---|---|---|
AJ Greer | 98 | 33 | 15 | 21 | 36 | 5 | 28 |
Arshdeep Bains | 99 | 33 | 15 | 21 | 36 | 6 | 21 |
Hugh McGing | 100 | 33 | 21 | 14 | 35 | 12 | 35 |
Aatu Raty | 99 | 33 | 9 | 21 | 30 | 10 | 23 |
Simon Edvinsson | 99 | 33 | 4 | 25 | 29 | 19 | 12 |
Carson Meyer | 100 | 29 | 12 | 12 | 24 | 10 | 6 |
Trey Fix-Wolansky | 99 | 28 | 10 | 5 | 15 | 8 | 4 |
Jacob Moverare | 98 | 33 | 2 | 11 | 13 | 21 | 9 |
Cameron Hughes | 100 | 14 | 8 | 4 | 12 | 7 | 6 |
Oskar Back | 100 | 24 | 3 | 6 | 9 | 0 | 11 |
Jonathan Gruden | 100 | 25 | 3 | 6 | 9 | 6 | 0 |
Dennis Cholowski | 100 | 33 | 1 | 8 | 9 | 0 | 9 |
Kevin Gravel | 100 | 32 | 2 | 5 | 7 | 2 | 31 |
Jackson Blake | 100 | 3 | 1 | 4 | 5 | 4 | 5 |
Robin Salo | 100 | 11 | 0 | 5 | 5 | 2 | 0 |
Ivan Ivan | 100 | 22 | 1 | 3 | 4 | 7 | 7 |
Viktor Neuchev | 100 | 26 | 1 | 2 | 3 | 3 | 2 |
Carter Savoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Legare | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Dufour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chas Sharpe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Francesco Arcuri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matvey Petrov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mast | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lopina | 100 | 3 | 0 | 0 | 0 | 1 | 2 |
Hardy Haman Aktell | 100 | 4 | 0 | 0 | 0 | 0 | 2 |
Matthew Phillips | 89 | 33 | 12 | 17 | 29 | 3 | 0 |
Daniil Miromanov | 80 | 27 | 4 | 20 | 24 | 8 | 12 |
Walker Duehr | 94 | 22 | 7 | 16 | 23 | 7 | 8 |
Uvis Balinskis | 67 | 29 | 2 | 7 | 9 | 16 | 6 |
Tanner Laczynski | 81 | 9 | 4 | 3 | 7 | 1 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Hunter Shepard | 97 | 21 | 14 | 5 | 1 | 3.23 | 0.910 | 0 |
Adam Scheel | 98 | 14 | 7 | 4 | 1 | 3.55 | 0.896 | 0 |
Dylan Garand | 100 | 1 | 0 | 0 | 1 | 5.00 | 0.868 | 0 |
Colton Point | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Monsters : 0
: 7-3-0 (W1)
: 8-8-1
: 15-16-2
: 7-3-0 (W1)
: 8-8-1
: 15-16-2
CON | |||||||
---|---|---|---|---|---|---|---|
Karl Henriksson | 99 | 31 | 20 | 30 | 50 | 7 | 13 |
Brayden Tracey | 98 | 33 | 21 | 19 | 40 | 10 | 42 |
Zac Dalpe | 95 | 22 | 23 | 16 | 39 | -3 | 27 |
Cutter Gauthier | 96 | 17 | 16 | 16 | 32 | 7 | 10 |
Joel LEsperance | 100 | 23 | 7 | 25 | 32 | 10 | 12 |
Tobie Bisson | 98 | 33 | 2 | 20 | 22 | 5 | 36 |
Jon-Randall Avon | 100 | 29 | 9 | 10 | 19 | -1 | 20 |
Connor Carrick | 98 | 27 | 1 | 17 | 18 | -1 | 34 |
Ryan Hofer | 100 | 31 | 7 | 10 | 17 | 1 | 11 |
Nick Deslauriers | 100 | 13 | 7 | 9 | 16 | -8 | 51 |
Raivis Ansons | 100 | 18 | 4 | 6 | 10 | -5 | 15 |
Cam Dineen | 100 | 33 | 0 | 10 | 10 | 1 | 12 |
Wyatt Aamodt | 100 | 33 | 0 | 6 | 6 | 4 | 2 |
Jake Livingstone | 100 | 27 | 2 | 2 | 4 | -2 | 9 |
Tyson Hinds | 100 | 33 | 2 | 2 | 4 | -8 | 11 |
Artem Grushnikov | 100 | 15 | 0 | 4 | 4 | -1 | 0 |
Cedric Paquette | 100 | 9 | 1 | 2 | 3 | 1 | 4 |
Alexandre Fortin | 95 | 22 | 0 | 3 | 3 | -1 | 17 |
Nate Clurman | 100 | 33 | 0 | 2 | 2 | -4 | 9 |
Austin Carroll | 100 | 8 | 1 | 0 | 1 | 4 | 6 |
Brandon Pirri | 100 | 4 | 0 | 1 | 1 | -2 | 0 |
Matt Read | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Korostelev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mailloux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Beaudin | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Jett Jones | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Akira Schmid | 96 | 20 | 8 | 10 | 2 | 5.14 | 0.868 | 0 |
Spencer Martin | 99 | 7 | 4 | 1 | 0 | 3.26 | 0.902 | 0 |
Ilya Konovalov | 100 | 8 | 1 | 2 | 0 | 6.25 | 0.870 | 0 |
Injured Reserve | ||||||||
Beck Warm | 94 | 4 | 2 | 2 | 0 | 5.42 | 0.858 | 0 |
Christopher Gibson | 88 | 2 | 0 | 1 | 0 | 5.65 | 0.879 | 0 |