• DNHL

« back

next »

  • 111 757
    Maple Leafs2
    Blue Jackets3
    SO
  • 111 758
    Devils5
    Bruins4
  • 111 759
    Avalanche3
    Jets1
  • 111 760
    Kings3
    Panthers4
  • 112 761
    Bruins
    Senators
  • 112 762
    Red Wings
    Canadiens
  • 112 763
    Rangers
    Flyers
  • 112 764
    Hurricanes
    Blue Jackets
  • 112 765
    Blues
    Golden Knights
  • 112 766
    Wild
    Coyotes
  • 112 767
    Flames
    Sabres
  • 112 768
    Oilers
    Canucks
  • 112 769
    Ducks
    Penguins
  • 112 770
    Kraken
    Capitals
  • 112 771
    Sharks
    Predators
  • 111 757
    Marlies5
    Monsters4
    OT
  • 111 758
    Comets2
    Bruins6
  • 111 759
    Eagles5
    Moose4
    OT
  • 111 760
    Reign3
    Checkers4
  • 112 761
    Bruins
    Senators
  • 112 762
    Griffins
    Rocket
  • 112 763
    Pack
    Phantoms
  • 112 764
    Wolves
    Monsters
  • 112 765
    Thunderbirds
    Knights
  • 112 766
    Wild
    Roadrunners
  • 112 767
    Wranglers
    Americans
  • 112 768
    Condors
    Canucks
  • 112 769
    Gulls
    Penguins
  • 112 770
    Firebirds
    Bears
  • 112 771
    Barracuda
    Admirals



Division

Eastern Conference

X =      Y =      Z =      P =

Atlantic Division
1. Ottawa Senators 47 35 7 5 75 203 138 17-2-2 18-5-3 7-1-2 W2
2. Toronto Maple Leafs 49 25 16 8 58 162 156 18-7-4 7-9-4 7-1-2 SOL1
3. Montreal Canadiens 47 25 18 4 54 147 142 12-9-3 13-9-1 7-1-2 L1
4. Florida Panthers 49 25 20 4 54 166 164 12-9-3 13-11-1 5-5-0 W1
5. Tampa Bay Lightning 46 23 16 7 53 142 145 11-8-3 12-8-4 6-3-1 W5
6. Boston Bruins 49 25 22 2 52 163 159 14-10-0 11-12-2 3-6-1 L2
7. Buffalo Sabres 47 25 21 1 51 140 135 15-9-0 10-12-1 5-5-0 W1
8. Detroit Red Wings 47 22 20 5 49 157 174 13-10-2 9-10-3 6-4-0 W2
X =      Y =      Z =      P =

Metropolitan Division
1. Columbus Blue Jackets 48 32 12 4 68 171 137 19-3-2 13-9-2 8-1-1 W5
2. New York Rangers 47 29 15 3 61 167 158 12-9-1 17-6-2 4-6-0 L3
3. Carolina Hurricanes 48 25 18 5 55 181 165 12-9-3 13-9-2 5-4-1 W1
4. New Jersey Devils 50 22 21 7 51 173 189 11-11-4 11-10-3 5-4-1 W1
5. Pittsburgh Penguins 49 23 22 4 50 164 170 11-11-3 12-11-1 5-3-2 L1
6. Washington Capitals 47 18 23 6 42 136 162 11-9-4 7-14-2 4-5-1 W1
7. New York Islanders 46 16 23 7 39 132 168 8-10-4 8-13-3 4-5-1 L1
8. Philadelphia Flyers 48 14 25 9 37 140 186 8-10-5 6-15-4 2-4-4 OTL1

Western Conference

X =      Y =      Z =      P =

Central Division
1. Colorado Avalanche 49 31 16 2 64 165 138 16-9-1 15-7-1 8-1-1 W2
2. Chicago Blackhawks 47 26 14 7 59 169 149 17-5-2 9-9-5 4-4-2 W2
3. Nashville Predators 46 23 19 4 50 138 142 14-6-3 9-13-1 5-5-0 L1
4. Arizona Coyotes 46 22 19 5 49 171 169 10-9-4 12-10-1 5-5-0 W1
5. St. Louis Blues 48 21 21 6 48 167 171 10-9-3 11-12-3 4-4-2 L1
6. Dallas Stars 47 20 20 7 47 163 185 10-9-6 10-11-1 3-5-2 L2
7. Minnesota Wild 47 20 26 1 41 138 158 10-11-1 10-15-0 3-7-0 L6
8. Winnipeg Jets 49 18 29 2 38 166 188 9-15-2 9-14-0 3-6-1 L2
X =      Y =      Z =      P =

Pacific Division
1. San Jose Sharks 50 36 11 3 75 186 129 17-5-1 19-6-2 8-1-1 W3
2. Los Angeles Kings 46 27 16 3 57 157 142 13-6-1 14-10-2 8-2-0 L1
3. Anaheim Ducks 47 25 19 3 53 162 157 17-4-2 8-15-1 4-5-1 W2
4. Edmonton Oilers 47 24 20 3 51 142 141 13-10-1 11-10-2 4-6-0 L2
5. Seattle Kraken 48 23 20 5 51 163 170 8-13-3 15-7-2 7-2-1 W1
6. Calgary Flames 46 21 18 7 49 152 158 10-10-3 11-8-4 4-4-2 W1
7. Vegas Golden Knights 47 20 18 9 49 129 152 11-6-8 9-12-1 6-2-2 W1
8. Vancouver Canucks 46 19 20 7 45 144 159 11-12-1 8-8-6 2-7-1 L1

Wild Card

Eastern Conference Division Leaders

X =      Y =      Z =      P =

Atlantic Division
1. Ottawa Senators 47 35 7 5 75 34 203 138 17-2-2 18-5-3 7-1-2 W2
2. Toronto Maple Leafs 49 25 16 8 58 23 162 156 18-7-4 7-9-4 7-1-2 SOL1
3. Montreal Canadiens 47 25 18 4 54 21 147 142 12-9-3 13-9-1 7-1-2 L1
X =      Y =      Z =      P =

Metropolitan Division
1. Columbus Blue Jackets 48 32 12 4 68 29 171 137 19-3-2 13-9-2 8-1-1 W5
2. New York Rangers 47 29 15 3 61 27 167 158 12-9-1 17-6-2 4-6-0 L3
3. Carolina Hurricanes 48 25 18 5 55 22 181 165 12-9-3 13-9-2 5-4-1 W1

Western Conference Division Leaders

X =      Y =      Z =      P =

Central Division
1. Colorado Avalanche 49 31 16 2 64 28 165 138 16-9-1 15-7-1 8-1-1 W2
2. Chicago Blackhawks 47 26 14 7 59 23 169 149 17-5-2 9-9-5 4-4-2 W2
3. Nashville Predators 46 23 19 4 50 21 138 142 14-6-3 9-13-1 5-5-0 L1
X =      Y =      Z =      P =

Pacific Division
1. San Jose Sharks 50 36 11 3 75 34 186 129 17-5-1 19-6-2 8-1-1 W3
2. Los Angeles Kings 46 27 16 3 57 26 157 142 13-6-1 14-10-2 8-2-0 L1
3. Anaheim Ducks 47 25 19 3 53 22 162 157 17-4-2 8-15-1 4-5-1 W2

Eastern Conference Wild Card

X =      Y =      Z =      P =

1. Florida Panthers 49 25 20 4 54 25 166 164 12-9-3 13-11-1 5-5-0 W1
2. Tampa Bay Lightning 46 23 16 7 53 22 142 145 11-8-3 12-8-4 6-3-1 W5
3. Boston Bruins 49 25 22 2 52 24 163 159 14-10-0 11-12-2 3-6-1 L2
4. Buffalo Sabres 47 25 21 1 51 24 140 135 15-9-0 10-12-1 5-5-0 W1
5. New Jersey Devils 50 22 21 7 51 20 173 189 11-11-4 11-10-3 5-4-1 W1
6. Pittsburgh Penguins 49 23 22 4 50 20 164 170 11-11-3 12-11-1 5-3-2 L1
7. Detroit Red Wings 47 22 20 5 49 18 157 174 13-10-2 9-10-3 6-4-0 W2
8. Washington Capitals 47 18 23 6 42 16 136 162 11-9-4 7-14-2 4-5-1 W1
9. New York Islanders 46 16 23 7 39 15 132 168 8-10-4 8-13-3 4-5-1 L1
10. Philadelphia Flyers 48 14 25 9 37 14 140 186 8-10-5 6-15-4 2-4-4 OTL1

Western Conference Wild Card

X =      Y =      Z =      P =

1. Edmonton Oilers 47 24 20 3 51 22 142 141 13-10-1 11-10-2 4-6-0 L2
2. Seattle Kraken 48 23 20 5 51 21 163 170 8-13-3 15-7-2 7-2-1 W1
3. Arizona Coyotes 46 22 19 5 49 20 171 169 10-9-4 12-10-1 5-5-0 W1
4. Calgary Flames 46 21 18 7 49 20 152 158 10-10-3 11-8-4 4-4-2 W1
5. Vegas Golden Knights 47 20 18 9 49 19 129 152 11-6-8 9-12-1 6-2-2 W1
6. St. Louis Blues 48 21 21 6 48 19 167 171 10-9-3 11-12-3 4-4-2 L1
7. Dallas Stars 47 20 20 7 47 18 163 185 10-9-6 10-11-1 3-5-2 L2
8. Vancouver Canucks 46 19 20 7 45 17 144 159 11-12-1 8-8-6 2-7-1 L1
9. Minnesota Wild 47 20 26 1 41 16 138 158 10-11-1 10-15-0 3-7-0 L6
10. Winnipeg Jets 49 18 29 2 38 17 166 188 9-15-2 9-14-0 3-6-1 L2

Eastern Conference

X =      Y =      Z =      P =

1. Ottawa Senators 47 35 7 5 75 203 138 17-2-2 18-5-3 7-1-2 W2
2. Columbus Blue Jackets 48 32 12 4 68 171 137 19-3-2 13-9-2 8-1-1 W5
3. New York Rangers 47 29 15 3 61 167 158 12-9-1 17-6-2 4-6-0 L3
4. Toronto Maple Leafs 49 25 16 8 58 162 156 18-7-4 7-9-4 7-1-2 SOL1
5. Carolina Hurricanes 48 25 18 5 55 181 165 12-9-3 13-9-2 5-4-1 W1
6. Montreal Canadiens 47 25 18 4 54 147 142 12-9-3 13-9-1 7-1-2 L1
7. Florida Panthers 49 25 20 4 54 166 164 12-9-3 13-11-1 5-5-0 W1
8. Tampa Bay Lightning 46 23 16 7 53 142 145 11-8-3 12-8-4 6-3-1 W5
9. Boston Bruins 49 25 22 2 52 163 159 14-10-0 11-12-2 3-6-1 L2
10. Buffalo Sabres 47 25 21 1 51 140 135 15-9-0 10-12-1 5-5-0 W1
11. New Jersey Devils 50 22 21 7 51 173 189 11-11-4 11-10-3 5-4-1 W1
12. Pittsburgh Penguins 49 23 22 4 50 164 170 11-11-3 12-11-1 5-3-2 L1
13. Detroit Red Wings 47 22 20 5 49 157 174 13-10-2 9-10-3 6-4-0 W2
14. Washington Capitals 47 18 23 6 42 136 162 11-9-4 7-14-2 4-5-1 W1
15. New York Islanders 46 16 23 7 39 132 168 8-10-4 8-13-3 4-5-1 L1
16. Philadelphia Flyers 48 14 25 9 37 140 186 8-10-5 6-15-4 2-4-4 OTL1

Western Conference

X =      Y =      Z =      P =

1. San Jose Sharks 50 36 11 3 75 186 129 17-5-1 19-6-2 8-1-1 W3
2. Colorado Avalanche 49 31 16 2 64 165 138 16-9-1 15-7-1 8-1-1 W2
3. Chicago Blackhawks 47 26 14 7 59 169 149 17-5-2 9-9-5 4-4-2 W2
4. Los Angeles Kings 46 27 16 3 57 157 142 13-6-1 14-10-2 8-2-0 L1
5. Anaheim Ducks 47 25 19 3 53 162 157 17-4-2 8-15-1 4-5-1 W2
6. Nashville Predators 46 23 19 4 50 138 142 14-6-3 9-13-1 5-5-0 L1
7. Edmonton Oilers 47 24 20 3 51 142 141 13-10-1 11-10-2 4-6-0 L2
8. Seattle Kraken 48 23 20 5 51 163 170 8-13-3 15-7-2 7-2-1 W1
9. Calgary Flames 46 21 18 7 49 152 158 10-10-3 11-8-4 4-4-2 W1
10. Arizona Coyotes 46 22 19 5 49 171 169 10-9-4 12-10-1 5-5-0 W1
11. Vegas Golden Knights 47 20 18 9 49 129 152 11-6-8 9-12-1 6-2-2 W1
12. St. Louis Blues 48 21 21 6 48 167 171 10-9-3 11-12-3 4-4-2 L1
13. Dallas Stars 47 20 20 7 47 163 185 10-9-6 10-11-1 3-5-2 L2
14. Vancouver Canucks 46 19 20 7 45 144 159 11-12-1 8-8-6 2-7-1 L1
15. Minnesota Wild 47 20 26 1 41 138 158 10-11-1 10-15-0 3-7-0 L6
16. Winnipeg Jets 49 18 29 2 38 166 188 9-15-2 9-14-0 3-6-1 L2

X =      Y =      Z =      P =

1. Ottawa Senators 47 35 7 5 75 203 138 17-2-2 18-5-3 7-1-2 W2
2. San Jose Sharks 50 36 11 3 75 186 129 17-5-1 19-6-2 8-1-1 W3
3. Columbus Blue Jackets 48 32 12 4 68 171 137 19-3-2 13-9-2 8-1-1 W5
4. Colorado Avalanche 49 31 16 2 64 165 138 16-9-1 15-7-1 8-1-1 W2
5. New York Rangers 47 29 15 3 61 167 158 12-9-1 17-6-2 4-6-0 L3
6. Chicago Blackhawks 47 26 14 7 59 169 149 17-5-2 9-9-5 4-4-2 W2
7. Toronto Maple Leafs 49 25 16 8 58 162 156 18-7-4 7-9-4 7-1-2 SOL1
8. Los Angeles Kings 46 27 16 3 57 157 142 13-6-1 14-10-2 8-2-0 L1
9. Carolina Hurricanes 48 25 18 5 55 181 165 12-9-3 13-9-2 5-4-1 W1
10. Montreal Canadiens 47 25 18 4 54 147 142 12-9-3 13-9-1 7-1-2 L1
11. Florida Panthers 49 25 20 4 54 166 164 12-9-3 13-11-1 5-5-0 W1
12. Anaheim Ducks 47 25 19 3 53 162 157 17-4-2 8-15-1 4-5-1 W2
13. Tampa Bay Lightning 46 23 16 7 53 142 145 11-8-3 12-8-4 6-3-1 W5
14. Boston Bruins 49 25 22 2 52 163 159 14-10-0 11-12-2 3-6-1 L2
15. Buffalo Sabres 47 25 21 1 51 140 135 15-9-0 10-12-1 5-5-0 W1
16. Edmonton Oilers 47 24 20 3 51 142 141 13-10-1 11-10-2 4-6-0 L2
17. New Jersey Devils 50 22 21 7 51 173 189 11-11-4 11-10-3 5-4-1 W1
18. Seattle Kraken 48 23 20 5 51 163 170 8-13-3 15-7-2 7-2-1 W1
19. Nashville Predators 46 23 19 4 50 138 142 14-6-3 9-13-1 5-5-0 L1
20. Pittsburgh Penguins 49 23 22 4 50 164 170 11-11-3 12-11-1 5-3-2 L1
21. Calgary Flames 46 21 18 7 49 152 158 10-10-3 11-8-4 4-4-2 W1
22. Arizona Coyotes 46 22 19 5 49 171 169 10-9-4 12-10-1 5-5-0 W1
23. Detroit Red Wings 47 22 20 5 49 157 174 13-10-2 9-10-3 6-4-0 W2
24. Vegas Golden Knights 47 20 18 9 49 129 152 11-6-8 9-12-1 6-2-2 W1
25. St. Louis Blues 48 21 21 6 48 167 171 10-9-3 11-12-3 4-4-2 L1
26. Dallas Stars 47 20 20 7 47 163 185 10-9-6 10-11-1 3-5-2 L2
27. Vancouver Canucks 46 19 20 7 45 144 159 11-12-1 8-8-6 2-7-1 L1
28. Washington Capitals 47 18 23 6 42 136 162 11-9-4 7-14-2 4-5-1 W1
29. Minnesota Wild 47 20 26 1 41 138 158 10-11-1 10-15-0 3-7-0 L6
30. New York Islanders 46 16 23 7 39 132 168 8-10-4 8-13-3 4-5-1 L1
31. Winnipeg Jets 49 18 29 2 38 166 188 9-15-2 9-14-0 3-6-1 L2
32. Philadelphia Flyers 48 14 25 9 37 140 186 8-10-5 6-15-4 2-4-4 OTL1