Game 667 Preview: Reign at Moose
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
55 | 359 | ![]() | Moose | 6 | ![]() | Reign | 8 | - | Boxscore |
99 | 667 | ![]() | Reign | - | ![]() | Moose | - | - | - |
180 | 1191 | ![]() | Moose | - | ![]() | Reign | - | - | - |
![]() |
WINS VERSUS Moose : 1
: 5-5-0 (L1)
: 7-12-2
: 20-16-2
: 5-5-0 (L1)
: 7-12-2
: 20-16-2
CON | |||||||
---|---|---|---|---|---|---|---|
Kevin Hayes | 100 | 32 | 29 | 41 | 70 | 20 | 58 |
Angus Crookshank | 100 | 37 | 26 | 24 | 50 | 8 | 15 |
Chase De Leo | 100 | 24 | 20 | 25 | 45 | 11 | 26 |
Logan Morrison | 100 | 38 | 16 | 13 | 29 | -2 | 17 |
Isaak Phillips | 100 | 30 | 9 | 20 | 29 | 5 | 28 |
Oskar Steen | 100 | 27 | 13 | 11 | 24 | 10 | 25 |
Louie Belpedio | 100 | 33 | 3 | 18 | 21 | -7 | 2 |
Steven Fogarty | 100 | 38 | 8 | 11 | 19 | 3 | 25 |
Ryan Shea | 100 | 30 | 3 | 16 | 19 | 10 | 21 |
Bogdan Trineyev | 100 | 37 | 8 | 6 | 14 | -6 | 2 |
William Villeneuve | 100 | 28 | 2 | 9 | 11 | -11 | 21 |
Wade Allison | 100 | 37 | 4 | 5 | 9 | 0 | 21 |
Ethan Cardwell | 100 | 15 | 6 | 2 | 8 | 1 | 6 |
Jared Davidson | 100 | 14 | 3 | 4 | 7 | 1 | 2 |
Tyler Benson | 100 | 30 | 3 | 4 | 7 | 6 | 0 |
Tristan Allard | 99 | 23 | 2 | 5 | 7 | -6 | 4 |
Christian Kyrou | 100 | 38 | 1 | 4 | 5 | 13 | 13 |
Dennis Gilbert | 96 | 8 | 0 | 5 | 5 | 8 | 14 |
Brendan Furry | 100 | 11 | 1 | 2 | 3 | -1 | 13 |
Brett Harrison | 100 | 5 | 1 | 1 | 2 | -2 | 7 |
Vincent Iorio | 100 | 7 | 0 | 2 | 2 | 1 | 0 |
Dysin Mayo | 100 | 10 | 0 | 2 | 2 | 2 | 10 |
Tarun Fizer | 100 | 3 | 1 | 0 | 1 | 3 | 0 |
Jani Nyman | 100 | 4 | 0 | 1 | 1 | 1 | 0 |
Brandon Gignac | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Warren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Goncalves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danila Klimovich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Peterka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Golder | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Usau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Pearson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bitten | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Topias Vilen | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ken Appleby | 100 | 13 | 8 | 1 | 0 | 4.33 | 0.878 | 0 |
Erik Portillo | 100 | 17 | 6 | 10 | 1 | 4.56 | 0.885 | 0 |
Zane McIntyre | 100 | 8 | 3 | 4 | 1 | 4.63 | 0.883 | 0 |
Ivan Fedotov | 100 | 7 | 3 | 1 | 0 | 4.66 | 0.884 | 0 |
![]() |
WINS VERSUS Reign : 0
: 3-5-2 (OTL1)
: 8-11-1
: 15-24-2
: 3-5-2 (OTL1)
: 8-11-1
: 15-24-2
CON | |||||||
---|---|---|---|---|---|---|---|
Oliver Wahlstrom | 97 | 30 | 24 | 26 | 50 | -18 | 24 |
Jujhar Khaira | 100 | 37 | 20 | 26 | 46 | -20 | 28 |
William Stromgren | 98 | 31 | 14 | 15 | 29 | -6 | 11 |
Graeme Clarke | 97 | 34 | 11 | 18 | 29 | -17 | 21 |
Tyler Spezia | 100 | 27 | 9 | 19 | 28 | -13 | 8 |
Kevin Korchinski | 100 | 23 | 10 | 16 | 26 | -19 | 12 |
Jake Leschyshyn | 100 | 41 | 10 | 11 | 21 | -21 | 12 |
Max Crozier | 97 | 40 | 3 | 16 | 19 | -8 | 8 |
Taylor Fedun | 100 | 32 | 2 | 16 | 18 | -3 | 19 |
Kyle Betts | 100 | 34 | 7 | 7 | 14 | -11 | 2 |
Cameron Morrison | 100 | 21 | 4 | 7 | 11 | -5 | 5 |
Devante Stephens | 100 | 41 | 3 | 8 | 11 | -17 | 48 |
Hudson Elynuik | 100 | 41 | 3 | 8 | 11 | 1 | 13 |
Ben Berard | 100 | 7 | 3 | 2 | 5 | 3 | 0 |
Brenden Miller | 100 | 40 | 1 | 4 | 5 | -19 | 58 |
Kyle Marino | 100 | 36 | 0 | 4 | 4 | -20 | 35 |
Nick Wolff | 100 | 37 | 0 | 3 | 3 | -5 | 20 |
Gabriel Landeskog | 100 | 19 | 1 | 0 | 1 | -13 | 15 |
Erik Middendorf | 100 | 10 | 0 | 1 | 1 | -9 | 0 |
Brandon Baddock | 100 | 11 | 0 | 1 | 1 | -5 | 30 |
Alex Green | 100 | 33 | 0 | 1 | 1 | 0 | 7 |
Josh Maniscalco | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Tychonick | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Becker | 100 | 9 | 0 | 0 | 0 | 4 | 9 |
Riley McKay | 100 | 11 | 0 | 0 | 0 | -6 | 4 |
Travis Mitchell | 100 | 12 | 0 | 0 | 0 | -2 | 2 |
Injured Reserve | |||||||
Yan Kuznetsov | 91 | 8 | 0 | 0 | 0 | -2 | 5 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Garret Sparks | 98 | 18 | 6 | 11 | 0 | 4.96 | 0.869 | 0 |
Mitch Gibson | 100 | 12 | 4 | 1 | 2 | 4.33 | 0.892 | 0 |
Jared Moe | 100 | 9 | 4 | 2 | 0 | 3.87 | 0.883 | 0 |
Jussi Olkinuora | 100 | 1 | 0 | 1 | 0 | 18.75 | 0.706 | 0 |