Game 705 Preview: Wolves at Americans
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
104 | 705 | ![]() | Wolves | 6 | ![]() | Americans | 8 | - | Boxscore |
147 | 940 | ![]() | Americans | - | ![]() | Wolves | - | - | - |
187 | 1235 | ![]() | Wolves | - | ![]() | Americans | - | - | - |
![]() |
WINS VERSUS Americans : 1
: 1-7-2 (L3)
: 4-12-6
: 11-27-7
: 1-7-2 (L3)
: 4-12-6
: 11-27-7
CON | |||||||
---|---|---|---|---|---|---|---|
Pierrick Dube | 100 | 45 | 18 | 25 | 43 | -10 | 35 |
Eric Robinson | 98 | 35 | 17 | 23 | 40 | -28 | 59 |
Callahan Burke | 98 | 42 | 17 | 22 | 39 | -15 | 33 |
Jacob Peterson | 100 | 45 | 15 | 19 | 34 | -8 | 20 |
Drake Caggiula | 100 | 45 | 17 | 12 | 29 | -21 | 20 |
Landon Slaggert | 100 | 37 | 12 | 16 | 28 | -5 | 8 |
Fredrik Olofsson | 97 | 27 | 11 | 17 | 28 | -7 | 11 |
Emil Lilleberg | 96 | 36 | 7 | 21 | 28 | -24 | 26 |
Matt Benning | 100 | 31 | 3 | 22 | 25 | -12 | 27 |
Ryan Schmelzer | 99 | 21 | 12 | 9 | 21 | -22 | 11 |
Zack Ostapchuk | 100 | 45 | 7 | 10 | 17 | -1 | 2 |
Adam Edstrom | 100 | 38 | 6 | 6 | 12 | -14 | 4 |
Matteo Pietroniro | 100 | 35 | 1 | 8 | 9 | -15 | 46 |
Tyler Kleven | 100 | 37 | 1 | 6 | 7 | -1 | 7 |
Maxime Comtois | 100 | 29 | 2 | 3 | 5 | -9 | 0 |
Jiri Smejkal | 100 | 31 | 1 | 4 | 5 | -18 | 15 |
Mitchell Vande Sompel | 100 | 45 | 0 | 5 | 5 | -27 | 13 |
Filip Johansson | 95 | 35 | 0 | 4 | 4 | -28 | 37 |
Alex Whelan | 100 | 6 | 2 | 0 | 2 | 3 | 6 |
Anttoni Honka | 100 | 8 | 0 | 2 | 2 | -1 | 2 |
Gavin Hain | 100 | 14 | 0 | 2 | 2 | 0 | 7 |
Rhett Gardner | 100 | 13 | 0 | 1 | 1 | -3 | 5 |
Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Brady | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Danforth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Beniers | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Nurmi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontus Andreasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Johnstone | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Noel Hoefenmayer | 94 | 31 | 0 | 8 | 8 | -3 | 28 |
Alex Kannok Leipert | 79 | 12 | 0 | 0 | 0 | -11 | 11 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ales Stezka | 98 | 27 | 5 | 17 | 3 | 5.50 | 0.854 | 0 |
Malcolm Subban | 100 | 25 | 5 | 9 | 4 | 4.67 | 0.884 | 0 |
Arvid Holm | 100 | 3 | 1 | 1 | 0 | 7.45 | 0.830 | 0 |
Will Cranley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olof Lindbom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wolves : 0
: 6-3-1 (W2)
: 15-5-3
: 27-11-6
: 6-3-1 (W2)
: 15-5-3
: 27-11-6
CON | |||||||
---|---|---|---|---|---|---|---|
Peyton Krebs | 99 | 44 | 26 | 52 | 78 | 11 | 42 |
Collin Graf | 99 | 44 | 20 | 35 | 55 | 10 | 27 |
Noah Gregor | 99 | 44 | 30 | 21 | 51 | 11 | 25 |
Samuel Walker | 100 | 40 | 12 | 15 | 27 | -6 | 2 |
Brandt Clarke | 99 | 32 | 5 | 20 | 25 | 8 | 30 |
Tomas Nosek | 100 | 34 | 11 | 13 | 24 | 14 | 11 |
Chris Wagner | 100 | 44 | 10 | 14 | 24 | 6 | 19 |
Axel Jonsson-Fjallby | 100 | 44 | 12 | 11 | 23 | 4 | 8 |
Frank Nazar | 100 | 17 | 5 | 10 | 15 | 11 | 0 |
Ty Smith | 100 | 44 | 0 | 15 | 15 | 13 | 41 |
Colin White | 100 | 44 | 3 | 11 | 14 | -8 | 22 |
Riley Tufte | 100 | 34 | 5 | 7 | 12 | 1 | 4 |
Kale Clague | 99 | 44 | 2 | 9 | 11 | 11 | 18 |
Scott Morrow | 100 | 44 | 1 | 9 | 10 | 9 | 15 |
Tyler Tullio | 100 | 21 | 4 | 5 | 9 | 5 | 7 |
Ryan ORourke | 100 | 19 | 0 | 7 | 7 | -3 | 14 |
Matthew Hellickson | 100 | 13 | 2 | 2 | 4 | -6 | 20 |
Jason Polin | 100 | 23 | 1 | 2 | 3 | 2 | 2 |
Lleyton Moore | 100 | 8 | 1 | 1 | 2 | -3 | 0 |
Chase Wheatcroft | 100 | 12 | 1 | 1 | 2 | 3 | 4 |
Shea Weber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goyette | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Steeves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Quillan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Danil Gushchin | 92 | 42 | 23 | 15 | 38 | 3 | 15 |
Zac Jones | 94 | 40 | 4 | 33 | 37 | 16 | 29 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Brandon Bussi | 100 | 28 | 15 | 8 | 5 | 3.84 | 0.897 | 0 |
Clay Stevenson | 98 | 16 | 12 | 3 | 1 | 4.16 | 0.885 | 0 |
Dylan St. Cyr | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |