Game 737 Preview: Senators at Comets
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
14 | 62 | ![]() | Comets | 5 | ![]() | Senators | 4 | True | Boxscore |
108 | 737 | ![]() | Senators | - | ![]() | Comets | - | - | - |
170 | 1113 | ![]() | Senators | - | ![]() | Comets | - | - | - |
![]() |
WINS VERSUS Comets : 0
: 8-0-2 (W2)
: 16-6-2
: 29-10-5
: 8-0-2 (W2)
: 16-6-2
: 29-10-5
CON | |||||||
---|---|---|---|---|---|---|---|
Julien Gauthier | 100 | 44 | 46 | 32 | 78 | 18 | 23 |
Curtis McKenzie | 100 | 44 | 24 | 36 | 60 | 26 | 8 |
Lane Pederson | 99 | 37 | 20 | 29 | 49 | 21 | 14 |
Zach Sanford | 100 | 44 | 23 | 24 | 47 | 1 | 16 |
Marc McLaughlin | 100 | 30 | 10 | 32 | 42 | 6 | 0 |
Joe Snively | 100 | 37 | 18 | 19 | 37 | 1 | 9 |
Nathan Todd | 100 | 33 | 13 | 22 | 35 | 3 | 7 |
Philippe Maillet | 100 | 31 | 15 | 19 | 34 | -1 | 23 |
Cameron Hebig | 100 | 38 | 18 | 13 | 31 | 9 | 5 |
Marco Scandella | 100 | 37 | 6 | 21 | 27 | -17 | 36 |
Chase Stillman | 100 | 39 | 12 | 14 | 26 | 3 | 34 |
Mark Friedman | 97 | 39 | 2 | 24 | 26 | 20 | 74 |
Jonas Rondbjerg | 100 | 26 | 16 | 9 | 25 | 7 | 15 |
Jimmy Schuldt | 99 | 33 | 2 | 13 | 15 | 23 | 11 |
Chase Priskie | 100 | 30 | 0 | 11 | 11 | 6 | 4 |
Ilya Solovyov | 100 | 13 | 3 | 6 | 9 | 9 | 12 |
Parker Ford | 100 | 14 | 2 | 6 | 8 | 4 | 0 |
Hunter McKown | 100 | 13 | 3 | 4 | 7 | 5 | 0 |
Maxence Guenette | 100 | 34 | 1 | 6 | 7 | 11 | 12 |
Jonathan Aspirot | 100 | 21 | 0 | 7 | 7 | 16 | 23 |
Cedric Pare | 100 | 17 | 3 | 3 | 6 | 1 | 2 |
Michael Benning | 100 | 28 | 2 | 4 | 6 | 4 | 19 |
Kyle McDonald | 100 | 19 | 1 | 5 | 6 | 7 | 0 |
Riley Nash | 100 | 6 | 1 | 0 | 1 | -1 | 0 |
Kyle Rau | 100 | 7 | 0 | 1 | 1 | -2 | 0 |
Tristen Nielsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Guay | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Florian Xhekaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Roe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Olson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Rolston | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Melnick | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Marc Staal | 84 | 38 | 1 | 25 | 26 | 1 | 23 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Chris Driedger | 98 | 31 | 18 | 7 | 4 | 3.81 | 0.896 | 0 |
Matt Tomkins | 99 | 15 | 11 | 3 | 1 | 3.88 | 0.882 | 0 |
Oskari Salminen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Carriere | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Barczewski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Senators : 1
: 4-6-0 (L1)
: 15-6-2
: 26-18-3
: 4-6-0 (L1)
: 15-6-2
: 26-18-3
CON | |||||||
---|---|---|---|---|---|---|---|
Cole Cassels | 97 | 40 | 28 | 43 | 71 | 10 | 18 |
John Stevens | 100 | 47 | 28 | 39 | 67 | 9 | 66 |
Matthew Highmore | 100 | 47 | 22 | 37 | 59 | 3 | 43 |
Joe Gambardella | 98 | 41 | 22 | 31 | 53 | 9 | 11 |
Samu Tuomaala | 98 | 29 | 25 | 27 | 52 | 3 | 31 |
Adam Cracknell | 100 | 40 | 14 | 16 | 30 | -7 | 12 |
Lucas Condotta | 100 | 47 | 8 | 22 | 30 | -3 | 13 |
Matt Stienburg | 100 | 47 | 14 | 14 | 28 | 1 | 32 |
John Hayden | 100 | 35 | 13 | 13 | 26 | -2 | 33 |
Matt Kiersted | 99 | 42 | 6 | 18 | 24 | 4 | 71 |
Colton Poolman | 100 | 47 | 4 | 18 | 22 | 0 | 14 |
Philippe Myers | 100 | 41 | 4 | 12 | 16 | -5 | 34 |
Tanner Kaspick | 100 | 45 | 7 | 8 | 15 | -4 | 8 |
Wyatt Kalynuk | 99 | 39 | 2 | 10 | 12 | 12 | 24 |
Andy Welinski | 100 | 47 | 1 | 6 | 7 | -2 | 15 |
Jean-Luc Foudy | 100 | 29 | 2 | 4 | 6 | 0 | 2 |
Brady Lyle | 100 | 47 | 0 | 6 | 6 | -8 | 32 |
Peetro Seppala | 100 | 44 | 0 | 5 | 5 | -5 | 17 |
Filip Mesar | 100 | 9 | 2 | 2 | 4 | -1 | 0 |
Corson Ceulemans | 100 | 41 | 0 | 4 | 4 | 5 | 9 |
Adam Mechura | 100 | 6 | 1 | 0 | 1 | 2 | 0 |
Jeremy Gregoire | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Peterson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Haakon Hanelt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim Barbashev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Matier | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Luka Profaca | 100 | 16 | 0 | 0 | 0 | 2 | 0 |
Injured Reserve | |||||||
Derrick Pouliot | 90 | 6 | 1 | 3 | 4 | 1 | 5 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jakub Skarek | 98 | 22 | 11 | 8 | 1 | 4.10 | 0.897 | 0 |
Julian Junca | 98 | 4 | 1 | 2 | 0 | 5.06 | 0.868 | 0 |
Hunter Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Kraws | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Ville Husso | 77 | 25 | 14 | 8 | 2 | 4.42 | 0.881 | 1 |