Game 855 Preview: Moose at Wild
2024-25 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 38 | Wild | 2 | Moose | 4 | - | Boxscore | ||
| 53 | 342 | Moose | 7 | Wild | 6 | True | Boxscore | ||
| 79 | 536 | Wild | 5 | Moose | 4 | - | Boxscore | ||
![]() |
WINS VERSUS Wild : 1
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Gabriel Landeskog | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Fedun | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devante Stephens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Baddock | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Elynuik | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Leschyshyn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Spezia | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Green | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Clarke | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham McPhee | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Maniscalco | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mavrik Bourque | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Wolff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McKay | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Kuznetsov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Miller | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Morrison | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Marino | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Berard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Becker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Addamo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Betts | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Crozier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Mitchell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Stromgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Middendorf | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonny Tychonick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Korchinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Garret Sparks | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Cormier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jussi Olkinuora | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Moe | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Moose : 2
: 7-3-0 (W1)
: 9-3-0
: 16-9-0
: 7-3-0 (W1)
: 9-3-0
: 16-9-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jamie Drysdale | 100 | 25 | 12 | 34 | 46 | -1 | 17 |
| Ryan Tverberg | 100 | 25 | 13 | 22 | 35 | 3 | 19 |
| Olle Lycksell | 98 | 25 | 13 | 20 | 33 | 10 | 10 |
| Cole Guttman | 100 | 25 | 15 | 14 | 29 | 13 | 17 |
| Seth Griffith | 100 | 25 | 16 | 11 | 27 | 5 | 21 |
| Luca Del Bel Belluz | 100 | 25 | 13 | 12 | 25 | 9 | 16 |
| Pavol Regenda | 98 | 25 | 3 | 18 | 21 | 0 | 4 |
| Nikita Nesterenko | 100 | 25 | 9 | 10 | 19 | 7 | 2 |
| Ben Jones | 100 | 25 | 6 | 12 | 18 | 6 | 14 |
| Aaron Ness | 100 | 25 | 1 | 15 | 16 | 0 | 13 |
| Austin Poganski | 100 | 21 | 5 | 4 | 9 | 2 | 8 |
| Philip Broberg | 100 | 15 | 3 | 6 | 9 | 11 | 0 |
| Radim Simek | 100 | 25 | 0 | 8 | 8 | 6 | 31 |
| Anton Blidh | 100 | 25 | 4 | 1 | 5 | 7 | 40 |
| Alex Peters | 100 | 11 | 1 | 3 | 4 | 13 | 26 |
| Dean Stewart | 100 | 10 | 0 | 4 | 4 | 4 | 6 |
| Frederic Brunet | 100 | 19 | 1 | 2 | 3 | 1 | 5 |
| Callan Foote | 100 | 20 | 0 | 3 | 3 | 7 | 23 |
| Marcel Marcel | 100 | 11 | 1 | 0 | 1 | 3 | 0 |
| Cole Bardreau | 100 | 21 | 1 | 0 | 1 | 1 | 15 |
| Brent Seabrook | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loui Eriksson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Oesterle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Coghlan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McAllister | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sandelin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Knak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lekkerimaki | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lardis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mersch | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
| Milos Kelemen | 100 | 14 | 0 | 0 | 0 | -1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jesper Wallstedt | 100 | 25 | 16 | 8 | 1 | 3.52 | 0.902 | 1 |
| Dustin Tokarski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaroslav Askarov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

