Game 481 Preview: Anaheim at Columbus
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
38 | 238 | ![]() | Columbus Blue Jackets | 2 | ![]() | Anaheim Ducks | 3 | - | Boxscore |
72 | 481 | ![]() | Anaheim Ducks | - | ![]() | Columbus Blue Jackets | - | - | - |
![]() |
WINS VERSUS Blue Jackets : 1
Last 10 Games : 4-5-1 (L4)
Away Record : 4-9-0
Overall Record : 15-11-2
Last 10 Games : 4-5-1 (L4)
Away Record : 4-9-0
Overall Record : 15-11-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Ryan Donato | 100 | 28 | 12 | 20 | 32 | -7 | 6 |
Brendan Gallagher | 100 | 28 | 14 | 10 | 24 | -3 | 32 |
Ryan Strome | 100 | 28 | 13 | 11 | 24 | -6 | 32 |
Ryan McLeod | 100 | 28 | 14 | 9 | 23 | -4 | 8 |
Mike Reilly | 100 | 28 | 4 | 19 | 23 | 5 | 8 |
Nils Hoglander | 100 | 28 | 8 | 11 | 19 | -3 | 18 |
Alexei Toropchenko | 98 | 30 | 4 | 11 | 15 | -8 | 20 |
Hampus Lindholm | 100 | 28 | 1 | 13 | 14 | -17 | 6 |
Cody Glass | 100 | 28 | 8 | 5 | 13 | 1 | 2 |
Jared Spurgeon | 100 | 28 | 1 | 12 | 13 | -3 | 0 |
Nicklas Backstrom | 100 | 18 | 3 | 8 | 11 | 4 | 0 |
Mike Hoffman | 100 | 28 | 3 | 5 | 8 | -3 | 8 |
Zach Parise | 100 | 24 | 2 | 4 | 6 | -1 | 6 |
Brayden Pachal | 100 | 23 | 1 | 5 | 6 | 0 | 19 |
Jonas Siegenthaler | 100 | 28 | 1 | 5 | 6 | -4 | 12 |
Beck Malenstyn | 100 | 28 | 0 | 6 | 6 | -1 | 11 |
MacKenzie Entwistle | 100 | 28 | 2 | 1 | 3 | 2 | 15 |
Jake Christiansen | 100 | 20 | 1 | 1 | 2 | -3 | 6 |
Tanner Pearson | 100 | 5 | 0 | 1 | 1 | 0 | 2 |
Georgii Merkulov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Day | 100 | 9 | 0 | 0 | 0 | 7 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 97 | 21 | 10 | 9 | 2 | 3.73 | 0.890 | 0 |
Daniil Tarasov | 100 | 7 | 5 | 2 | 0 | 3.44 | 0.894 | 0 |
![]() |
WINS VERSUS Ducks : 0
Last 10 Games : 7-2-1 (W3)
Home Record : 11-2-1
Overall Record : 17-9-3
Last 10 Games : 7-2-1 (W3)
Home Record : 11-2-1
Overall Record : 17-9-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Sidney Crosby | 98 | 29 | 15 | 19 | 34 | 3 | 6 |
Teuvo Teravainen | 98 | 29 | 9 | 19 | 28 | 8 | 2 |
Nick Schmaltz | 100 | 29 | 14 | 13 | 27 | 5 | 8 |
Josh Norris | 100 | 25 | 6 | 15 | 21 | 9 | 13 |
Conor Garland | 100 | 29 | 6 | 10 | 16 | -3 | 14 |
Jake Sanderson | 100 | 29 | 3 | 12 | 15 | 8 | 4 |
Ivan Barbashev | 100 | 29 | 6 | 5 | 11 | -3 | 15 |
Brock Faber | 100 | 29 | 2 | 9 | 11 | -5 | 4 |
Logan Stankoven | 100 | 29 | 3 | 7 | 10 | -1 | 10 |
Colton Parayko | 100 | 29 | 2 | 8 | 10 | 5 | 9 |
Simon Nemec | 100 | 29 | 0 | 7 | 7 | 5 | 16 |
Anthony Beauvillier | 100 | 24 | 3 | 3 | 6 | 5 | 5 |
Simon Holmstrom | 100 | 29 | 5 | 0 | 5 | 2 | 0 |
Adam Lowry | 100 | 29 | 1 | 4 | 5 | -3 | 20 |
Jacob Trouba | 100 | 29 | 2 | 2 | 4 | 5 | 20 |
Parker Wotherspoon | 100 | 28 | 0 | 2 | 2 | 0 | 21 |
Jiri Kulich | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Hughes | 100 | 9 | 0 | 0 | 0 | 0 | 8 |
William Lagesson | 100 | 13 | 0 | 0 | 0 | 1 | 4 |
Injured Reserve | |||||||
Brock Nelson | 66 | 28 | 13 | 14 | 27 | 10 | 23 |
Mikael Granlund | 91 | 16 | 8 | 10 | 18 | 1 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Adin Hill | 96 | 17 | 10 | 5 | 2 | 2.85 | 0.910 | 1 |
Alex Nedeljkovic | 100 | 14 | 7 | 4 | 1 | 2.68 | 0.917 | 0 |