• DNHL

« back

next »

  • 154 988
    Red Wings4
    Coyotes2
  • 155 998
    Capitals2
    Red Wings1
  • 158 1022
    Senators0
    Red Wings0
  • 160 1036
    Red Wings0
    Sabres0
  • 162 1049
    Hurricanes
    Red Wings
  • 154 988
    Griffins2
    Roadrunners1
  • 155 998
    Bears5
    Griffins4
  • 158 1022
    Senators0
    Griffins0
  • 160 1036
    Griffins0
    Americans0
  • 162 1049
    Wolves
    Griffins



-
Aleksander Barkov 63 25 35 60 -7 16 8 0 5 0 204 12.3
Matthew Tkachuk 63 22 36 58 3 70 2 0 1 3 179 12.3
Sam Reinhart 63 23 33 56 8 12 4 0 3 3 202 11.4
Evgeni Malkin * 57 24 24 48 -13 49 4 0 5 0 204 11.8
Filip Hronek 63 9 39 48 12 24 5 1 2 0 134 6.7
Gustav Nyquist 63 18 23 41 4 15 7 0 5 3 174 10.3
Gustav Forsling 63 2 36 38 -7 20 0 0 0 0 108 1.9
Matthew Knies 63 19 13 32 10 24 3 0 1 2 85 22.4
Dmitri Voronkov 63 12 15 27 9 48 0 0 1 0 123 9.8
Alexander Romanov 63 6 19 25 5 14 2 0 0 1 76 7.9
Luke Hughes 62 3 17 20 -7 5 0 0 0 1 65 4.6
Yakov Trenin 63 9 10 19 -1 14 0 1 1 1 47 19.1
Jonas Brodin * 55 7 11 18 1 2 2 0 1 0 82 8.5
Sean Kuraly 52 9 7 16 -2 54 1 1 1 1 52 17.3
Justin Brazeau 63 6 4 10 16 4 0 0 1 1 38 15.8
Jonatan Berggren 63 5 5 10 -12 8 0 0 0 0 37 13.5
Jack Johnson 45 0 7 7 3 28 0 0 0 0 25 0.0
Givani Smith 57 2 5 7 -7 33 0 0 0 0 14 14.3
Anthony Mantha * 11 2 0 2 -11 2 0 0 0 0 21 9.5
Gustav Lindstrom 33 0 2 2 -4 6 0 0 0 0 18 0.0
Riley Bezeau 6 0 0 0 3 6 0 0 0 0 1 0.0
1,134 203 341 544 3 454 38 3 27 16 1,889 10.7

-
Aleksander Barkov 63 2 30 60 125 62 9 835 1569 53.2
Matthew Tkachuk 63 0 17 57 119 65 18 22 44 50.0
Sam Reinhart 63 0 32 71 126 66 22 396 817 48.5
Evgeni Malkin * 57 1 17 53 131 43 16 153 290 52.8
Filip Hronek 63 0 86 50 43 34 48 0 0 0
Gustav Nyquist 63 0 29 51 83 51 16 29 61 47.5
Gustav Forsling 63 0 60 50 47 26 40 0 0 0
Matthew Knies 63 0 21 27 48 16 13 23 48 47.9
Dmitri Voronkov 63 0 19 41 55 18 18 203 484 41.9
Alexander Romanov 63 0 88 34 34 15 63 0 0 0
Luke Hughes 62 0 51 23 36 28 31 0 0 0
Yakov Trenin 63 0 8 10 34 4 15 88 199 44.2
Jonas Brodin * 55 0 68 46 28 13 40 0 0 0
Sean Kuraly 52 0 31 22 28 2 21 42 84 50.0
Justin Brazeau 63 0 9 13 17 1 13 14 42 33.3
Jonatan Berggren 63 0 7 11 31 4 5 9 14 64.3
Jack Johnson 45 0 31 10 9 1 21 0 1 0
Givani Smith 57 0 8 5 12 0 10 11 18 61.1
Anthony Mantha * 11 0 4 11 10 3 3 6 20 30.0
Gustav Lindstrom 33 0 30 10 7 1 20 0 0 0
Riley Bezeau 6 0 0 2 1 0 1 2 2 100.0
1,134 3 646 657 1,024 453 443 1,833 3,693 49.6

-
Aleksander Barkov 63 1027:06 16:18 39:27 00:37 204:37 03:14 1271:10 20:10 03:46
Matthew Tkachuk 63 926:27 14:42 07:09 00:06 172:41 02:44 1106:17 17:33 01:33
Sam Reinhart 63 924:03 14:40 22:56 00:21 179:02 02:50 1126:01 17:52 01:00
Evgeni Malkin * 57 871:08 15:16 45:35 00:47 173:04 03:02 1089:47 19:07 00:42
Filip Hronek 63 1171:01 18:35 100:13 01:35 198:22 03:08 1469:36 23:19 00:31
Gustav Nyquist 63 933:03 14:48 21:25 00:20 174:30 02:46 1128:58 17:55 00:26
Gustav Forsling 63 1094:43 17:22 67:48 01:04 172:00 02:43 1334:31 21:10 00:18
Matthew Knies 63 744:43 11:49 129:59 02:03 51:17 00:48 925:59 14:41 00:08
Dmitri Voronkov 63 634:14 10:04 138:40 02:12 01:14 00:01 774:08 12:17 00:08
Alexander Romanov 63 1211:38 19:13 143:18 02:16 160:12 02:32 1515:08 24:02 00:10
Luke Hughes 62 800:48 12:54 128:14 02:04 59:09 00:57 988:11 15:56 00:08
Yakov Trenin 63 579:37 09:12 99:32 01:34 02:39 00:02 681:48 10:49 00:03
Jonas Brodin * 55 937:04 17:02 65:32 01:11 127:58 02:19 1130:34 20:33 00:07
Sean Kuraly 52 814:25 15:39 19:21 00:22 140:03 02:41 973:49 18:43 00:00
Justin Brazeau 63 655:12 10:24 20:41 00:19 23:05 00:21 698:58 11:05 00:01
Jonatan Berggren 63 500:24 07:56 53:47 00:51 01:04 00:01 555:15 08:48 00:01
Jack Johnson 45 495:37 11:00 115:31 02:34 16:11 00:21 627:19 13:56 00:02
Givani Smith 57 451:13 07:54 66:32 01:10 12:45 00:13 530:30 09:18 00:00
Anthony Mantha * 11 165:22 15:02 14:47 01:20 17:16 01:34 197:25 17:56 00:00
Gustav Lindstrom 33 456:14 13:49 59:21 01:47 35:49 01:05 551:24 16:42 00:01
Riley Bezeau 6 46:06 07:41 00:00 00:00 00:39 00:06 46:45 07:47 00:00
1134 15440:08 13:36 1359:48 01:11 1923:37 01:41 18723:33 16:30 01:41

-
Aleksander Barkov 63 120 114 16 0 0 0 0 4 3 2
Matthew Tkachuk 63 152 56 70 0 0 0 0 6 3 2
Sam Reinhart 63 89 94 12 0 0 0 0 3 4 3
Evgeni Malkin * 57 100 74 49 5 0 0 1 5 2 2
Filip Hronek 63 74 104 24 0 0 0 0 3 4 1
Gustav Nyquist 63 80 66 15 5 0 1 0 4 4 2
Gustav Forsling 63 74 93 20 0 0 0 0 1 0 0
Matthew Knies 63 92 62 24 0 0 0 0 3 3 2
Dmitri Voronkov 63 70 83 48 10 1 0 0 1 2 0
Alexander Romanov 63 77 115 14 0 0 0 0 0 1 4
Luke Hughes 62 24 53 5 5 0 0 1 0 0 0
Yakov Trenin 63 101 56 14 0 0 0 0 0 2 2
Jonas Brodin * 55 31 86 2 0 0 0 0 0 0 2
Sean Kuraly 52 127 60 54 0 0 0 0 0 1 1
Justin Brazeau 63 66 40 4 0 0 0 0 0 1 2
Jonatan Berggren 63 19 18 8 0 0 0 0 0 0 0
Jack Johnson 45 28 47 28 0 0 0 0 0 0 0
Givani Smith 57 61 26 33 5 0 0 1 0 0 1
Anthony Mantha * 11 16 14 2 0 0 0 0 0 0 0
Gustav Lindstrom 33 25 29 6 0 0 0 0 0 0 0
Riley Bezeau 6 6 1 6 0 0 0 0 0 0 0
1,134 1,432 1,291 454 30 1 1 3 30 30 30

-
: : :
Aleksander Barkov 63 17 23 40 174 8 12 20 28 0 0 0 2
Matthew Tkachuk 63 20 27 47 163 2 9 11 16 0 0 0 0
Sam Reinhart 63 19 24 43 177 4 9 13 25 0 0 0 0
Evgeni Malkin * 57 20 15 35 177 4 9 13 25 0 0 0 2
Filip Hronek 63 3 35 38 114 5 3 8 13 1 1 2 7
Gustav Nyquist 63 11 21 32 154 7 2 9 19 0 0 0 1
Gustav Forsling 63 2 30 32 100 0 6 6 7 0 0 0 1
Matthew Knies 63 16 12 28 75 3 1 4 6 0 0 0 4
Dmitri Voronkov 63 12 15 27 116 0 0 0 0 0 0 0 7
Alexander Romanov 63 4 17 21 70 2 1 3 4 0 1 1 2
Luke Hughes 62 3 16 19 59 0 1 1 4 0 0 0 2
Yakov Trenin 63 8 9 17 45 0 0 0 0 1 1 2 2
Jonas Brodin * 55 5 9 14 74 2 2 4 8 0 0 0 0
Sean Kuraly 52 7 6 13 43 1 1 2 7 1 0 1 2
Justin Brazeau 63 6 3 9 37 0 1 1 0 0 0 0 1
Jonatan Berggren 63 5 4 9 36 0 0 0 0 0 1 1 1
Jack Johnson 45 0 7 7 24 0 0 0 0 0 0 0 1
Givani Smith 57 2 4 6 14 0 1 1 0 0 0 0 0
Anthony Mantha * 11 2 0 2 18 0 0 0 2 0 0 0 1
Gustav Lindstrom 33 0 2 2 17 0 0 0 0 0 0 0 1
Riley Bezeau 6 0 0 0 1 0 0 0 0 0 0 0 0
1134 162 279 441 1688 38 58 96 164 3 4 7 37

-
Logan Thompson 36 36 19 13 4 1075 124 3.44 0.885 0 1 6 0 2160:15 1 0 0
John Gibson 16 16 8 7 1 474 52 3.27 0.890 0 2 1 0 955:38 1 0 1
Lukas Dostal 13 11 5 5 1 345 38 3.19 0.890 0 0 2 4 715:54 0 0 1
65 63 32 25 6 1,894 214 3.35 0.887 0 3 9 4 3831:47 2 0 2

-

Aleksander Barkov 63 2 8 25
Matthew Tkachuk 63 2 6 33
Sam Reinhart 63 2 8 25
Evgeni Malkin * 57 1 3 33
Gustav Nyquist 63 1 3 33
Gustav Forsling 63 1 1 100
Dmitri Voronkov 63 0 2 0
Luke Hughes 62 1 1 100
497 10 32 31
 
Logan Thompson 36 3 14 0.786
John Gibson 16 3 8 0.625
Lukas Dostal 13 2 9 0.778
65 8 31 0.742