Game 1110 Preview: Florida at Washington
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
53 | 335 | ![]() | Washington Capitals | 6 | ![]() | Florida Panthers | 0 | - | Boxscore |
124 | 849 | ![]() | Florida Panthers | 4 | ![]() | Washington Capitals | 2 | - | Boxscore |
170 | 1110 | ![]() | Florida Panthers | - | ![]() | Washington Capitals | - | - | - |
![]() |
WINS VERSUS Capitals : 0
: 5-3-2 (W2)
: 21-11-2
: 37-25-6
: 5-3-2 (W2)
: 21-11-2
: 37-25-6
CON | |||||||
---|---|---|---|---|---|---|---|
Clayton Keller | 100 | 68 | 39 | 35 | 74 | -6 | 56 |
Alex DeBrincat | 100 | 68 | 31 | 43 | 74 | 17 | 47 |
Ryan OReilly | 100 | 68 | 24 | 42 | 66 | -8 | 17 |
Dylan Guenther | 100 | 68 | 32 | 30 | 62 | 12 | 30 |
Alex Tuch | 100 | 68 | 17 | 34 | 51 | -7 | 81 |
Kris Letang | 100 | 68 | 9 | 34 | 43 | -2 | 86 |
Joel Farabee | 100 | 51 | 20 | 19 | 39 | 15 | 8 |
Jordan Eberle | 100 | 68 | 19 | 19 | 38 | 15 | 0 |
Teddy Blueger | 100 | 68 | 16 | 21 | 37 | 17 | 16 |
Nick Foligno | 100 | 68 | 9 | 24 | 33 | 11 | 44 |
Dmitry Orlov | 100 | 68 | 2 | 25 | 27 | 6 | 34 |
Nate Schmidt | 100 | 68 | 1 | 18 | 19 | 9 | 28 |
Pius Suter | 100 | 68 | 10 | 6 | 16 | -14 | 12 |
Daniel Sprong | 100 | 65 | 9 | 3 | 12 | -10 | 19 |
Mark Giordano | 100 | 68 | 0 | 12 | 12 | 1 | 45 |
Alec Martinez | 100 | 68 | 0 | 12 | 12 | -2 | 10 |
Alexandre Texier | 100 | 67 | 6 | 4 | 10 | -11 | 12 |
Ty Emberson | 100 | 46 | 0 | 5 | 5 | 14 | 23 |
Mathias Emilio Pettersen | 100 | 13 | 0 | 0 | 0 | -2 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Vitek Vanecek | 100 | 23 | 14 | 7 | 0 | 2.87 | 0.911 | 1 |
Justus Annunen | 99 | 22 | 10 | 8 | 1 | 3.79 | 0.890 | 0 |
Carter Hart | 100 | 25 | 8 | 11 | 4 | 3.64 | 0.891 | 0 |
Kaapo Kahkonen | 100 | 12 | 7 | 4 | 1 | 3.19 | 0.908 | 0 |
![]() |
WINS VERSUS Panthers : 2
: 8-1-1 (L1)
: 17-11-7
: 31-26-11
: 8-1-1 (L1)
: 17-11-7
: 31-26-11
CON | |||||||
---|---|---|---|---|---|---|---|
Kirill Kaprizov | 100 | 68 | 49 | 48 | 97 | -5 | 33 |
Tim Stuetzle | 100 | 68 | 27 | 44 | 71 | -4 | 33 |
Bo Horvat | 100 | 68 | 28 | 39 | 67 | 6 | 42 |
Dylan Strome | 100 | 67 | 20 | 41 | 61 | 6 | 34 |
Miro Heiskanen | 100 | 68 | 10 | 30 | 40 | 0 | 26 |
Morgan Frost | 100 | 68 | 14 | 14 | 28 | -6 | 17 |
Eeli Tolvanen | 100 | 68 | 16 | 11 | 27 | 8 | 16 |
Darren Raddysh | 100 | 68 | 3 | 18 | 21 | -5 | 20 |
Pavel Mintyukov | 100 | 62 | 2 | 17 | 19 | 6 | 28 |
J.J. Moser | 100 | 67 | 2 | 13 | 15 | 4 | 20 |
Cam York | 100 | 68 | 2 | 10 | 12 | -5 | 16 |
Connor Dewar | 100 | 68 | 2 | 7 | 9 | -9 | 8 |
Justin Barron | 100 | 52 | 1 | 3 | 4 | -5 | 8 |
Josh Bailey | 100 | 15 | 1 | 1 | 2 | -2 | 8 |
Pontus Holmberg | 100 | 18 | 0 | 2 | 2 | -2 | 2 |
Egor Zamula | 100 | 45 | 0 | 2 | 2 | -10 | 12 |
Taylor Raddysh | 100 | 18 | 0 | 1 | 1 | 0 | 2 |
Aliaksei Protas | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Barrett Hayton | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Carter Verhaeghe | 90 | 66 | 26 | 32 | 58 | 5 | 35 |
Martin Pospisil | 64 | 64 | 2 | 3 | 5 | -12 | 39 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Kevin Lankinen | 99 | 37 | 19 | 11 | 6 | 3.26 | 0.901 | 0 |
Casey DeSmith | 100 | 29 | 17 | 5 | 5 | 3.62 | 0.892 | 0 |