Game 41 Preview: Ottawa at Pittsburgh
2024-25 Regular Season
2024-25 Playoffs
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 72 | 478 | Pittsburgh Penguins | 3 | Ottawa Senators | 4 | - | Boxscore | ||
| 100 | 671 | Ottawa Senators | 4 | Pittsburgh Penguins | 5 | True | Boxscore | ||
| 178 | 1174 | Ottawa Senators | 1 | Pittsburgh Penguins | 3 | - | Boxscore | ||
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Pittsburgh Penguins | 3 | Ottawa Senators | 2 | - | Boxscore | ||
| 2 | 9 | Pittsburgh Penguins | 6 | Ottawa Senators | 4 | - | Boxscore | ||
| 3 | 17 | Ottawa Senators | 2 | Pittsburgh Penguins | 3 | - | Boxscore | ||
| 4 | 25 | Ottawa Senators | 6 | Pittsburgh Penguins | 3 | - | Boxscore | ||
| 5 | 33 | Pittsburgh Penguins | 5 | Ottawa Senators | 1 | - | Boxscore | ||
| 6 | 41 | Ottawa Senators | - | Pittsburgh Penguins | - | - | - | ||
| 7 | 49 | Pittsburgh Penguins | - | Ottawa Senators | - | - | - | ||
![]() |
WINS VERSUS Penguins : 4
: 1-4-0 (L1)
: 1-1-0
: 1-4-0
: 1-4-0 (L1)
: 1-1-0
: 1-4-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Valeri Nichushkin | 100 | 5 | 3 | 4 | 7 | 3 | 2 |
| John Tavares | 100 | 5 | 1 | 5 | 6 | 3 | 5 |
| Josh Manson | 100 | 5 | 2 | 2 | 4 | 1 | 13 |
| Timo Meier | 100 | 5 | 2 | 2 | 4 | -3 | 0 |
| Ryan Hartman | 100 | 5 | 2 | 1 | 3 | -1 | 0 |
| Colin Blackwell | 100 | 5 | 1 | 2 | 3 | -3 | 2 |
| Jason Zucker | 100 | 5 | 1 | 1 | 2 | -3 | 4 |
| Chris Kreider | 100 | 5 | 1 | 1 | 2 | 3 | 2 |
| David Kampf | 100 | 5 | 0 | 2 | 2 | -2 | 5 |
| Jan Rutta | 100 | 5 | 0 | 2 | 2 | -5 | 0 |
| Connor Murphy | 100 | 5 | 1 | 0 | 1 | 0 | 2 |
| Andrew Copp | 100 | 5 | 1 | 0 | 1 | -2 | 5 |
| Tyler Myers | 100 | 3 | 0 | 1 | 1 | -4 | 0 |
| Thomas Novak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter McKown | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
| Cedric Pare | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
| Cal Clutterbuck | 100 | 5 | 0 | 0 | 0 | -4 | 0 |
| Brenden Dillon | 100 | 5 | 0 | 0 | 0 | -1 | 9 |
| Stefan Noesen | 100 | 5 | 0 | 0 | 0 | -3 | 5 |
| Carson Soucy | 100 | 5 | 0 | 0 | 0 | 1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Calvin Pickard | 100 | 3 | 1 | 2 | 0 | 3.69 | 0.905 | 0 |
| Petr Mrazek | 100 | 2 | 0 | 2 | 0 | 4.54 | 0.895 | 0 |
![]() |
WINS VERSUS Senators : 4
: 5-4-1 (OTL1)
: 3-2-0
: 7-5-0
: 5-4-1 (OTL1)
: 3-2-0
: 7-5-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Juraj Slafkovsky | 100 | 12 | 7 | 13 | 20 | 4 | 4 |
| Alex Killorn | 100 | 12 | 5 | 13 | 18 | 4 | 15 |
| Andrei Svechnikov | 100 | 12 | 3 | 13 | 16 | 1 | 26 |
| Artturi Lehkonen | 100 | 12 | 10 | 1 | 11 | 1 | 2 |
| Marcus Foligno | 100 | 12 | 5 | 5 | 10 | 4 | 11 |
| Alex Pietrangelo | 100 | 12 | 1 | 6 | 7 | -6 | 5 |
| Mikael Backlund | 100 | 12 | 4 | 2 | 6 | 2 | 12 |
| Sam Steel | 100 | 12 | 4 | 2 | 6 | -1 | 2 |
| Brendan Smith | 97 | 11 | 1 | 4 | 5 | 2 | 7 |
| Mattias Ekholm | 100 | 12 | 0 | 5 | 5 | -5 | 20 |
| Zach Benson | 100 | 12 | 1 | 2 | 3 | -2 | 2 |
| Josh Brown | 100 | 12 | 1 | 1 | 2 | 4 | 16 |
| Logan Couture | 100 | 12 | 0 | 2 | 2 | -4 | 6 |
| Jeff Carter | 100 | 12 | 1 | 0 | 1 | -1 | 0 |
| Trevor Zegras | 100 | 12 | 1 | 0 | 1 | -3 | 0 |
| Nikita Okhotyuk | 100 | 12 | 0 | 1 | 1 | 4 | 2 |
| Ryan Johnson | 100 | 1 | 0 | 0 | 0 | -2 | 0 |
| Injured Reserve | |||||||
| Brandon Tanev | 77 | 12 | 1 | 3 | 4 | 0 | 9 |
| Calvin de Haan | 81 | 12 | 0 | 3 | 3 | 7 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Connor Hellebuyck | 100 | 12 | 7 | 4 | 1 | 3.39 | 0.900 | 0 |
| Matt Villalta | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |

