Game 50 Preview: Toronto at Tampa Bay
2024-25 Regular Season
2024-25 Playoffs
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 91 | Tampa Bay Lightning | 5 | Toronto Maple Leafs | 3 | - | Boxscore | ||
| 58 | 378 | Toronto Maple Leafs | 4 | Tampa Bay Lightning | 5 | - | Boxscore | ||
| 109 | 744 | Tampa Bay Lightning | 2 | Toronto Maple Leafs | 1 | True | Boxscore | ||
| 188 | 1245 | Toronto Maple Leafs | 1 | Tampa Bay Lightning | 5 | - | Boxscore | ||
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Toronto Maple Leafs | 2 | Tampa Bay Lightning | 3 | True | Boxscore | ||
| 2 | 10 | Toronto Maple Leafs | 4 | Tampa Bay Lightning | 2 | - | Boxscore | ||
| 3 | 18 | Tampa Bay Lightning | 0 | Toronto Maple Leafs | 3 | - | Boxscore | ||
| 4 | 26 | Tampa Bay Lightning | 6 | Toronto Maple Leafs | 4 | - | Boxscore | ||
| 5 | 34 | Toronto Maple Leafs | 1 | Tampa Bay Lightning | 3 | - | Boxscore | ||
| 6 | 42 | Tampa Bay Lightning | 3 | Toronto Maple Leafs | 2 | - | Boxscore | ||
| 7 | 50 | Toronto Maple Leafs | - | Tampa Bay Lightning | - | - | - | ||
![]() |
WINS VERSUS Lightning : 5
: 2-3-1 (L3)
: 1-2-0
: 2-4-0
: 2-3-1 (L3)
: 1-2-0
: 2-4-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Casey Mittelstadt | 100 | 6 | 3 | 2 | 5 | 0 | 4 |
| Ryan Nugent-Hopkins | 100 | 6 | 2 | 2 | 4 | -1 | 2 |
| Jack Quinn | 100 | 6 | 2 | 2 | 4 | 3 | 0 |
| William Nylander | 100 | 6 | 1 | 3 | 4 | 0 | 2 |
| Adrian Kempe | 100 | 6 | 0 | 4 | 4 | -1 | 10 |
| Jake Guentzel | 100 | 6 | 2 | 1 | 3 | -2 | 0 |
| Trevor Moore | 100 | 6 | 1 | 2 | 3 | -2 | 0 |
| Jack McBain | 100 | 6 | 1 | 2 | 3 | 3 | 0 |
| Luke Evangelista | 100 | 6 | 2 | 0 | 2 | 3 | 2 |
| Kevin Shattenkirk | 100 | 5 | 1 | 1 | 2 | -1 | 0 |
| Charlie Coyle | 100 | 6 | 1 | 1 | 2 | -2 | 0 |
| Morgan Rielly | 100 | 5 | 0 | 2 | 2 | 0 | 0 |
| Jamie Oleksiak | 100 | 6 | 0 | 2 | 2 | 0 | 0 |
| Anze Kopitar | 100 | 6 | 0 | 1 | 1 | 1 | 4 |
| William Borgen | 100 | 6 | 0 | 1 | 1 | -2 | 2 |
| Erik Cernak | 100 | 6 | 0 | 1 | 1 | 3 | 8 |
| Jordan Greenway | 100 | 6 | 0 | 1 | 1 | -2 | 6 |
| Ben Chiarot | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Kessel | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mario Ferraro | 100 | 6 | 0 | 0 | 0 | -1 | 2 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Juuse Saros | 100 | 5 | 2 | 1 | 1 | 2.53 | 0.911 | 1 |
| Laurent Brossoit | 100 | 2 | 0 | 2 | 0 | 2.86 | 0.895 | 0 |
![]() |
WINS VERSUS Maple Leafs : 5
: 3-7-0 (L1)
: 5-5-0
: 10-9-0
: 3-7-0 (L1)
: 5-5-0
: 10-9-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Brayden Point | 100 | 19 | 11 | 13 | 24 | 5 | 2 |
| Steven Stamkos | 100 | 19 | 6 | 11 | 17 | -6 | 8 |
| Nikita Kucherov | 100 | 19 | 6 | 11 | 17 | -3 | 2 |
| Alexis Lafreniere | 100 | 19 | 12 | 4 | 16 | 0 | 4 |
| Evan Bouchard | 100 | 19 | 2 | 11 | 13 | -1 | 8 |
| Victor Hedman | 100 | 19 | 1 | 10 | 11 | -7 | 35 |
| Nick Bjugstad | 100 | 19 | 5 | 5 | 10 | 1 | 10 |
| Sean Couturier | 100 | 19 | 3 | 7 | 10 | 0 | 7 |
| Adam Henrique | 100 | 19 | 5 | 4 | 9 | 1 | 14 |
| Elias Lindholm | 100 | 19 | 2 | 7 | 9 | -3 | 21 |
| Anthony Cirelli | 100 | 19 | 4 | 3 | 7 | 1 | 14 |
| Artem Zub | 100 | 19 | 1 | 6 | 7 | 0 | 12 |
| Michael Anderson | 100 | 19 | 1 | 5 | 6 | 6 | 0 |
| Timothy Liljegren | 100 | 17 | 0 | 4 | 4 | 0 | 0 |
| Dmitry Kulikov | 100 | 19 | 0 | 4 | 4 | 0 | 20 |
| Cole Sillinger | 100 | 19 | 2 | 0 | 2 | -1 | 6 |
| Calle Jarnkrok | 100 | 19 | 1 | 0 | 1 | -1 | 2 |
| Luke Glendening | 100 | 10 | 0 | 1 | 1 | -2 | 0 |
| Nick Perbix | 100 | 11 | 0 | 1 | 1 | -2 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Connor Ingram | 100 | 18 | 10 | 8 | 0 | 3.30 | 0.902 | 0 |
| Filip Gustavsson | 100 | 2 | 0 | 1 | 0 | 4.88 | 0.873 | 0 |
| Samuel Ersson | 100 | 1 | 0 | 0 | 0 | 4.00 | 0.895 | 0 |

