|
|
||||||||||||||||||||
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 |
-
-
| 2023-24 | Roadrunners | 6 | 5 | 0 | 5 | 0 | 121 | 26 | 7.26 | 0.823 | 0 | 0 | 0 | 0 | 215:36 | 0 | 0 | 0 |
| 2024-25 | Roadrunners | 4 | 3 | 2 | 1 | 0 | 115 | 15 | 5.00 | 0.885 | 0 | 0 | 0 | 0 | 180:57 | 0 | 0 | 0 |
| 10 | 8 | 2 | 6 | 0 | 236 | 41 | 6.21 | 0.826 | 0 | 0 | 0 | 0 | 396:33 | 0 | 0 | 0 |
| 2023-24 | Roadrunners | 1 | 0 | 0 | 0 | 0 | 11 | 5 | 30.00 | 0.545 | 0 | 0 | 0 | 0 | 10:23 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 11 | 5 | 0.74 | 0.545 | 0 | 0 | 0 | 0 | 406:56 | 0 | 0 | 0 |
-
-
| 2023-24 | Roadrunners | 6 | 0 | 0 | 0 |
| 2024-25 | Roadrunners | 4 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 |
| 2023-24 | Roadrunners | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
Contract
* =
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | RFA | - | - | - | - | - | - | - | - |
| 1 |
