|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Canadiens | 19 | 19 | 5 | 7 | 1 | 323 | 32 | 2.47 | 0.901 | 0 | 1 | 1 | 17 | 777:00 | |||
| 2009-10 | Rocket | 2 | 2 | 1 | 0 | 1 | 61 | 2 | 0.96 | 0.968 | 1 | 0 | 0 | 0 | 125:00 | |||
| 2009-10 | Canadiens | 33 | 33 | 12 | 13 | 1 | 802 | 96 | 3.43 | 0.880 | 2 | 0 | 3 | 0 | 1677:00 | |||
| 2010-11 | Canadiens | 53 | 52 | 31 | 19 | 2 | 1647 | 147 | 2.78 | 0.911 | 0 | 1 | 1 | 4 | 3174:43 | 4 | 1 | 4 |
| 2011-12 | Canadiens | 60 | 59 | 36 | 20 | 4 | 1706 | 151 | 2.49 | 0.911 | 2 | 3 | 6 | 2 | 3637:03 | 2 | 10 | 7 |
| 2012-13 | Canadiens | 59 | 59 | 34 | 19 | 6 | 1671 | 136 | 2.26 | 0.919 | 4 | 3 | 5 | 0 | 3607:19 | 9 | 5 | 3 |
| 2013-14 | Canadiens | 30 | 30 | 14 | 10 | 6 | 856 | 79 | 2.62 | 0.908 | 1 | 0 | 2 | 0 | 1810:08 | 4 | 2 | 1 |
| 2014-15 | Canadiens | 59 | 59 | 28 | 25 | 6 | 1777 | 152 | 2.54 | 0.914 | 0 | 2 | 2 | 6 | 3588:18 | 6 | 6 | 3 |
| 2015-16 | Canadiens | 53 | 53 | 34 | 16 | 3 | 1539 | 142 | 2.67 | 0.908 | 1 | 0 | 7 | 0 | 3188:08 | 5 | 5 | 4 |
| 2016-17 | Canadiens | 26 | 25 | 12 | 9 | 4 | 755 | 72 | 2.83 | 0.905 | 1 | 1 | 2 | 2 | 1528:44 | 4 | 3 | 0 |
| 2017-18 | Canadiens | 23 | 22 | 13 | 6 | 3 | 706 | 47 | 2.11 | 0.933 | 1 | 0 | 2 | 4 | 1337:38 | 6 | 2 | 0 |
| 2018-19 | Canadiens | 28 | 27 | 14 | 10 | 3 | 813 | 68 | 2.45 | 0.916 | 1 | 1 | 2 | 2 | 1666:05 | 3 | 4 | 3 |
| 2019-20 | Canadiens | 62 | 60 | 32 | 19 | 9 | 1834 | 160 | 2.61 | 0.913 | 1 | 3 | 5 | 2 | 3684:24 | 7 | 4 | 4 |
| 2020-21 | Canadiens | 54 | 54 | 28 | 23 | 3 | 1652 | 141 | 2.63 | 0.915 | 2 | 2 | 2 | 6 | 3212:26 | 6 | 5 | 3 |
| 2021-22 | Golden Knights | 46 | 44 | 13 | 24 | 7 | 1321 | 119 | 2.66 | 0.910 | 3 | 2 | 1 | 6 | 2681:46 | 6 | 3 | 4 |
| 2022-23 | Silver Knights | 32 | 32 | 16 | 13 | 1 | 946 | 100 | 3.25 | 0.904 | 0 | 1 | 0 | 6 | 1848:18 | 0 | 3 | 3 |
| 2023-24 | Red Wings | 39 | 34 | 15 | 15 | 4 | 1060 | 124 | 3.44 | 0.883 | 0 | 0 | 2 | 2 | 2161:17 | 2 | 1 | 4 |
| FARM TOTALS | 34 | 34 | 17 | 13 | 2 | 1,007 | 102 | 3.10 | 0.899 | 1 | 1 | 0 | 6 | 1973:18 | 0 | 3 | 3 | |
| PRO TOTALS | 644 | 630 | 321 | 235 | 62 | 18,462 | 1,666 | 2.65 | 0.910 | 19 | 19 | 43 | 53 | 37731:59 | 64 | 51 | 40 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Canadiens | 2 | 2 | 0 | 0 | 0 | 28 | 5 | 7.14 | 0.821 | 0 | 0 | 0 | 0 | 42:00 | |||
| 2010-11 | Canadiens | 6 | 6 | 2 | 4 | 0 | 183 | 16 | 2.68 | 0.913 | 1 | 0 | 0 | 0 | 358:50 | 2 | 0 | 0 |
| 2011-12 | Canadiens | 5 | 5 | 1 | 4 | 0 | 153 | 15 | 3.00 | 0.902 | 0 | 0 | 0 | 2 | 300:04 | 1 | 0 | 0 |
| 2015-16 | Canadiens | 5 | 5 | 1 | 2 | 2 | 150 | 12 | 2.30 | 0.920 | 0 | 0 | 0 | 0 | 313:23 | 0 | 0 | 2 |
| 2020-21 | Canadiens | 12 | 12 | 7 | 4 | 1 | 351 | 31 | 2.63 | 0.912 | 1 | 0 | 2 | 0 | 707:56 | 1 | 0 | 2 |
| 2022-23 | Silver Knights | 6 | 6 | 2 | 4 | 0 | 139 | 19 | 3.18 | 0.863 | 0 | 1 | 0 | 0 | 358:15 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 6 | 2 | 4 | 0 | 139 | 19 | 0.49 | 0.863 | 0 | 1 | 0 | 6 | 2331:33 | 0 | 0 | 0 | |
| PRO TOTALS | 30 | 30 | 11 | 14 | 3 | 865 | 79 | 2.75 | 0.909 | 2 | 0 | 2 | 2 | 1722:13 | 4 | 0 | 4 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2008-09 | Canadiens | 19 | 5 | 13 | 0.615 |
| 2009-10 | Rocket | 2 | 1 | 2 | 0.500 |
| 2009-10 | Canadiens | 33 | 1 | 3 | 0.667 |
| 2010-11 | Canadiens | 53 | 8 | 31 | 0.742 |
| 2011-12 | Canadiens | 60 | 7 | 40 | 0.825 |
| 2012-13 | Canadiens | 59 | 14 | 51 | 0.725 |
| 2013-14 | Canadiens | 30 | 7 | 21 | 0.667 |
| 2014-15 | Canadiens | 59 | 10 | 37 | 0.730 |
| 2015-16 | Canadiens | 53 | 9 | 23 | 0.609 |
| 2016-17 | Canadiens | 26 | 2 | 15 | 0.867 |
| 2017-18 | Canadiens | 23 | 2 | 4 | 0.500 |
| 2018-19 | Canadiens | 28 | 4 | 11 | 0.636 |
| 2019-20 | Canadiens | 62 | 11 | 44 | 0.750 |
| 2020-21 | Canadiens | 54 | 0 | 5 | 1.000 |
| 2021-22 | Golden Knights | 46 | 5 | 12 | 0.583 |
| 2022-23 | Silver Knights | 32 | 2 | 3 | 0.333 |
| 2023-24 | Red Wings | 39 | 9 | 16 | 0.438 |
| FARM TOTALS | 34 | 1 | 3 | 0.667 | |
| PRO TOTALS | 644 | 94 | 326 | 0.712 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2008-09 | Canadiens | 2 | 0 | 0 | 0 |
| 2010-11 | Canadiens | 6 | 0 | 0 | 0 |
| 2011-12 | Canadiens | 5 | 0 | 0 | 0 |
| 2015-16 | Canadiens | 5 | 0 | 0 | 0 |
| 2020-21 | Canadiens | 12 | 0 | 0 | 0 |
| 2022-23 | Silver Knights | 6 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 0 | 0 | 0 | |
| PRO TOTALS | 30 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 0 Year(s) | One Way Contract (FARM) | YES | NO | NO |
Transactions
TRANSACTIONS HISTORY- [9/13/2018 10:43:21 PM] - Jaroslav Halak average salary was modified from $3-610-000 to $2-880-000.
- [9/13/2018 10:43:21 PM] - Jaroslav Halak new contract signed on 8/12/2018 12:13:59 AM is now active.
- [8/12/2018 12:13:59 AM] - Next Year Contract : Jaroslav Halak signed with Canadiens for $2-880-000 for 3 year(s) with $0 in bonus.
- [6/5/2015 11:15:15 AM] - Next Year Contract : Jaroslav Halak signed with Canadiens for $3-610-000 for 3 year(s) with $0 in bonus.
Notes
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |
