• DNHL

« back

next »

  • 63 413
    Lightning1
    Sharks3
  • 66 437
    Canucks1
    Lightning3
  • 68 453
    Oilers6
    Lightning5
    SO
  • 70 470
    Flames2
    Lightning3
  • 63 413
    Crunch1
    Barracuda3
  • 66 437
    Canucks7
    Crunch5
  • 68 453
    Condors2
    Crunch3
  • 70 470
    Wranglers3
    Crunch4
    OT
74
Stuart Skinner
Position:
  • Status: Pro Team
    : 01/11/1998 : 27 : CAN 
    : 6' 4" : 230 lbs : 2
    Drafted : 5/122 in 2017 by the Bruins : $2,600,000 2  
    : 99% : 0



    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    83 88 88 86 89 87 87 90 90 88 90 70 74 50 60 81

    -
    2020-21 Bruins 48 48 30 14 4 1406 152 3.14 0.902 0 2 7 0 2904:37 0 1 2
    2021-22 Bruins 62 54 39 13 2 1672 169 3.01 0.908 1 2 2 2 3367:22 1 3 5
    2022-23 Bruins 61 58 33 14 11 1740 181 3.11 0.906 1 1 2 2 3496:34 4 0 3
    2023-24 Bruins 63 61 33 21 8 1863 175 2.82 0.906 2 2 2 8 3728:48 4 2 4
    2024-25 Bruins 23 23 16 7 0 681 58 2.51 0.915 2 2 0 0 1384:12 4 2 2
      171 160 102 41 17 4,818 502 3.08 0.896 2 5 11 4 9768:33 5 4 10
      86 84 49 28 8 2,544 233 2.73 0.908 4 4 2 8 5113:00 8 4 6
    -
    2020-21 Bruins 2 2 0 2 0 64 8 4.00 0.875 0 0 0 0 120:00 0 0 0
    2021-22 Bruins 8 8 4 3 1 255 22 2.72 0.914 0 0 0 2 485:24 2 0 0
    2022-23 Bruins 23 23 16 6 1 748 60 2.57 0.920 2 2 2 2 1403:35 3 2 4
      33 33 20 11 2 1,067 90 0.46 0.916 2 2 13 8 11777:32 5 2 4

    -
    2020-21 Bruins 48 1 10 0.900
    2021-22 Bruins 62 2 13 0.846
    2022-23 Bruins 61 3 22 0.864
    2023-24 Bruins 63 3 20 0.850
    2024-25 Bruins 23 0 2 1.000
      171 0 0 0
      86 3 22 0.864
    -
    2020-21 Bruins 2 0 0 0
    2021-22 Bruins 8 0 0 0
    2022-23 Bruins 23 0 0 0
      33 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $2,600,000 $2,600,000 UFA - - - - - - -
    https://puckpedia.com/

    2



    • [1/30/2020 11:04:57 PM] - Stuart Skinner of Bruins was sent to farm.
    • [28.11.2017 22:58:55] - Bruins drafts Stuart Skinner as the #122 overall pick in the Entry Draft of year 2017.