• DNHL

« back

next »

  • 112 761
    Bruins4
    Senators2
  • 112 762
    Red Wings0
    Canadiens3
  • 112 763
    Rangers2
    Flyers4
  • 112 764
    Hurricanes3
    Blue Jackets2
  • 112 765
    Blues11
    Golden Knights5
  • 112 766
    Wild6
    Coyotes4
  • 112 767
    Flames5
    Sabres4
  • 112 768
    Oilers5
    Canucks6
    OT
  • 112 769
    Ducks5
    Penguins3
  • 112 770
    Kraken1
    Capitals2
    OT
  • 112 771
    Sharks3
    Predators2
  • 113 772
    Islanders
    Flyers
  • 113 773
    Blackhawks
    Lightning
  • 113 774
    Stars
    Golden Knights
  • 113 775
    Jets
    Coyotes
  • 112 761
    Bruins3
    Senators5
  • 112 762
    Griffins3
    Rocket6
  • 112 763
    Pack8
    Phantoms6
  • 112 764
    Wolves3
    Monsters5
  • 112 765
    Thunderbirds7
    Knights5
  • 112 766
    Wild4
    Roadrunners2
  • 112 767
    Wranglers2
    Americans3
  • 112 768
    Condors7
    Canucks6
    OT
  • 112 769
    Gulls4
    Penguins2
  • 112 770
    Firebirds4
    Bears9
  • 112 771
    Barracuda2
    Admirals0
  • 113 772
    Islanders
    Phantoms
  • 113 773
    Hogs
    Crunch
  • 113 774
    Stars
    Knights
  • 113 775
    Moose
    Roadrunners
9
Matt Duchene
Position(s):
  • • 
  • • 
  • • 
  • Status: Pro Team
    : 01/16/1991 : 34 : CAN 
    : 6' 1" : 210 lbs : 1
    Drafted : 1/3 in 2009 by the Stars : $6,630,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    54 50 84 82 82 82 86 84 82 80 76 67 79 98 82 50 20 78

    -
    2010-11 Stars 79 26 33 59 5 27 6 0 4 0 244 10.7
    2011-12 Rangers 9 0 5 5 1 4 0 0 0 0 23 0.0
    2011-12 Panthers 72 17 39 56 8 21 4 0 3 2 245 6.9
    2012-13 Panthers 76 15 17 32 3 63 4 0 2 0 162 9.3
    2013-14 Sabres 82 40 53 93 19 36 10 0 8 1 317 12.6
    2014-15 Sabres 75 27 60 87 14 31 8 0 9 3 260 10.4
    2015-16 Sabres 82 17 46 63 -8 30 5 0 5 0 216 7.9
    2016-17 Sabres 82 42 44 86 15 76 11 0 7 3 315 13.3
    2017-18 Sabres 82 19 30 49 0 12 2 0 5 1 197 9.6
    2018-19 Sabres 81 26 44 70 9 40 6 0 3 2 264 9.8
    2019-20 Sabres 82 28 40 68 0 19 6 0 5 2 249 11.2
    2020-21 Sabres 82 17 32 49 7 46 4 0 3 2 158 10.8
    2021-22 Sabres 76 8 34 42 -3 23 2 0 3 2 70 11.4
    2022-23 Sabres 82 23 37 60 -8 40 7 0 1 1 216 10.6
    2023-24 Sabres 82 33 46 79 20 54 11 0 2 3 265 12.5
    2024-25 Sabres 42 17 23 40 -2 18 4 0 3 1 118 14.4
      1,166 355 583 938 80 540 90 0 63 23 3,319 10.7
    -
    2010-11 Stars 4 0 0 0 -2 0 0 0 0 0 10 0.0
    2011-12 Panthers 24 6 7 13 3 5 2 0 2 0 65 9.2
    2012-13 Panthers 5 2 3 5 2 0 0 0 0 0 12 16.7
    2013-14 Sabres 4 1 3 4 -2 6 0 0 0 0 21 4.8
    2014-15 Sabres 4 1 1 2 1 4 0 0 0 0 10 10.0
    2015-16 Sabres 12 4 9 13 0 4 1 0 0 1 24 16.7
    2018-19 Sabres 4 1 1 2 -3 4 0 0 0 0 19 5.3
    2023-24 Sabres 4 1 1 2 2 6 1 0 0 0 17 5.9
      61 16 25 41 1 29 4 0 2 1 178 9.0

    -
    2010-11 Stars 79 1 20 158 58 51 17 460 920 50.0
    2011-12 Rangers 9 0 4 29 0 13 8 40 72 55.6
    2011-12 Panthers 72 0 29 50 179 69 25 80 136 58.8
    2012-13 Panthers 76 0 23 129 0 38 15 37 89 41.6
    2013-14 Sabres 82 0 35 190 143 79 37 1126 2073 54.3
    2014-15 Sabres 75 0 30 73 159 55 25 977 1795 54.4
    2015-16 Sabres 82 0 34 60 134 34 33 946 1777 53.2
    2016-17 Sabres 82 0 28 99 191 79 32 959 1831 52.4
    2017-18 Sabres 82 0 30 57 113 56 19 622 1150 54.1
    2018-19 Sabres 81 0 40 79 166 51 41 800 1526 52.4
    2019-20 Sabres 82 0 34 73 161 67 24 950 1663 57.1
    2020-21 Sabres 82 0 29 33 81 30 34 944 1763 53.5
    2021-22 Sabres 76 0 23 27 51 14 21 772 1418 54.4
    2022-23 Sabres 82 1 35 74 120 61 24 564 1156 48.8
    2023-24 Sabres 82 0 38 76 131 79 16 147 271 54.2
    2024-25 Sabres 42 0 13 42 73 31 12 233 438 53.2
      1,166 2 445 1,249 1,760 807 383 9,657 18,078 53.4
    -
    2010-11 Stars 4 0 1 10 0 1 0 20 39 51.3
    2011-12 Panthers 24 0 9 42 0 24 4 9 13 69.2
    2012-13 Panthers 5 0 3 11 0 3 1 3 3 100.0
    2013-14 Sabres 4 0 2 8 0 1 4 66 124 53.2
    2014-15 Sabres 4 0 0 5 10 3 2 47 87 54.0
    2015-16 Sabres 12 0 11 9 15 9 4 139 263 52.9
    2018-19 Sabres 4 0 1 2 7 4 1 16 29 55.2
    2023-24 Sabres 4 0 3 5 4 1 1 10 20 50.0
      61 0 30 92 36 46 17 310 578 53.6

    -
    2010-11 Stars 79 999:38 12:39 02:57 00:02 211:00 02:40 1213:35 15:21 02:31
    2011-12 Rangers 9 121:15 13:28 13:41 01:31 21:45 02:25 156:41 17:24 00:18
    2011-12 Panthers 72 1065:41 14:48 00:00 0 172:38 02:23 1238:19 17:11 00:00
    2012-13 Panthers 76 1032:44 13:35 00:02 00:00 155:33 02:02 1188:19 15:38 00:33
    2013-14 Sabres 82 1491:09 18:11 22:10 00:16 204:10 02:29 1717:29 20:56 00:58
    2014-15 Sabres 75 1276:15 17:01 00:49 00:00 205:51 02:44 1482:55 19:46 00:40
    2015-16 Sabres 82 1453:11 17:43 09:08 00:06 215:44 02:37 1678:03 20:27 00:27
    2016-17 Sabres 82 1502:02 18:19 04:04 00:02 209:34 02:33 1715:40 20:55 00:29
    2017-18 Sabres 82 1233:25 15:02 37:28 00:27 209:42 02:33 1480:35 18:03 00:15
    2018-19 Sabres 81 1492:07 18:25 00:03 00:00 220:34 02:43 1712:44 21:08 00:18
    2019-20 Sabres 82 1347:48 16:26 00:17 00:00 207:43 02:31 1555:48 18:58 00:19
    2020-21 Sabres 82 1373:12 16:44 00:03 00:00 199:52 02:26 1573:07 19:11 00:08
    2021-22 Sabres 76 1240:20 16:19 03:51 00:03 152:29 02:00 1396:40 18:22 00:04
    2022-23 Sabres 82 1314:34 16:01 05:01 00:03 178:57 02:10 1498:32 18:16 00:14
    2023-24 Sabres 82 1119:16 13:38 00:13 00:00 184:24 02:14 1303:53 15:54 00:11
    2024-25 Sabres 42 657:45 15:39 03:44 00:05 105:40 02:30 767:09 18:15 00:05
      1166 18720:22 16:03 103:31 00:05 2855:36 02:26 21679:29 18:35 02:26
    -
    2010-11 Stars 4 55:51 13:57 01:46 00:26 05:52 01:28 63:29 15:52 02:11
    2011-12 Panthers 24 330:07 13:45 00:02 00:00 56:45 02:21 386:54 16:07 02:19
    2012-13 Panthers 5 63:15 12:39 00:00 0 16:26 03:17 79:41 15:56 00:17
    2013-14 Sabres 4 80:44 20:11 12:49 03:12 08:09 02:02 101:42 25:25 00:26
    2014-15 Sabres 4 71:24 17:51 00:00 0 08:37 02:09 80:01 20:00 00:19
    2015-16 Sabres 12 209:15 17:26 03:55 00:19 31:26 02:37 244:36 20:23 00:32
    2018-19 Sabres 4 75:44 18:56 00:00 0 03:25 00:51 79:09 19:47 00:11
    2023-24 Sabres 4 60:00 15:00 00:00 0 09:21 02:20 69:21 17:20 00:09
      61 946:20 15:30 18:32 00:18 140:01 02:17 1104:53 18:06 02:38

    -
    2010-11 Stars 79 64 103 27 5 0 0 0 4 3 8
    2011-12 Rangers 9 12 13 4 0 0 0 0 0 0 0
    2011-12 Panthers 72 69 100 21 5 0 1 0 2 5 6
    2012-13 Panthers 76 90 70 63 25 2 0 2 1 2 4
    2013-14 Sabres 82 141 191 36 20 0 1 3 10 9 7
    2014-15 Sabres 75 127 128 31 5 0 0 1 8 6 4
    2015-16 Sabres 82 123 195 30 0 0 0 0 1 4 4
    2016-17 Sabres 82 137 142 76 10 0 1 1 5 10 10
    2017-18 Sabres 82 105 161 12 0 0 0 0 3 0 5
    2018-19 Sabres 81 106 153 40 10 1 0 1 4 4 5
    2019-20 Sabres 82 82 148 19 5 0 0 1 9 5 2
    2020-21 Sabres 82 129 151 46 10 2 0 0 1 2 1
    2021-22 Sabres 76 109 138 23 5 1 0 0 1 0 4
    2022-23 Sabres 82 131 113 40 0 0 0 0 6 2 1
    2023-24 Sabres 82 117 91 54 10 0 0 1 7 6 3
    2024-25 Sabres 42 61 73 18 0 0 0 0 3 2 1
      1,166 1,603 1,970 540 110 6 3 10 65 60 66
    -
    2010-11 Stars 4 3 8 0 0 0 0 0 0 0 0
    2011-12 Panthers 24 18 28 5 5 1 0 0 0 0 3
    2012-13 Panthers 5 5 3 0 0 0 0 0 0 1 0
    2013-14 Sabres 4 6 12 6 0 0 0 0 0 0 0
    2014-15 Sabres 4 6 8 4 0 0 0 0 0 0 0
    2015-16 Sabres 12 23 23 4 0 0 0 0 1 0 1
    2018-19 Sabres 4 8 9 4 0 0 0 0 0 0 0
    2023-24 Sabres 4 4 4 6 0 0 0 0 0 0 0
      61 73 95 29 5 1 0 0 1 1 1

    -
    : : :
    2010-11 Stars 79 20 21 41 203 6 12 18 41 0 0 0 0
    2011-12 Rangers 9 0 2 2 20 0 3 3 2 0 0 0 1
    2011-12 Panthers 72 13 29 42 231 4 10 14 14 0 0 0 0
    2012-13 Panthers 76 11 11 22 146 4 6 10 16 0 0 0 0
    2013-14 Sabres 82 30 38 68 281 10 15 25 36 0 0 0 0
    2014-15 Sabres 75 19 40 59 224 8 20 28 36 0 0 0 0
    2015-16 Sabres 82 12 31 43 179 5 15 20 35 0 0 0 2
    2016-17 Sabres 82 31 33 64 280 11 11 22 35 0 0 0 0
    2017-18 Sabres 82 17 17 34 175 2 13 15 19 0 0 0 3
    2018-19 Sabres 81 20 25 45 237 6 19 25 27 0 0 0 0
    2019-20 Sabres 82 22 31 53 220 6 9 15 28 0 0 0 1
    2020-21 Sabres 82 13 19 32 132 4 13 17 26 0 0 0 0
    2021-22 Sabres 76 6 21 27 62 2 12 14 8 0 1 1 0
    2022-23 Sabres 82 16 25 41 188 7 12 19 28 0 0 0 0
    2023-24 Sabres 82 22 33 55 224 11 13 24 41 0 0 0 0
    2024-25 Sabres 42 13 16 29 105 4 7 11 13 0 0 0 0
      1166 265 392 657 2907 355 583 280 405 355 583 1 7
    -
    : : :
    2010-11 Stars 4 0 0 0 10 0 0 0 0 0 0 0 0
    2011-12 Panthers 24 4 4 8 60 2 3 5 5 0 0 0 0
    2012-13 Panthers 5 2 2 4 10 0 1 1 2 0 0 0 0
    2013-14 Sabres 4 1 2 3 19 0 1 1 1 0 0 0 1
    2014-15 Sabres 4 1 1 2 9 0 0 0 1 0 0 0 0
    2015-16 Sabres 12 3 3 6 20 1 6 7 3 0 0 0 1
    2018-19 Sabres 4 1 1 2 19 0 0 0 0 0 0 0 0
    2023-24 Sabres 4 0 0 0 14 1 1 2 3 0 0 0 0
      61 0 0 25 14 16 25 16 15 16 25 0 2

    -
    2010-11 Stars 79 0 0 0
    2011-12 Rangers 9 0 0 0
    2011-12 Panthers 72 1 3 33
    2012-13 Panthers 76 4 4 100
    2013-14 Sabres 82 6 12 50
    2014-15 Sabres 75 2 9 22
    2015-16 Sabres 82 4 15 27
    2016-17 Sabres 82 2 14 14
    2017-18 Sabres 82 0 6 0
    2018-19 Sabres 81 6 16 38
    2019-20 Sabres 82 3 8 38
    2020-21 Sabres 82 1 2 50
    2021-22 Sabres 76 0 2 0
    2022-23 Sabres 82 1 7 14
    2023-24 Sabres 82 2 5 40
    2024-25 Sabres 42 0 1 0
      1166 32 104 31
    -
    2010-11 Stars 4 0 0 0
    2011-12 Panthers 24 0 0 0
    2012-13 Panthers 5 0 0 0
    2013-14 Sabres 4 0 0 0
    2014-15 Sabres 4 0 0 0
    2015-16 Sabres 12 0 0 0
    2018-19 Sabres 4 0 0 0
    2023-24 Sabres 4 0 0 0
      61 32 104 31

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $6,630,000 UFA - - - - - - - -
    https://puckpedia.com/

    1



    • [2/6/2020 11:06:16 PM] - Matt Duchene from Sabres is back from Back Spasms Injury.
    • [2/6/2020 11:06:15 PM] - Game 35 - Matt Duchene from Sabres is injured (Back Spasms) and is out for 1 days.
    • [9/15/2019 10:51:34 PM] - Next Year Contract : Matt Duchene signed with Sabres for $6-630-000 for 6 year(s) with $0 in bonus.
    • [7/6/2019 11:46:30 PM] - Last 7 Days Pro Star : 1 - Matt Duchene of Sabres (2-4-6) / 2 - William Karlsson of Hurricanes (4-3-7) / 3 - Mika Zibanejad of Flames (6-0-6)
    • [19.05.2017 17:44:14] - Last 7 Days Pro Star : 1 - Kris Letang of Panthers (4-3-7) / 2 - Matt Duchene of Sabres (3-4-7) / 3 - Jonathan Huberdeau of Sabres (2-5-7)
    • [28.02.2017 16:17:15] - Last 7 Days Pro Star : 1 - Joe Pavelski of Senators (5-2-7) / 2 - Jeff Carter of Blues (3-3-6) / 3 - Matt Duchene of Sabres (3-3-6)
    • [8/13/2015 5:24:30 PM] - Last 30 Days Pro Star : 1 - Matt Duchene of Sabres (11-12-23) / 2 - James van Riemsdyk of Sabres (9-9-18) / 3 - Marian Gaborik of Wild (10-10-20)
    • [8/9/2015 12:32:08 AM] - Last 7 Days Pro Star : 1 - Kari Lehtonen of Panthers (0.988) / 2 - Matt Duchene of Sabres (3-3-6) / 3 - David Backes of Rangers (4-3-7)
    • [7/23/2015 6:34:11 PM] - Last 7 Days Pro Star : 1 - Matt Duchene of Sabres (4-4-8) / 2 - Craig Anderson of Sharks (0.963) / 3 - Anze Kopitar of Maple Leafs (3-3-6)
    • [1/22/2015 5:57:23 PM] - Matt Duchene from Sabres is back from Lacerated Left Calf Injury.
    • [1/10/2015 12:50:02 PM] - Game 28 - Matt Duchene from Sabres is injured (Lacerated Left Calf) and is out for 2 weeks.
    • [11/6/2013 8:06:52 PM] - TRADE : From Panthers to Sabres : Matt Duchene (70).
    • [11/6/2013 8:06:51 PM] - Matt Duchene was added to Sabres.
    • [3/28/2013 5:59:01 PM] - Matt Duchene from Panthers completes suspension
    • [3/25/2013 11:20:36 PM] - Game 491 - Matt Duchene from Panthers suspended for 2 game(s)
    • [3/4/2013 11:22:03 PM] - Matt Duchene from Panthers completes suspension
    • [2/21/2013 8:03:48 PM] - Game 293 - Matt Duchene from Panthers suspended for 3 game(s)