|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 50 | 84 | 87 | 85 | 84 | 87 | 88 | 81 | 77 | 81 | 69 | 74 | 83 | 71 | 50 | 50 | 79 |
-
-
-
-
| 2019-20 | Capitals | 18 | 18 | 14 | 25 | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2020-21 | Capitals | 19 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2021-22 | Capitals | 7 | 18 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023-24 | Capitals | 10 | 22 | 19 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | 88 | 60 | 33 | 5 | 0 | 1 | 0 | 3 | 2 | 3 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Bears | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Capitals | 82 | 6 | 9 | 15 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Capitals | 66 | 3 | 7 | 10 | 67 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 |
| 2021-22 | Capitals | 81 | 18 | 33 | 51 | 252 | 10 | 22 | 32 | 32 | 0 | 1 | 1 | 4 |
| 2022-23 | Capitals | 78 | 17 | 19 | 36 | 182 | 4 | 9 | 13 | 19 | 0 | 0 | 0 | 2 |
| 2023-24 | Capitals | 80 | 22 | 40 | 62 | 187 | 5 | 11 | 16 | 22 | 0 | 0 | 0 | 1 |
| 2024-25 | Coyotes | 81 | 27 | 28 | 55 | 241 | 8 | 14 | 22 | 47 | 3 | 0 | 3 | 5 |
| 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 468 | 93 | 136 | 229 | 989 | 125 | 195 | 85 | 124 | 125 | 195 | 6 | 13 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Capitals | 18 | 3 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Capitals | 19 | 3 | 2 | 5 | 16 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2021-22 | Capitals | 7 | 0 | 2 | 2 | 15 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2023-24 | Capitals | 10 | 2 | 6 | 8 | 21 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| 54 | 6 | 0 | 22 | 21 | 14 | 17 | 9 | 11 | 14 | 17 | 0 | 0 |
-
| 2019-20 | Capitals | 18 | 0 | 0 | 0 |
| 2020-21 | Capitals | 19 | 0 | 0 | 0 |
| 2021-22 | Capitals | 7 | 0 | 0 | 0 |
| 2023-24 | Capitals | 10 | 0 | 0 | 0 |
| 54 | 12 | 22 | 55 |
Contract
* =
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $8,450,000 | $8,450,000 | $8,450,000 | $8,450,000 | $8,450,000 | $8,450,000 | $8,450,000 | UFA | - | - |
| 7 |
- [9/1/2020 7:58:27 PM] - Roope Hintz from Capitals is back from Sore Left Knee Injury.
- [8/20/2020 11:51:31 PM] - Game 35 - Roope Hintz from Capitals is injured (Sore Left Knee) and is out for 1 week.
- [1/29/2020 9:20:59 PM] - Roope Hintz of Capitals was sent to pro.
- [9/28/2018 1:53:23 PM] - Roope Hintz average salary was modified from $0 to $925-000.
- [9/28/2018 1:55:22 PM] - Roope Hintz was added to Kings.
- [10/23/2018 12:06:21 AM] - Roope Hintz was added to Capitals.
- [10/23/2018 12:06:25 AM] - TRADE : From Kings to Capitals : Roope Hintz (60)- Y:2018-RND:2-SJS- Y:2018-RND:3-BOS- Y:2018-RND:3-LAK- Y:2018-RND:3-SJS- Y:2018-RND:3-TOR- Y:2018-RND:4-LAK- Y:2018-RND:4-SJS- Y:2018-RND:5-SJS.
- [1/17/2019 11:40:55 PM] - Roope Hintz of Capitals was sent down to farm.
- [11.01.2018 22:54:27] - TRADE : From Panthers to Kings : Roope Hintz (P).

