• DNHL

« back

next »

  • 155 997
    Devils10
    Jets1
  • 155 998
    Capitals2
    Red Wings1
  • 155 999
    Blackhawks5
    Coyotes2
  • 155 1000
    Canucks1
    Wild5
  • 155 1001
    Golden Knights2
    Penguins1
  • 155 1002
    Ducks2
    Blues1
  • 156 1003
    Senators
    Rangers
  • 156 1004
    Flyers
    Kraken
  • 156 1005
    Lightning
    Bruins
  • 156 1006
    Panthers
    Sabres
  • 156 1007
    Avalanche
    Maple Leafs
  • 156 1008
    Flames
    Canadiens
  • 156 1009
    Predators
    Blackhawks
  • 156 1010
    Kings
    Blues
  • 156 1011
    Oilers
    Stars
  • 156 1012
    Sharks
    Islanders
  • 155 997
    Comets5
    Moose4
    SO
  • 155 998
    Bears5
    Griffins4
  • 155 999
    Hogs6
    Roadrunners5
  • 155 1000
    Canucks4
    Wild2
  • 155 1001
    Knights8
    Penguins3
  • 155 1002
    Gulls5
    Thunderbirds3
  • 156 1003
    Senators
    Pack
  • 156 1004
    Phantoms
    Firebirds
  • 156 1005
    Crunch
    Bruins
  • 156 1006
    Checkers
    Americans
  • 156 1007
    Eagles
    Marlies
  • 156 1008
    Wranglers
    Rocket
  • 156 1009
    Admirals
    Hogs
  • 156 1010
    Reign
    Thunderbirds
  • 156 1011
    Condors
    Stars
  • 156 1012
    Barracuda
    Islanders
74
Rasmus Asplund
Position(s):
  • • 
  • • 
  • • 
  • Status: Farm Team
    : 03/12/1997 : 28 : SWE 
    : 5' 11" : 190 lbs : 0
    Drafted : 2/37 in 2016 by the Capitals : $775,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    54 50 80 69 58 75 79 55 65 60 54 63 54 70 60 50 55 63

    -
    2019-20 Bears 14 3 5 8 6 12 2 0 0 0 12 25.0
    2020-21 Bears 66 21 28 49 4 37 7 0 0 1 127 16.5
    2021-22 Bears 78 45 49 94 6 85 15 1 3 2 306 14.7
    2022-23 Bears 79 41 84 125 5 58 7 0 6 2 265 15.5
    2023-24 Bears 81 39 25 64 34 35 1 6 6 3 213 18.3
    2024-25 Bears 63 16 17 33 3 43 0 0 1 0 90 17.8
      381 165 208 373 58 270 32 7 16 8 1,013 16.3
    -
    2020-21 Bears 14 2 7 9 2 17 0 1 0 0 5 40.0
    2021-22 Bears 15 5 11 16 4 9 1 0 2 0 43 11.6
    2022-23 Bears 18 6 17 23 11 10 1 0 3 0 51 11.8
    2023-24 Bears 7 3 0 3 -2 0 0 0 0 0 17 17.6
      54 16 35 51 15 36 2 1 5 0 116 13.8

    -
    2019-20 Bears 14 0 2 3 8 0 2 35 70 50.0
    2020-21 Bears 66 1 27 51 81 40 32 475 909 52.3
    2021-22 Bears 78 1 43 95 177 92 28 164 370 44.3
    2022-23 Bears 79 0 63 97 170 66 33 957 1878 51.0
    2023-24 Bears 81 1 54 58 108 40 27 58 120 48.3
    2024-25 Bears 63 0 20 30 46 16 15 100 183 54.6
      381 3 209 334 590 254 137 1,789 3,530 50.7
    -
    2020-21 Bears 14 0 4 6 6 4 5 135 247 183.0
    2021-22 Bears 15 0 10 19 40 14 11 11 29 263.6
    2022-23 Bears 18 1 7 10 30 9 8 129 248 192.2
    2023-24 Bears 7 0 3 3 10 1 0 41 77 187.8

    -
    2019-20 Bears 14 85:55 06:08 01:40 00:07 25:21 01:48 112:56 08:04 08:29
    2020-21 Bears 66 878:16 13:18 119:29 01:48 152:05 02:18 1149:50 17:25 115:53
    2021-22 Bears 78 1325:42 16:59 62:23 00:47 203:25 02:36 1591:30 20:24 234:00
    2022-23 Bears 79 1358:00 17:11 97:33 01:14 205:42 02:36 1661:15 21:01 230:43
    2023-24 Bears 81 1176:41 14:31 156:29 01:55 87:36 01:04 1420:46 17:32 158:07
    2024-25 Bears 63 770:54 12:14 09:24 00:08 04:52 00:04 785:10 12:27 82:21
      381 5595:28 14:41 446:58 01:10 679:01 01:46 6721:27 17:38 02:10
    -
    2020-21 Bears 14 200:08 14:17 42:02 03:00 06:25 00:27 248:35 17:45 14:49
    2021-22 Bears 15 267:30 17:50 06:11 00:24 48:16 03:13 321:57 21:27 38:51
    2022-23 Bears 18 279:51 15:32 18:45 01:02 28:10 01:33 326:46 18:09 49:35
    2023-24 Bears 7 79:05 11:17 19:18 02:45 01:19 00:11 99:42 14:14 09:36
      54 826:34 15:18 86:16 01:35 84:10 01:33 997:00 18:27 02:05

    -
    2019-20 Bears 14 12 12 12 10 0 2 0 0 1 2
    2020-21 Bears 66 114 144 37 25 1 1 3 2 1 3
    2021-22 Bears 78 144 101 85 25 2 1 2 5 7 7
    2022-23 Bears 79 137 161 58 30 1 2 3 9 6 6
    2023-24 Bears 81 139 132 35 25 0 1 4 3 7 4
    2024-25 Bears 63 76 74 43 15 1 1 1 1 1 0
      381 622 624 270 130 5 8 13 20 23 20
    -
    2020-21 Bears 14 36 40 17 5 0 0 1 0 1 1
    2021-22 Bears 15 24 27 9 5 1 0 0 0 2 1
    2022-23 Bears 18 37 35 10 10 0 1 1 1 3 1
    2023-24 Bears 7 10 22 0 0 0 0 0 0 0 1
      54 107 124 36 20 1 1 2 1 6 2

    -
    : : :
    2019-20 Bears 14 1 1 2 8 2 4 6 4 0 0 0 0
    2020-21 Bears 66 14 18 32 112 7 9 16 14 0 1 1 1
    2021-22 Bears 78 29 32 61 257 15 16 31 41 1 1 2 8
    2022-23 Bears 79 34 48 82 235 7 35 42 30 0 1 1 0
    2023-24 Bears 81 32 20 52 197 1 5 6 5 6 0 6 11
    2024-25 Bears 63 16 17 33 89 0 0 0 0 0 0 0 1
      381 126 136 262 898 32 69 101 94 7 3 10 21
    -
    : : :
    2020-21 Bears 14 1 7 8 4 0 0 0 0 1 0 1 1
    2021-22 Bears 15 4 9 13 40 1 2 3 3 0 0 0 0
    2022-23 Bears 18 5 13 18 45 1 4 5 4 0 0 0 2
    2023-24 Bears 7 3 0 3 15 0 0 0 0 0 0 0 2
      54 13 29 42 104 2 6 8 7 1 0 1 5

    -
    2019-20 Bears 14 0 0 0
    2020-21 Bears 66 0 0 0
    2021-22 Bears 78 1 1 0
    2022-23 Bears 79 1 5 0
    2023-24 Bears 81 0 0 0
    2024-25 Bears 63 0 0 0
      381 2 6 33
    -
    2020-21 Bears 14 0 0 0
    2021-22 Bears 15 0 0 0
    2022-23 Bears 18 0 0 0
    2023-24 Bears 7 0 0 0
      54 2 6 33

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $775,000 UFA - - - - - - - -
    https://puckpedia.com/

    1



    • [1/29/2020 9:20:59 PM] - Rasmus Asplund of Capitals was sent down to farm.
    • [11/11/2016 11:51:06 AM] - Capitals drafts Rasmus Asplund as the #37 overall pick in the Entry Draft of year 2016.