• DNHL

« back

next »

  • 99 664
    Red Wings5
    Blackhawks4
    SO
  • 99 665
    Capitals3
    Canadiens5
  • 99 666
    Hurricanes4
    Canucks1
  • 99 667
    Jets7
    Kings2
  • 99 668
    Coyotes5
    Sharks4
    OT
  • 100 669
    Panthers
    Bruins
  • 100 670
    Sabres
    Kraken
  • 100 671
    Penguins
    Senators
  • 100 672
    Maple Leafs
    Canucks
  • 100 673
    Canadiens
    Stars
  • 100 674
    Devils
    Lightning
  • 100 675
    Flyers
    Ducks
  • 100 676
    Blackhawks
    Oilers
  • 100 677
    Blues
    Blue Jackets
  • 100 678
    Jets
    Avalanche
  • 100 679
    Predators
    Capitals
  • 100 680
    Coyotes
    Islanders
  • 100 681
    Flames
    Kings
  • 100 682
    Golden Knights
    Rangers
  • 100 683
    Sharks
    Wild
  • 99 664
    Griffins4
    Hogs2
  • 99 665
    Bears5
    Rocket4
    OT
  • 99 666
    Wolves2
    Canucks4
  • 99 667
    Moose2
    Reign7
  • 99 668
    Roadrunners7
    Barracuda5
  • 100 669
    Checkers
    Bruins
  • 100 670
    Americans
    Firebirds
  • 100 671
    Penguins
    Senators
  • 100 672
    Marlies
    Canucks
  • 100 673
    Rocket
    Stars
  • 100 674
    Comets
    Crunch
  • 100 675
    Phantoms
    Gulls
  • 100 676
    Hogs
    Condors
  • 100 677
    Thunderbirds
    Monsters
  • 100 678
    Moose
    Eagles
  • 100 679
    Admirals
    Bears
  • 100 680
    Roadrunners
    Islanders
  • 100 681
    Wranglers
    Reign
  • 100 682
    Knights
    Pack
  • 100 683
    Barracuda
    Wild
30
Spencer Smallman
Position(s):
  • • 
  • Status: Farm Team
    : 09/09/1996 : 28 : CAN 
    : 6' 1" : 198 lbs : 0
    Drafted : 4/104 in 2015 by the Canadiens : $850,000 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    55 54 63 60 56 70 71 53 55 54 55 61 55 72 61 50 50 60

    -
    2020-21 Rocket 48 1 3 4 1 45 0 0 0 0 53 1.9
    2022-23 Rocket 32 3 7 10 0 46 1 0 0 0 23 13.0
    2023-24 Rocket 79 18 23 41 21 37 1 0 1 0 99 18.2
    2024-25 Rocket 41 8 14 22 12 19 1 0 2 0 55 14.5
      200 30 47 77 34 147 3 0 3 0 230 13.0
    -
    2023-24 Rocket 4 1 1 2 1 2 0 0 0 0 8 12.5
      4 1 1 2 1 2 0 0 0 0 8 12.5

    -
    2020-21 Rocket 48 0 6 20 32 8 10 4 9 44.4
    2022-23 Rocket 32 0 13 17 17 9 6 22 37 59.5
    2023-24 Rocket 79 0 12 42 62 22 21 15 35 42.9
    2024-25 Rocket 41 0 10 14 36 15 6 47 97 48.5
      200 0 41 93 147 54 43 88 178 49.4
    -
    2023-24 Rocket 4 0 0 1 8 1 1 1 3 300.0

    -
    2020-21 Rocket 48 425:04 08:51 00:00 0 00:07 00:00 425:11 08:51 36:08
    2022-23 Rocket 32 305:38 09:33 99:36 03:06 09:34 00:17 414:48 12:57 39:25
    2023-24 Rocket 79 707:44 08:57 66:22 00:50 41:57 00:31 816:03 10:19 78:36
    2024-25 Rocket 41 400:14 09:45 51:12 01:14 28:52 00:42 480:18 11:42 46:05
      200 1838:40 09:11 217:10 01:05 80:30 00:24 2136:20 10:40 01:00
    -
    2023-24 Rocket 4 39:31 09:52 00:06 00:01 04:00 01:00 43:37 10:54 03:35
      4 39:31 09:52 00:06 00:01 04:00 01:00 43:37 10:54 00:53

    -
    2020-21 Rocket 48 50 33 45 25 1 2 2 0 0 0
    2022-23 Rocket 32 38 47 46 20 0 2 2 1 0 0
    2023-24 Rocket 79 85 59 37 25 0 1 4 0 1 2
    2024-25 Rocket 41 51 25 19 5 1 0 0 0 0 1
      200 224 164 147 75 2 5 8 1 1 2
    -
    2023-24 Rocket 4 4 2 2 0 0 0 0 0 0 0
      4 4 2 2 0 0 0 0 0 0 0

    -
    : : :
    2020-21 Rocket 48 1 3 4 53 0 0 0 0 0 0 0 0
    2022-23 Rocket 32 2 5 7 21 1 0 1 2 0 2 2 0
    2023-24 Rocket 79 17 20 37 94 1 2 3 1 0 1 1 4
    2024-25 Rocket 41 7 12 19 49 1 1 2 4 0 1 1 2
      200 27 40 67 217 3 3 6 7 0 4 4 6
    -
    : : :
    2023-24 Rocket 4 1 1 2 8 0 0 0 0 0 0 0 0
      4 1 1 2 8 0 0 0 0 0 0 0 0

    -
    2020-21 Rocket 48 0 0 0
    2022-23 Rocket 32 0 0 0
    2023-24 Rocket 79 0 0 0
    2024-25 Rocket 41 0 1 0
      200 0 1 0
    -
    2023-24 Rocket 4 0 0 0
      4 0 1 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $850,000 UFA - - - - - - - -
    https://puckpedia.com/

    1



    • [2/2/2020 11:43:01 PM] - Spencer Smallman of Canadiens was sent down to farm.