|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
-
-
2021-22 | Bruins | 9 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2022-23 | Bruins | 76 | 5 | 6 | 11 | -1 | 14 | 0 | 0 | 0 | 0 | 57 | 8.8 |
85 | 5 | 6 | 11 | -4 | 20 | 0 | 0 | 0 | 0 | 63 | 7.9 |
2021-22 | Bruins | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 |
4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 |
-
-
2021-22 | Bruins | 9 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 4 | 0 |
2022-23 | Bruins | 76 | 0 | 17 | 26 | 37 | 21 | 14 | 11 | 17 | 64.7 |
85 | 0 | 17 | 29 | 42 | 21 | 17 | 11 | 21 | 52.4 |
2021-22 | Bruins | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
-
-
2021-22 | Bruins | 9 | 107:34 | 11:57 | 00:00 | 0 | 03:15 | 00:21 | 110:49 | 12:18 | 04:15 |
2022-23 | Bruins | 76 | 715:26 | 09:24 | 00:00 | 0 | 10:29 | 00:08 | 725:55 | 09:33 | 57:29 |
85 | 836:44 | 09:40 | 00:00 | 0 | 13:44 | 00:09 | 836:44 | 09:50 | 00:43 |
2021-22 | Bruins | 4 | 36:35 | 09:08 | 00:00 | 0 | 00:00 | 0 | 36:35 | 09:08 | 01:04 |
4 | 36:35 | 09:08 | 00:00 | 0 | 00:00 | 0 | 36:35 | 09:08 | 00:16 |
-
-
2021-22 | Bruins | 9 | 19 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bruins | 76 | 61 | 61 | 14 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
85 | 80 | 66 | 20 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
2021-22 | Bruins | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bruins | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Bruins | 76 | 5 | 6 | 11 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 5 | 6 | 11 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Bruins | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [10/25/2018 12:27:32 AM] - TRADE : From Panthers to Bruins : Kasper Bjorkqvist (P).
- [6/1/2018 5:36:45 PM] - TRADE : From Predators to Panthers : Kasper Bjorkqvist (P)- Y:2019-RND:2-NAS.
- [11/11/2016 11:56:41 AM] - Predators drafts Kasper Bjorkqvist as the #76 overall pick in the Entry Draft of year 2016.