|
|
||||||||||||||||||||
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 52 | 72 | 60 | 57 | 75 | 79 | 53 | 65 | 56 | 53 | 64 | 53 | 68 | 59 | 50 | 60 | 61 |
-
-
| 2021-22 | Bruins | 1 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Bruins | 12 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| 2024-25 | Bruins | 76 | 7 | 18 | 25 | 0 | 14 | 1 | 0 | 2 | 0 | 57 | 12.3 |
| 89 | 8 | 19 | 27 | -3 | 19 | 1 | 0 | 2 | 0 | 62 | 12.9 |
| 2022-23 | Bruins | 18 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| 18 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 7.7 |
-
-
| 2021-22 | Bruins | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 63.6 |
| 2022-23 | Bruins | 12 | 0 | 0 | 2 | 2 | 0 | 3 | 33 | 85 | 38.8 |
| 2024-25 | Bruins | 76 | 0 | 17 | 22 | 41 | 15 | 14 | 148 | 273 | 54.2 |
| 89 | 0 | 17 | 25 | 44 | 15 | 17 | 188 | 369 | 50.9 |
| 2022-23 | Bruins | 18 | 0 | 4 | 5 | 11 | 6 | 3 | 49 | 116 | 236.7 |
-
| 2022-23 | Bruins | 18 | 184:34 | 10:15 | 07:49 | 00:26 | 04:22 | 00:14 | 196:45 | 10:55 | 13:47 |
| 18 | 184:34 | 10:15 | 07:49 | 00:26 | 04:22 | 00:14 | 196:45 | 10:55 | 00:45 |
-
-
| 2021-22 | Bruins | 1 | 3 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022-23 | Bruins | 12 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Bruins | 76 | 91 | 97 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 89 | 106 | 110 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2022-23 | Bruins | 18 | 29 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 29 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Bruins | 12 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-25 | Bruins | 76 | 6 | 18 | 24 | 56 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 89 | 7 | 19 | 26 | 59 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Bruins | 18 | 1 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 1 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| 2021-22 | Bruins | 1 | 0 | 0 | 0 |
| 2022-23 | Bruins | 12 | 0 | 0 | 0 |
| 2024-25 | Bruins | 76 | 0 | 0 | 0 |
| 89 | 0 | 0 | 0 |
| 2022-23 | Bruins | 18 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
Contract
* =
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $1,019,813 | RFA | - | - | - | - | - | - | - | - |
| 1 |
- Calder Cup : 2023, 2022
REAL LIFE STATS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |
