• DNHL

« back

next »

  • 71 473
    Hurricanes7
    Senators2
  • 72 474
    Devils
    Blackhawks
  • 72 475
    Rangers
    Kings
  • 72 476
    Wild
    Flyers
  • 72 477
    Oilers
    Golden Knights
  • 72 478
    Senators
    Penguins
  • 72 479
    Red Wings
    Maple Leafs
  • 72 480
    Capitals
    Sabres
  • 72 481
    Blue Jackets
    Ducks
  • 72 482
    Jets
    Canadiens
  • 72 483
    Stars
    Blues
  • 72 484
    Avalanche
    Predators
  • 72 485
    Flames
    Panthers
  • 72 486
    Canucks
    Bruins
  • 72 487
    Sharks
    Coyotes
  • 72 488
    Kraken
    Lightning
  • 71 473
    Wolves3
    Senators8
  • 72 474
    Comets
    Hogs
  • 72 475
    Pack
    Reign
  • 72 476
    Wild
    Phantoms
  • 72 477
    Condors
    Knights
  • 72 478
    Senators
    Penguins
  • 72 479
    Griffins
    Marlies
  • 72 480
    Bears
    Americans
  • 72 481
    Monsters
    Gulls
  • 72 482
    Moose
    Rocket
  • 72 483
    Stars
    Thunderbirds
  • 72 484
    Eagles
    Admirals
  • 72 485
    Wranglers
    Checkers
  • 72 486
    Canucks
    Bruins
  • 72 487
    Barracuda
    Roadrunners
  • 72 488
    Firebirds
    Crunch
13
Tyce Thompson
Position(s):
  • • 
  • Status: Not Active
    : 12/07/1999 : 25 : CAN 
    : 6' 1" : 178 lbs : 0
    Drafted : 3/64 in 2019 by the Sharks : $775,000 1  
    :100% : 0



    He wants to play at least 32 more regular season games before he starts negotiations.
    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    51 54 66 62 53 75 79 52 55 54 52 57 52 66 58 50 65 59

    -
    2021-22 Barracuda 67 15 16 31 -3 32 0 0 2 0 103 14.6
    2022-23 Barracuda 7 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Sharks 4 0 0 0 -2 0 0 0 0 0 2 0.0
    2023-24 Barracuda 49 3 8 11 -10 40 0 0 0 0 47 6.4
    2024-25 Barracuda 3 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Sharks 5 0 0 0 0 0 0 0 0 0 0 0
      126 18 24 42 -13 72 0 0 2 0 150 12.0
      9 0 0 0 -2 0 0 0 0 0 2 0.0
    -
    2021-22 Barracuda 8 1 1 2 -4 0 0 0 0 0 10 10.0
    2022-23 Barracuda 22 0 0 0 -1 27 0 0 0 0 1 0.0
      30 1 1 2 -5 27 0 0 0 0 11 9.1

    -
    2021-22 Barracuda 67 0 23 33 80 29 23 35 68 51.5
    2022-23 Barracuda 7 0 0 0 0 0 0 0 0 0
    2022-23 Sharks 4 0 2 0 0 0 1 0 1 0
    2023-24 Barracuda 49 0 9 10 26 8 15 24 54 44.4
    2024-25 Barracuda 3 0 0 1 0 0 0 0 0 0
    2024-25 Sharks 5 0 0 0 0 0 0 0 0 0
      126 0 32 44 106 37 38 59 122 48.4
      9 0 2 0 0 0 1 0 1 0.0
    -
    2021-22 Barracuda 8 0 1 3 4 0 2 2 3 150.0
    2022-23 Barracuda 22 0 0 0 0 1 1 0 1 0

    -
    2021-22 Barracuda 67 1053:23 15:43 05:45 00:05 10:04 00:09 1069:12 15:57 113:28
    2022-23 Barracuda 7 10:00 01:25 00:00 0 01:37 00:13 11:37 01:39 00:20
    2022-23 Sharks 4 61:51 15:27 00:00 0 02:00 00:30 63:51 15:57 00:29
    2023-24 Barracuda 49 477:57 09:45 00:00 0 30:54 00:37 508:51 10:23 39:11
    2024-25 Barracuda 3 05:06 01:42 00:00 0 00:00 0 05:06 01:42 00:06
    2024-25 Sharks 5 00:50 00:10 00:00 0 00:10 00:02 01:00 00:12 00:00
      126 1546:26 12:16 05:45 00:02 42:35 00:20 1594:46 12:39 01:12
      9 64:51 06:57 00:00 0 02:10 00:14 64:51 07:12 00:13
    -
    2021-22 Barracuda 8 110:31 13:48 00:00 0 02:12 00:16 112:43 14:05 10:50
    2022-23 Barracuda 22 33:28 01:31 00:00 0 06:52 00:18 40:20 01:50 01:07
      30 153:03 04:47 00:00 0 09:04 00:18 153:03 05:06 00:23

    -
    2021-22 Barracuda 67 44 90 32 30 1 3 2 1 2 3
    2022-23 Barracuda 7 1 0 0 0 0 0 0 0 0 0
    2022-23 Sharks 4 1 4 0 0 0 0 0 0 0 0
    2023-24 Barracuda 49 50 55 40 20 0 2 2 0 0 0
    2024-25 Barracuda 3 0 0 0 0 0 0 0 0 0 0
    2024-25 Sharks 5 0 0 0 0 0 0 0 0 0 0
      126 95 145 72 50 1 5 4 1 2 1
      9 1 4 0 0 0 0 0 0 0 0
    -
    2021-22 Barracuda 8 4 12 0 0 0 0 0 0 0 0
    2022-23 Barracuda 22 3 1 27 5 0 1 0 0 0 0
      30 7 13 27 5 0 1 0 0 0 0

    -
    : : :
    2021-22 Barracuda 67 15 15 30 100 0 1 1 2 0 0 0 1
    2022-23 Barracuda 7 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Sharks 4 0 0 0 2 0 0 0 0 0 0 0 0
    2023-24 Barracuda 49 3 5 8 45 0 3 3 2 0 0 0 0
    2024-25 Barracuda 3 0 0 0 0 0 0 0 0 0 0 0 0
    2024-25 Sharks 5 0 0 0 0 0 0 0 0 0 0 0 0
      126 18 20 38 145 0 4 4 4 0 0 0 1
      9 0 0 0 2 0 0 0 0 0 0 0 0
    -
    : : :
    2021-22 Barracuda 8 1 1 2 10 0 0 0 0 0 0 0 0
    2022-23 Barracuda 22 0 0 0 1 0 0 0 0 0 0 0 0
      30 1 1 2 11 0 0 0 0 0 0 0 0

    -
    2021-22 Barracuda 67 0 2 0
    2022-23 Barracuda 7 0 0 0
    2022-23 Sharks 4 0 0 0
    2023-24 Barracuda 49 0 0 0
    2024-25 Barracuda 3 0 0 0
    2024-25 Sharks 5 0 0 0
      126 0 2 0
      9 0 0 0
    -
    2021-22 Barracuda 8 0 0 0
    2022-23 Barracuda 22 0 0 0
      30 0 2 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $775,000 UFA - - - - - - - -
    https://puckpedia.com/

    1