|
|
||||||||||||||||||||
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
-
-
| 2022-23 | Firebirds | 13 | 3 | 7 | 10 | 0 | 18 | 1 | 0 | 1 | 1 | 26 | 11.5 |
| 2023-24 | Firebirds | 6 | 0 | 1 | 1 | -1 | 15 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2024-25 | Firebirds | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 20 | 3 | 10 | 13 | 0 | 33 | 1 | 0 | 1 | 1 | 34 | 8.8 |
-
-
| 2022-23 | Firebirds | 13 | 0 | 4 | 9 | 6 | 5 | 1 | 71 | 178 | 39.9 |
| 2023-24 | Firebirds | 6 | 0 | 1 | 3 | 4 | 0 | 1 | 34 | 66 | 51.5 |
| 2024-25 | Firebirds | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 9 | 18 | 50.0 |
| 20 | 0 | 5 | 13 | 16 | 5 | 3 | 114 | 262 | 43.5 |
-
-
-
| 2022-23 | Firebirds | 13 | 22 | 20 | 18 | 10 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2023-24 | Firebirds | 6 | 16 | 7 | 15 | 15 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2024-25 | Firebirds | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | 40 | 28 | 33 | 25 | 2 | 2 | 1 | 0 | 1 | 1 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Firebirds | 13 | 2 | 3 | 5 | 23 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
| 2023-24 | Firebirds | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024-25 | Firebirds | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | 2 | 5 | 7 | 29 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 |
| : | : | : |
|---|
Contract
* =
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | RFA | - | - | - | - | - | - | - | - |
| 1 |
