• DNHL

« back

next »

  • 155 997
    Devils10
    Jets1
  • 155 998
    Capitals2
    Red Wings1
  • 155 999
    Blackhawks5
    Coyotes2
  • 155 1000
    Canucks1
    Wild5
  • 155 1001
    Golden Knights2
    Penguins1
  • 155 1002
    Ducks2
    Blues1
  • 156 1003
    Senators
    Rangers
  • 156 1004
    Flyers
    Kraken
  • 156 1005
    Lightning
    Bruins
  • 156 1006
    Panthers
    Sabres
  • 156 1007
    Avalanche
    Maple Leafs
  • 156 1008
    Flames
    Canadiens
  • 156 1009
    Predators
    Blackhawks
  • 156 1010
    Kings
    Blues
  • 156 1011
    Oilers
    Stars
  • 156 1012
    Sharks
    Islanders
  • 155 997
    Comets5
    Moose4
    SO
  • 155 998
    Bears5
    Griffins4
  • 155 999
    Hogs6
    Roadrunners5
  • 155 1000
    Canucks4
    Wild2
  • 155 1001
    Knights8
    Penguins3
  • 155 1002
    Gulls5
    Thunderbirds3
  • 156 1003
    Senators
    Pack
  • 156 1004
    Phantoms
    Firebirds
  • 156 1005
    Crunch
    Bruins
  • 156 1006
    Checkers
    Americans
  • 156 1007
    Eagles
    Marlies
  • 156 1008
    Wranglers
    Rocket
  • 156 1009
    Admirals
    Hogs
  • 156 1010
    Reign
    Thunderbirds
  • 156 1011
    Condors
    Stars
  • 156 1012
    Barracuda
    Islanders
55
Lassi Thomson
Position(s):
  • • 
  • Status: Farm Team
    : 09/24/2000 : 24 : FIN 
    : 6' 0" : 195 lbs : 0
    Drafted : 1/31 in 2019 by the Capitals : $1,288,333 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    55 54 69 59 62 72 76 52 50 52 50 63 50 64 57 50 70 61

    -
    2021-22 Bears 8 0 2 2 8 4 0 0 0 0 7 0.0
    2022-23 Bears 67 10 37 47 16 37 7 0 1 1 144 6.9
    2022-23 Capitals 1 0 1 1 1 0 0 0 0 0 1 0.0
    2023-24 Bears 75 1 23 24 20 101 1 0 0 0 54 1.9
    2024-25 Bears 63 0 11 11 3 86 0 0 0 0 41 0.0
      213 11 73 84 47 228 8 0 1 1 246 4.5
      1 0 1 1 1 0 0 0 0 0 1 0.0
    -
    2022-23 Bears 12 3 10 13 5 19 2 0 1 0 41 7.3
    2023-24 Bears 7 0 4 4 -2 2 0 0 0 0 10 0.0
      19 3 14 17 3 21 2 0 1 0 51 5.9

    -
    2021-22 Bears 8 0 6 4 7 0 3 0 0 0
    2022-23 Bears 67 0 80 67 53 43 45 0 0 0
    2022-23 Capitals 1 0 0 0 2 1 2 0 0 0
    2023-24 Bears 75 0 74 18 18 7 57 0 0 0
    2024-25 Bears 63 0 71 27 16 9 46 0 1 0
      213 0 231 116 94 59 151 0 1 0.0
      1 0 0 0 2 1 2 0 0 0
    -
    2022-23 Bears 12 0 16 14 14 13 8 0 0 0
    2023-24 Bears 7 0 5 3 3 3 5 0 0 0

    -
    2021-22 Bears 8 111:56 13:59 10:08 01:16 13:19 01:39 135:23 16:55 08:32
    2022-23 Bears 67 1368:13 20:25 137:31 02:03 193:26 02:53 1699:10 25:21 159:49
    2022-23 Capitals 1 18:45 18:45 04:03 04:03 00:00 0 22:48 22:48 01:18
    2023-24 Bears 75 1278:09 17:02 38:52 00:31 40:05 00:32 1357:06 18:05 84:46
    2024-25 Bears 63 993:48 15:46 53:23 00:50 35:46 00:34 1082:57 17:11 60:13
      213 3752:06 17:36 239:54 01:07 282:36 01:19 4274:36 20:04 01:28
      1 18:45 18:45 04:03 04:03 00:00 0 22:48 22:48 01:18
    -
    2022-23 Bears 12 255:26 21:17 15:17 01:16 21:04 01:45 291:47 24:18 28:24
    2023-24 Bears 7 139:48 19:58 00:10 00:01 09:20 01:20 149:18 21:19 09:50
      19 395:14 20:48 15:27 00:48 30:24 01:36 441:05 23:12 02:00

    -
    2021-22 Bears 8 5 8 4 0 0 0 0 0 0 0
    2022-23 Bears 67 116 116 37 25 1 0 4 1 0 7
    2022-23 Capitals 1 2 3 0 0 0 0 0 0 0 0
    2023-24 Bears 75 86 102 101 55 2 6 3 0 1 0
    2024-25 Bears 63 75 78 86 20 1 0 3 0 0 0
      213 282 304 228 100 4 6 10 1 1 1
      1 2 3 0 0 0 0 0 0 0 0
    -
    2022-23 Bears 12 9 26 19 5 0 0 1 0 0 1
    2023-24 Bears 7 11 12 2 0 0 0 0 0 0 0
      19 20 38 21 5 0 0 1 0 0 0

    -
    : : :
    2021-22 Bears 8 0 2 2 7 0 0 0 0 0 0 0 0
    2022-23 Bears 67 3 27 30 119 7 9 16 22 0 1 1 3
    2022-23 Capitals 1 0 1 1 1 0 0 0 0 0 0 0 0
    2023-24 Bears 75 0 22 22 53 1 0 1 1 0 1 1 0
    2024-25 Bears 63 0 9 9 38 0 2 2 3 0 0 0 0
      213 3 60 63 217 8 11 19 26 0 2 2 3
      1 0 1 1 1 0 1 0 0 0 1 0 0
    -
    : : :
    2022-23 Bears 12 1 8 9 32 2 2 4 7 0 0 0 2
    2023-24 Bears 7 0 4 4 10 0 0 0 0 0 0 0 0
      19 1 12 13 42 2 2 4 7 0 0 0 2

    -
    2021-22 Bears 8 0 0 0
    2022-23 Bears 67 0 0 0
    2022-23 Capitals 1 0 0 0
    2023-24 Bears 75 0 0 0
    2024-25 Bears 63 0 0 0
      213 0 0 0
      1 0 0 0
    -
    2022-23 Bears 12 0 0 0
    2023-24 Bears 7 0 0 0
      19 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $1,288,333 RFA - - - - - - - -
    https://puckpedia.com/

    1