|
|
||||||||||||||||||||
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 79 | 75 | 62 | 71 | 58 | 60 | 76 | 53 | 55 | 56 | 58 | 70 | 62 | 50 | 75 | 61 |
-
-
| 2022-23 | Penguins | 21 | 3 | 5 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 12 | 25.0 |
| 2023-24 | Penguins | 80 | 27 | 49 | 76 | 18 | 87 | 8 | 0 | 2 | 2 | 253 | 10.7 |
| 2024-25 | Penguins | 77 | 31 | 28 | 59 | -5 | 11 | 4 | 0 | 4 | 4 | 230 | 13.5 |
| 178 | 61 | 82 | 143 | 15 | 102 | 13 | 0 | 6 | 7 | 495 | 12.3 |
-
-
| 2022-23 | Penguins | 21 | 0 | 2 | 3 | 4 | 1 | 5 | 22 | 47 | 46.8 |
| 2023-24 | Penguins | 80 | 0 | 31 | 73 | 147 | 46 | 13 | 426 | 866 | 49.2 |
| 2024-25 | Penguins | 77 | 1 | 24 | 68 | 130 | 56 | 23 | 292 | 542 | 53.9 |
| 178 | 1 | 57 | 144 | 281 | 103 | 41 | 740 | 1,455 | 50.9 |
-
-
-
| 2022-23 | Penguins | 21 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023-24 | Penguins | 80 | 154 | 131 | 87 | 45 | 2 | 1 | 6 | 2 | 5 | 3 |
| 2024-25 | Penguins | 77 | 77 | 100 | 11 | 5 | 0 | 1 | 0 | 1 | 6 | 1 |
| 178 | 238 | 239 | 102 | 50 | 2 | 2 | 6 | 3 | 11 | 4 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Penguins | 21 | 2 | 4 | 6 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2023-24 | Penguins | 80 | 19 | 35 | 54 | 227 | 8 | 12 | 20 | 21 | 0 | 2 | 2 | 5 |
| 2024-25 | Penguins | 77 | 27 | 24 | 51 | 218 | 4 | 4 | 8 | 7 | 0 | 0 | 0 | 5 |
| 178 | 48 | 63 | 111 | 455 | 13 | 17 | 30 | 30 | 0 | 2 | 2 | 10 |
| : | : | : |
|---|
Contract
* =
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $830,000 | RFA | - | - | - | - | - | - | - | - |
| 1 |
