|
|
||||||||||||||||||||
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 52 | 73 | 59 | 66 | 69 | 70 | 53 | 50 | 54 | 50 | 67 | 50 | 70 | 60 | 50 | 55 | 62 |
-
| 2023-24 | Sharks | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2024-25 | Barracuda | 6 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2024-25 | Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
-
-
| 2023-24 | Barracuda | 11 | 0 | 13 | 12 | 12 | 7 | 17 | 0 | 0 | 0 |
| 2023-24 | Sharks | 71 | 0 | 17 | 3 | 3 | 3 | 12 | 0 | 0 | 0 |
| 2024-25 | Barracuda | 82 | 0 | 106 | 38 | 37 | 22 | 74 | 0 | 0 | 0 |
| 93 | 0 | 119 | 50 | 49 | 29 | 91 | 0 | 0 | 0 | ||
| 71 | 0 | 17 | 3 | 3 | 3 | 12 | 0 | 0 | 0 |
| 2023-24 | Sharks | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Barracuda | 6 | 0 | 8 | 1 | 4 | 1 | 6 | 0 | 0 | 0 |
| 2024-25 | Sharks | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 8 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | ||
| 8 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
-
-
-
| 2023-24 | Barracuda | 11 | 24 | 23 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Sharks | 71 | 24 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Barracuda | 82 | 131 | 176 | 41 | 35 | 1 | 3 | 3 | 0 | 0 | 1 |
| 93 | 155 | 199 | 52 | 40 | 2 | 3 | 3 | 0 | 0 | 1 | ||
| 71 | 24 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Sharks | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Barracuda | 6 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Sharks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Barracuda | 11 | 4 | 2 | 6 | 26 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 2 |
| 2023-24 | Sharks | 71 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Barracuda | 82 | 1 | 23 | 24 | 75 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 |
| 93 | 5 | 25 | 30 | 101 | 2 | 7 | 9 | 10 | 0 | 0 | 0 | 2 | ||
| 71 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Sharks | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Barracuda | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024-25 | Sharks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
-
-
| 2023-24 | Barracuda | 11 | 0 | 0 | 0 |
| 2023-24 | Sharks | 71 | 0 | 0 | 0 |
| 2024-25 | Barracuda | 82 | 0 | 0 | 0 |
| 93 | 0 | 0 | 0 | ||
| 71 | 0 | 0 | 0 |
| 2023-24 | Sharks | 7 | 0 | 0 | 0 |
| 2024-25 | Barracuda | 6 | 0 | 0 | 0 |
| 2024-25 | Sharks | 1 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 |
Contract
* =
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $813,750 | UFA | - | - | - | - | - | - | - | - |
| 1 |

