|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 52 | 73 | 77 | 75 | 79 | 82 | 73 | 55 | 62 | 65 | 68 | 63 | 68 | 62 | 50 | 80 | 71 |
-
-
| 2023-24 | Griffins | 82 | 38 | 28 | 66 | 0 | 44 | 4 | 1 | 3 | 1 | 264 | 14.4 |
| 2024-25 | Red Wings | 80 | 20 | 16 | 36 | 12 | 32 | 3 | 0 | 1 | 2 | 96 | 20.8 |
| 82 | 38 | 28 | 66 | 0 | 44 | 4 | 1 | 3 | 1 | 264 | 14.4 | ||
| 80 | 20 | 16 | 36 | 12 | 32 | 3 | 0 | 1 | 2 | 96 | 20.8 |
-
-
| 2023-24 | Griffins | 82 | 1 | 24 | 70 | 169 | 65 | 35 | 38 | 79 | 48.1 |
| 2024-25 | Red Wings | 80 | 0 | 28 | 34 | 57 | 17 | 16 | 28 | 57 | 49.1 |
| 82 | 1 | 24 | 70 | 169 | 65 | 35 | 38 | 79 | 48.1 | ||
| 80 | 0 | 28 | 34 | 57 | 17 | 16 | 28 | 57 | 49.1 |
-
-
-
| 2023-24 | Griffins | 82 | 108 | 102 | 44 | 20 | 1 | 0 | 3 | 2 | 4 | 4 |
| 2024-25 | Red Wings | 80 | 131 | 77 | 32 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 82 | 108 | 102 | 44 | 20 | 1 | 0 | 3 | 2 | 4 | 6 | ||
| 80 | 131 | 77 | 32 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Griffins | 82 | 33 | 23 | 56 | 255 | 4 | 4 | 8 | 8 | 1 | 1 | 2 | 1 |
| 2024-25 | Red Wings | 80 | 17 | 15 | 32 | 86 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 4 |
| 82 | 33 | 23 | 56 | 255 | 4 | 4 | 8 | 8 | 1 | 1 | 2 | 1 | ||
| 80 | 17 | 15 | 32 | 86 | 20 | 16 | 4 | 6 | 20 | 16 | 0 | 4 |
| : | : | : |
|---|
Contract
* =
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $925,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | RFA | - | - |
| 1 | 6 , $7,750,000 |
- Stanley Cup : 2008
- Calder Cup : 2011, 2010
REAL LIFE STATS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |
