Game 603 Preview: Wolves at Checkers
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
57 | 367 | ![]() | Checkers | 7 | ![]() | Wolves | 5 | - | Boxscore |
58 | 377 | ![]() | Wolves | 3 | ![]() | Checkers | 8 | - | Boxscore |
91 | 603 | ![]() | Wolves | - | ![]() | Checkers | - | - | - |
![]() |
WINS VERSUS Checkers : 1
: 3-6-1 (W1)
: 4-10-5
: 11-21-5
: 3-6-1 (W1)
: 4-10-5
: 11-21-5
CON | |||||||
---|---|---|---|---|---|---|---|
Callahan Burke | 97 | 34 | 15 | 20 | 35 | -5 | 22 |
Pierrick Dube | 100 | 37 | 14 | 18 | 32 | -16 | 33 |
Jacob Peterson | 100 | 37 | 12 | 16 | 28 | -4 | 13 |
Landon Slaggert | 100 | 37 | 12 | 16 | 28 | -5 | 8 |
Matt Benning | 99 | 31 | 3 | 22 | 25 | -12 | 27 |
Emil Lilleberg | 98 | 28 | 5 | 19 | 24 | -16 | 20 |
Drake Caggiula | 100 | 37 | 13 | 10 | 23 | -15 | 12 |
Ryan Schmelzer | 100 | 19 | 12 | 8 | 20 | -20 | 9 |
Zack Ostapchuk | 100 | 37 | 6 | 9 | 15 | -3 | 2 |
Adam Edstrom | 100 | 30 | 4 | 4 | 8 | -10 | 4 |
Tyler Kleven | 100 | 37 | 1 | 6 | 7 | -1 | 7 |
Matteo Pietroniro | 100 | 27 | 1 | 5 | 6 | -14 | 29 |
Maxime Comtois | 100 | 21 | 2 | 3 | 5 | -8 | 0 |
Mitchell Vande Sompel | 100 | 37 | 0 | 5 | 5 | -28 | 13 |
Jiri Smejkal | 100 | 23 | 1 | 2 | 3 | -16 | 8 |
Filip Johansson | 100 | 27 | 0 | 3 | 3 | -22 | 33 |
Alex Whelan | 100 | 6 | 2 | 0 | 2 | 3 | 6 |
Gavin Hain | 100 | 14 | 0 | 2 | 2 | 0 | 7 |
Rhett Gardner | 100 | 7 | 0 | 1 | 1 | -2 | 0 |
Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Brady | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Danforth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Beniers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anttoni Honka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Nurmi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontus Andreasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Johnstone | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Alex Kannok Leipert | 100 | 4 | 0 | 0 | 0 | -8 | 9 |
Fredrik Olofsson | 92 | 22 | 9 | 13 | 22 | -7 | 11 |
Noel Hoefenmayer | 76 | 31 | 0 | 8 | 8 | -3 | 28 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ales Stezka | 97 | 23 | 5 | 14 | 2 | 5.26 | 0.856 | 0 |
Malcolm Subban | 99 | 20 | 5 | 6 | 3 | 5.14 | 0.874 | 0 |
Arvid Holm | 100 | 3 | 1 | 1 | 0 | 7.45 | 0.830 | 0 |
Will Cranley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olof Lindbom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wolves : 1
: 5-5-0 (L3)
: 13-4-1
: 26-9-2
: 5-5-0 (L3)
: 13-4-1
: 26-9-2
CON | |||||||
---|---|---|---|---|---|---|---|
Jack Drury | 98 | 37 | 27 | 40 | 67 | 0 | 50 |
Derek Ryan | 99 | 37 | 17 | 26 | 43 | 12 | 24 |
David Gust | 100 | 37 | 15 | 26 | 41 | 7 | 30 |
Jack Ahcan | 99 | 37 | 9 | 17 | 26 | 15 | 48 |
Gavin Brindley | 100 | 35 | 12 | 9 | 21 | 9 | 0 |
Jett Woo | 100 | 37 | 4 | 17 | 21 | 11 | 41 |
Maksymilian Szuber | 100 | 37 | 4 | 17 | 21 | 17 | 37 |
Jacob Perreault | 100 | 31 | 9 | 8 | 17 | 13 | 20 |
Andre Lee | 99 | 33 | 6 | 7 | 13 | 3 | 6 |
Brogan Rafferty | 100 | 37 | 0 | 12 | 12 | 19 | 2 |
Ryan Wagner | 100 | 32 | 3 | 8 | 11 | 5 | 31 |
Vladislav Kolyachonok | 100 | 22 | 2 | 7 | 9 | 0 | 4 |
Patrik Koch | 100 | 37 | 1 | 8 | 9 | 0 | 29 |
Mathias Emilio Pettersen | 100 | 7 | 2 | 5 | 7 | 3 | 2 |
Matthew Boucher | 100 | 19 | 2 | 4 | 6 | 6 | 8 |
Nikolai Kovalenko | 100 | 16 | 3 | 2 | 5 | -5 | 0 |
Sam Lipkin | 100 | 3 | 0 | 2 | 2 | 1 | 0 |
Trevor Kuntar | 100 | 7 | 0 | 2 | 2 | 1 | 9 |
Tobias Bjornfot | 100 | 15 | 0 | 2 | 2 | -4 | 5 |
Ty Emberson | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Newpower | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Kirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Guenther | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Krys | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Milo Roelens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Schmidt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Wallinder | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
Drew Helleson | 100 | 11 | 0 | 0 | 0 | -2 | 2 |
Injured Reserve | |||||||
Alexander Barabanov | 79 | 34 | 24 | 31 | 55 | -2 | 7 |
Trevor Lewis | 74 | 24 | 7 | 15 | 22 | 6 | 10 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Rasmus Korhonen | 99 | 15 | 10 | 3 | 1 | 4.10 | 0.882 | 0 |
Jeremy Brodeur | 100 | 4 | 2 | 2 | 0 | 3.49 | 0.892 | 0 |
Injured Reserve | ||||||||
Louis Domingue | 94 | 22 | 13 | 4 | 1 | 3.34 | 0.902 | 0 |
Amir Miftakhov | 64 | 1 | 1 | 0 | 0 | 6.38 | 0.839 | 0 |