Game 774 Preview: Silver Knights at Stars
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
64 | 423 | ![]() | Stars | 3 | ![]() | Silver Knights | 6 | - | Boxscore |
113 | 774 | ![]() | Silver Knights | - | ![]() | Stars | - | - | - |
117 | 805 | ![]() | Stars | - | ![]() | Silver Knights | - | - | - |
![]() |
WINS VERSUS Stars : 1
: 7-3-0 (L1)
: 10-13-0
: 26-21-1
: 7-3-0 (L1)
: 10-13-0
: 26-21-1
CON | |||||||
---|---|---|---|---|---|---|---|
Jakub Lauko | 98 | 41 | 29 | 40 | 69 | 22 | 50 |
Justin Sourdif | 99 | 48 | 18 | 25 | 43 | -15 | 37 |
Michal Teply | 99 | 45 | 20 | 21 | 41 | 20 | 26 |
David Jiricek | 100 | 43 | 6 | 25 | 31 | -3 | 15 |
Jake Massie | 99 | 48 | 3 | 19 | 22 | 10 | 13 |
Alex Turcotte | 100 | 45 | 14 | 7 | 21 | 6 | 17 |
Chase Wouters | 99 | 41 | 10 | 11 | 21 | 20 | 47 |
Sheldon Rempal | 99 | 41 | 9 | 12 | 21 | -5 | 11 |
Mackie Samoskevich | 99 | 33 | 7 | 12 | 19 | 0 | 2 |
Sam Colangelo | 100 | 48 | 8 | 8 | 16 | -14 | 10 |
Caleb Jones | 99 | 29 | 1 | 13 | 14 | -6 | 7 |
Michael Karow | 100 | 41 | 1 | 12 | 13 | -3 | 21 |
Samuel Knazko | 100 | 30 | 1 | 10 | 11 | -4 | 4 |
Nolan Foote | 99 | 38 | 3 | 2 | 5 | -4 | 0 |
Aleksandr Kisakov | 100 | 23 | 1 | 4 | 5 | -3 | 2 |
Elias Pettersson. | 100 | 17 | 0 | 2 | 2 | -2 | 8 |
Jake Wise | 100 | 11 | 1 | 0 | 1 | 1 | 0 |
Cody Haiskanen | 100 | 4 | 0 | 1 | 1 | -1 | 0 |
Connor McMichael | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Morozov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jachym Kondelik | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauri Pajuniemi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxim Cajkovic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Pashin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Thrun | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Lohrei | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Savoie | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Glover | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Roby Jarventie | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Egor Afanasyev | 45 | 42 | 17 | 23 | 40 | 1 | 43 |
Brandon Scanlin | 67 | 47 | 5 | 27 | 32 | 14 | 31 |
Liam Foudy | 84 | 32 | 3 | 2 | 5 | -11 | 10 |
Brandon Hickey | 87 | 32 | 1 | 4 | 5 | 7 | 8 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Sebastian Cossa | 97 | 29 | 14 | 12 | 1 | 3.88 | 0.889 | 0 |
John Lethemon | 97 | 4 | 2 | 1 | 0 | 3.56 | 0.868 | 0 |
Michael Houser | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bullion | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Silver Knights : 0
: 7-2-1 (W6)
: 14-8-3
: 22-20-5
: 7-2-1 (W6)
: 14-8-3
: 22-20-5
CON | |||||||
---|---|---|---|---|---|---|---|
Shane Wright | 100 | 47 | 34 | 34 | 68 | 14 | 16 |
Justin Bailey | 100 | 42 | 25 | 33 | 58 | 6 | 14 |
Dominic Toninato | 99 | 47 | 20 | 29 | 49 | 5 | 17 |
Jaret Anderson-Dolan | 100 | 47 | 23 | 23 | 46 | 7 | 36 |
Cole Koepke | 100 | 47 | 8 | 21 | 29 | -2 | 36 |
Adam Erne | 100 | 47 | 14 | 12 | 26 | 16 | 30 |
Jakob Pelletier | 100 | 41 | 11 | 11 | 22 | -4 | 2 |
Logan Stanley | 100 | 42 | 1 | 18 | 19 | -8 | 107 |
Casey Fitzgerald | 100 | 47 | 2 | 15 | 17 | -1 | 72 |
Linus Weissbach | 100 | 38 | 6 | 10 | 16 | -11 | 4 |
Mikko Kokkonen | 100 | 40 | 3 | 13 | 16 | 3 | 7 |
Hunter Drew | 100 | 42 | 3 | 12 | 15 | 0 | 84 |
Markus Niemelainen | 100 | 47 | 0 | 13 | 13 | 11 | 35 |
Austin Czarnik | 100 | 42 | 6 | 6 | 12 | -4 | 29 |
Jan Jenik | 100 | 19 | 8 | 1 | 9 | 2 | 7 |
Jared McIsaac | 100 | 47 | 0 | 6 | 6 | 13 | 25 |
Matthew Seminoff | 100 | 10 | 4 | 1 | 5 | 2 | 2 |
Noah Chadwick | 100 | 5 | 0 | 4 | 4 | 6 | 12 |
Ryan Ufko | 100 | 12 | 1 | 1 | 2 | -3 | 11 |
Xavier Bourgault | 100 | 8 | 1 | 0 | 1 | 4 | 2 |
Riley Kidney | 100 | 4 | 0 | 1 | 1 | 5 | 0 |
Colby Sissons | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Kindopp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cairns | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kuzmin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Nause | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Xavier Simoneau | 69 | 33 | 6 | 9 | 15 | -5 | 63 |
John Farinacci | 67 | 43 | 4 | 10 | 14 | -9 | 9 |
Mikhail Abramov | 84 | 6 | 1 | 2 | 3 | 1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Matthew Murray | 99 | 25 | 13 | 7 | 2 | 3.64 | 0.903 | 0 |
Ty Young | 100 | 25 | 9 | 12 | 1 | 4.86 | 0.874 | 0 |
Isaiah Saville | 100 | 5 | 0 | 1 | 2 | 5.74 | 0.862 | 0 |
Dereck Baribeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack LaFontaine | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |