Game 802 Preview: Wolves at Wolf Pack
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
55 | 349 | ![]() | Wolf Pack | 3 | ![]() | Wolves | 5 | - | Boxscore |
80 | 539 | ![]() | Wolves | 5 | ![]() | Wolf Pack | 6 | True | Boxscore |
117 | 802 | ![]() | Wolves | - | ![]() | Wolf Pack | - | - | - |
191 | 1266 | ![]() | Wolf Pack | - | ![]() | Wolves | - | - | - |
![]() |
WINS VERSUS Wolf Pack : 2
: 2-6-2 (L1)
: 5-12-7
: 13-28-8
: 2-6-2 (L1)
: 5-12-7
: 13-28-8
CON | |||||||
---|---|---|---|---|---|---|---|
Pierrick Dube | 99 | 49 | 19 | 27 | 46 | -11 | 35 |
Eric Robinson | 95 | 38 | 20 | 24 | 44 | -28 | 61 |
Callahan Burke | 98 | 46 | 17 | 24 | 41 | -16 | 35 |
Jacob Peterson | 99 | 49 | 16 | 21 | 37 | -10 | 20 |
Drake Caggiula | 100 | 49 | 18 | 13 | 31 | -19 | 20 |
Fredrik Olofsson | 96 | 31 | 13 | 18 | 31 | -9 | 11 |
Landon Slaggert | 99 | 40 | 13 | 18 | 31 | -4 | 8 |
Emil Lilleberg | 96 | 39 | 7 | 23 | 30 | -25 | 26 |
Matt Benning | 99 | 32 | 3 | 23 | 26 | -13 | 27 |
Ryan Schmelzer | 97 | 25 | 13 | 12 | 25 | -22 | 13 |
Zack Ostapchuk | 100 | 49 | 7 | 10 | 17 | -2 | 2 |
Adam Edstrom | 100 | 42 | 7 | 7 | 14 | -12 | 4 |
Matteo Pietroniro | 100 | 39 | 1 | 8 | 9 | -15 | 48 |
Noel Hoefenmayer | 100 | 35 | 0 | 8 | 8 | -2 | 28 |
Mitchell Vande Sompel | 99 | 49 | 0 | 8 | 8 | -25 | 13 |
Filip Johansson | 95 | 38 | 2 | 5 | 7 | -29 | 41 |
Tyler Kleven | 100 | 37 | 1 | 6 | 7 | -1 | 7 |
Maxime Comtois | 100 | 30 | 2 | 3 | 5 | -9 | 0 |
Jiri Smejkal | 100 | 35 | 1 | 4 | 5 | -19 | 15 |
Alex Whelan | 100 | 7 | 2 | 0 | 2 | 2 | 6 |
Anttoni Honka | 100 | 9 | 0 | 2 | 2 | -2 | 2 |
Gavin Hain | 100 | 14 | 0 | 2 | 2 | 0 | 7 |
Rhett Gardner | 100 | 13 | 0 | 1 | 1 | -3 | 5 |
Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Danforth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Beniers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Nurmi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontus Andreasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Johnstone | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Darren Brady | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Alex Kannok Leipert | 87 | 12 | 0 | 0 | 0 | -11 | 11 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ales Stezka | 97 | 30 | 7 | 18 | 3 | 5.28 | 0.860 | 0 |
Malcolm Subban | 100 | 26 | 5 | 9 | 5 | 4.52 | 0.886 | 0 |
Arvid Holm | 100 | 3 | 1 | 1 | 0 | 7.45 | 0.830 | 0 |
Will Cranley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olof Lindbom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wolves : 0
: 4-5-1 (W1)
: 10-12-1
: 21-22-5
: 4-5-1 (W1)
: 10-12-1
: 21-22-5
CON | |||||||
---|---|---|---|---|---|---|---|
T.J. Tynan | 97 | 42 | 29 | 47 | 76 | 3 | 51 |
Matvei Michkov | 96 | 31 | 39 | 31 | 70 | 6 | 30 |
Nikita Chibrikov | 100 | 44 | 19 | 16 | 35 | 6 | 7 |
Chris Terry | 100 | 48 | 12 | 22 | 34 | -7 | 23 |
Mike Vecchione | 100 | 48 | 12 | 20 | 32 | 10 | 10 |
Brad Lambert | 100 | 32 | 10 | 22 | 32 | -1 | 5 |
Rory Kerins | 100 | 44 | 15 | 14 | 29 | 4 | 2 |
Jayson Megna | 100 | 36 | 12 | 14 | 26 | 0 | 9 |
Joseph Duszak | 99 | 43 | 4 | 22 | 26 | 0 | 59 |
Scott Sabourin | 100 | 48 | 9 | 11 | 20 | 0 | 38 |
Jack St. Ivany | 95 | 35 | 1 | 17 | 18 | -10 | 26 |
Jagger Joshua | 100 | 32 | 8 | 9 | 17 | 5 | 12 |
Marshall Rifai | 99 | 37 | 2 | 11 | 13 | 2 | 6 |
Carson Lambos | 100 | 46 | 0 | 9 | 9 | 10 | 23 |
Cameron Wright | 100 | 15 | 4 | 3 | 7 | 7 | 2 |
Cameron Gaunce | 100 | 18 | 0 | 4 | 4 | 9 | 16 |
Francesco Pinelli | 100 | 9 | 2 | 1 | 3 | 1 | 0 |
Ben McCartney | 100 | 3 | 1 | 2 | 3 | 1 | 2 |
Alexander Alexeyev | 100 | 5 | 0 | 3 | 3 | -3 | 0 |
Jackson Cates | 100 | 6 | 0 | 3 | 3 | 5 | 0 |
Mason Geertsen | 100 | 8 | 0 | 2 | 2 | 1 | 4 |
Benoit-Olivier Groulx | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Saulnier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Skinner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Cuylle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Yoon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Roy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Wall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Caedan Bankier | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Noah Ostlund | 100 | 7 | 0 | 0 | 0 | -2 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Tomas Suchanek | 97 | 23 | 10 | 11 | 0 | 4.22 | 0.885 | 0 |
Henrik Tikkanen | 100 | 22 | 10 | 6 | 3 | 4.44 | 0.881 | 0 |
Collin Delia | 100 | 8 | 1 | 5 | 2 | 4.96 | 0.871 | 0 |
Dante Giannuzzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |