Game 1036 Preview: Americans at Griffins
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
23 | 122 | ![]() | Griffins | 5 | ![]() | Americans | 4 | True | Boxscore |
30 | 179 | ![]() | Americans | 6 | ![]() | Griffins | 7 | True | Boxscore |
67 | 443 | ![]() | Griffins | 6 | ![]() | Americans | 0 | - | Boxscore |
160 | 1036 | ![]() | Americans | - | ![]() | Griffins | - | - | - |
![]() |
WINS VERSUS Griffins : 1
: 7-2-1 (W2)
: 17-8-3
: 38-15-7
: 7-2-1 (W2)
: 17-8-3
: 38-15-7
CON | |||||||
---|---|---|---|---|---|---|---|
Peyton Krebs | 99 | 60 | 34 | 65 | 99 | 21 | 61 |
Noah Gregor | 98 | 60 | 43 | 33 | 76 | 23 | 46 |
Collin Graf | 100 | 60 | 30 | 44 | 74 | 18 | 29 |
Morgan Barron | 99 | 48 | 28 | 33 | 61 | 2 | 48 |
Danil Gushchin | 100 | 55 | 30 | 23 | 53 | 4 | 15 |
Samuel Walker | 100 | 56 | 21 | 23 | 44 | -7 | 4 |
Brandt Clarke | 98 | 48 | 7 | 35 | 42 | 16 | 41 |
Chris Wagner | 100 | 60 | 13 | 17 | 30 | 11 | 25 |
Axel Jonsson-Fjallby | 100 | 60 | 13 | 15 | 28 | 5 | 10 |
Frank Nazar | 100 | 33 | 9 | 19 | 28 | 19 | 0 |
Wyatt Kaiser | 98 | 34 | 3 | 24 | 27 | 7 | 13 |
Riley Tufte | 100 | 50 | 8 | 12 | 20 | 5 | 12 |
Kale Clague | 100 | 60 | 4 | 16 | 20 | 19 | 33 |
Colin White | 100 | 60 | 5 | 13 | 18 | -10 | 22 |
Ty Smith | 100 | 60 | 0 | 16 | 16 | 19 | 48 |
Scott Morrow | 100 | 57 | 1 | 14 | 15 | 15 | 15 |
Tyler Tullio | 100 | 37 | 4 | 5 | 9 | 3 | 9 |
Ryan ORourke | 100 | 31 | 0 | 9 | 9 | -2 | 52 |
Matthew Hellickson | 100 | 15 | 2 | 3 | 5 | -8 | 22 |
Jason Polin | 100 | 23 | 1 | 2 | 3 | 2 | 2 |
Lleyton Moore | 100 | 8 | 1 | 1 | 2 | -3 | 0 |
Chase Wheatcroft | 100 | 15 | 1 | 1 | 2 | 1 | 4 |
Shea Weber | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goyette | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Steeves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Quillan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Jones | 85 | 47 | 9 | 36 | 45 | 18 | 31 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Clay Stevenson | 98 | 27 | 21 | 4 | 2 | 3.78 | 0.892 | 1 |
Brandon Bussi | 98 | 33 | 17 | 11 | 5 | 3.89 | 0.898 | 0 |
Dylan St. Cyr | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Cajan | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Americans : 2
: 8-1-1 (W4)
: 21-8-4
: 40-16-5
: 8-1-1 (W4)
: 21-8-4
: 40-16-5
CON | |||||||
---|---|---|---|---|---|---|---|
Kailer Yamamoto | 96 | 52 | 65 | 53 | 118 | 30 | 36 |
Andreas Athanasiou | 97 | 39 | 24 | 61 | 85 | 21 | 15 |
Maxim Groshev | 99 | 61 | 39 | 36 | 75 | 23 | 42 |
Nic Petan | 96 | 49 | 34 | 38 | 72 | 22 | 21 |
Adam Brooks | 100 | 54 | 25 | 31 | 56 | 4 | 26 |
Patrick Giles | 99 | 61 | 15 | 20 | 35 | 14 | 33 |
Lucas Carlsson | 100 | 50 | 4 | 31 | 35 | 11 | 82 |
Austin Rueschhoff | 100 | 57 | 14 | 17 | 31 | -2 | 43 |
Ville Ottavainen | 98 | 51 | 4 | 27 | 31 | 11 | 42 |
Filip Engaras | 100 | 59 | 6 | 21 | 27 | -3 | 43 |
Hayden Hodgson | 100 | 59 | 14 | 12 | 26 | 0 | 35 |
Alec Regula | 98 | 53 | 5 | 20 | 25 | 28 | 51 |
Roni Hirvonen | 100 | 32 | 3 | 20 | 23 | -2 | 5 |
Adam Wilsby | 100 | 57 | 3 | 20 | 23 | 16 | 43 |
Givani Smith | 100 | 6 | 5 | 4 | 9 | 9 | 19 |
Daniil Misyul | 100 | 59 | 1 | 8 | 9 | 3 | 23 |
Kim Nousiainen | 95 | 21 | 0 | 4 | 4 | 0 | 19 |
Sam Houde | 100 | 11 | 2 | 1 | 3 | 1 | 0 |
Riley Bezeau | 100 | 15 | 1 | 1 | 2 | -3 | 0 |
Leo Loof | 100 | 16 | 1 | 1 | 2 | 7 | 4 |
Andreas Johnsson | 100 | 12 | 1 | 0 | 1 | -1 | 11 |
Marc-Andre Gaudet | 100 | 1 | 0 | 1 | 1 | -2 | 0 |
Daylan Kuefler | 100 | 13 | 0 | 1 | 1 | 0 | 0 |
Gustav Nyquist | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurent Dauphin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McGrew | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Axel Rindell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gemel Smith | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Carter Mazur | 93 | 49 | 32 | 29 | 61 | 7 | 67 |
Albert Johansson | 86 | 53 | 0 | 17 | 17 | 12 | 18 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jakub Dobes | 98 | 36 | 24 | 5 | 3 | 3.60 | 0.896 | 0 |
Magnus Hellberg | 100 | 24 | 14 | 6 | 1 | 4.22 | 0.888 | 1 |
Eetu Makiniemi | 100 | 9 | 2 | 5 | 1 | 5.70 | 0.861 | 0 |
Joseph Vrbetic | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |