Game 36 Preview: Wolf Pack at Bears
2024-25 Regular Season
2024-25 Playoffs
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 26 | 151 | Wolf Pack | 6 | Bears | 7 | True | Boxscore | ||
| 93 | 620 | Wolf Pack | 5 | Bears | 3 | - | Boxscore | ||
| 153 | 983 | Bears | 3 | Wolf Pack | 6 | - | Boxscore | ||
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Wolf Pack | 6 | Bears | 1 | - | Boxscore | ||
| 2 | 12 | Wolf Pack | 4 | Bears | 2 | - | Boxscore | ||
| 3 | 20 | Bears | 6 | Wolf Pack | 8 | - | Boxscore | ||
| 4 | 28 | Bears | 4 | Wolf Pack | 7 | - | Boxscore | ||
| 5 | 36 | Wolf Pack | - | Bears | - | - | - | ||
| 6 | 44 | Bears | - | Wolf Pack | - | - | - | ||
| 7 | 52 | Wolf Pack | - | Bears | - | - | - | ||
![]() |
WINS VERSUS Bears : 4
: 4-1-5 (OTL3)
: 4-3-0
: 8-6-0
: 4-1-5 (OTL3)
: 4-3-0
: 8-6-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Matvei Michkov | 100 | 11 | 14 | 12 | 26 | 7 | 10 |
| Jayson Megna | 100 | 14 | 9 | 9 | 18 | 6 | 5 |
| Jake Lucchini | 100 | 13 | 8 | 4 | 12 | 0 | 6 |
| Mike Vecchione | 100 | 14 | 6 | 6 | 12 | -1 | 5 |
| Brad Lambert | 100 | 14 | 6 | 5 | 11 | -9 | 2 |
| Joseph Duszak | 100 | 9 | 1 | 10 | 11 | 8 | 21 |
| Rory Kerins | 100 | 14 | 4 | 5 | 9 | 6 | 4 |
| Nikita Chibrikov | 100 | 11 | 3 | 6 | 9 | 6 | 5 |
| Jagger Joshua | 100 | 14 | 6 | 2 | 8 | 5 | 2 |
| Chris Terry | 100 | 14 | 3 | 4 | 7 | -6 | 7 |
| Carson Lambos | 100 | 14 | 2 | 5 | 7 | -1 | 10 |
| Daniel Walcott | 100 | 14 | 0 | 5 | 5 | 6 | 24 |
| Jacob Larsson | 100 | 9 | 0 | 4 | 4 | -1 | 27 |
| Samuel Laberge | 100 | 14 | 1 | 2 | 3 | 1 | 2 |
| Marshall Rifai | 100 | 14 | 1 | 2 | 3 | 0 | 2 |
| Jackson Cates | 100 | 1 | 1 | 1 | 2 | 2 | 0 |
| Hunter Skinner | 100 | 10 | 0 | 2 | 2 | 7 | 2 |
| Cameron Gaunce | 100 | 14 | 0 | 2 | 2 | 3 | 4 |
| Scott Sabourin | 100 | 14 | 0 | 2 | 2 | 0 | 7 |
| Ben McCartney | 100 | 3 | 1 | 0 | 1 | 1 | 0 |
| Mason Geertsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Saulnier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Wright | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Yoon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caedan Bankier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francesco Pinelli | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ostlund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bokondji Imama | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karson Kuhlman | 100 | 3 | 0 | 0 | 0 | 2 | 5 |
| T.J. Tynan | 93 | 13 | 6 | 23 | 29 | 7 | 10 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Henrik Tikkanen | 100 | 13 | 7 | 1 | 4 | 3.99 | 0.891 | 0 |
| Collin Delia | 100 | 1 | 1 | 0 | 0 | 2.00 | 0.929 | 0 |
| Tomas Suchanek | 100 | 1 | 0 | 0 | 1 | 6.00 | 0.893 | 0 |
| Dante Giannuzzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wolf Pack : 3
: 0-4-0 (L4)
: 0-2-0
: 0-4-0
: 0-4-0 (L4)
: 0-2-0
: 0-4-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Kaapo Kakko | 100 | 4 | 4 | 3 | 7 | -4 | 2 |
| Adam Ruzicka | 100 | 4 | 3 | 1 | 4 | -5 | 0 |
| Carl Grundstrom | 100 | 4 | 2 | 2 | 4 | 0 | 7 |
| Ruslan Iskhakov | 100 | 4 | 0 | 4 | 4 | 0 | 0 |
| Oliver Kylington | 100 | 4 | 1 | 2 | 3 | -5 | 2 |
| Xavier Parent | 100 | 4 | 0 | 3 | 3 | -5 | 4 |
| Valtteri Puustinen | 100 | 2 | 1 | 1 | 2 | -1 | 0 |
| Tyler Madden | 100 | 4 | 0 | 2 | 2 | 0 | 0 |
| Tristan Luneau | 100 | 4 | 0 | 2 | 2 | -6 | 22 |
| Rasmus Kupari | 100 | 4 | 1 | 0 | 1 | -1 | 0 |
| Cole McWard | 100 | 4 | 1 | 0 | 1 | -2 | 5 |
| Barrett Hayton | 100 | 1 | 0 | 1 | 1 | -2 | 0 |
| Brad Malone | 100 | 4 | 0 | 1 | 1 | -7 | 2 |
| Artemi Kniazev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Hallander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon Laroque | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Del Mastro | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bloom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakub Zboril | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sean Day | 100 | 4 | 0 | 0 | 0 | -2 | 0 |
| Lassi Thomson | 100 | 4 | 0 | 0 | 0 | -2 | 7 |
| Filip Roos | 100 | 4 | 0 | 0 | 0 | -3 | 0 |
| Quinn Schmiemann | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ryder Korczak | 100 | 4 | 0 | 0 | 0 | -5 | 6 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Drew Commesso | 100 | 4 | 0 | 4 | 0 | 6.25 | 0.860 | 0 |
| Felix Sandstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Rodrigue | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Parik | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

