Game 49 Preview: Checkers at Senators
2024-25 Regular Season
2024-25 Playoffs
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 13 | Checkers | 6 | Senators | 4 | - | Boxscore | ||
| 128 | 880 | Senators | 3 | Checkers | 5 | - | Boxscore | ||
| 184 | 1210 | Checkers | 4 | Senators | 2 | - | Boxscore | ||
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Checkers | 4 | Senators | 5 | - | Boxscore | ||
| 2 | 9 | Checkers | 3 | Senators | 5 | - | Boxscore | ||
| 3 | 17 | Senators | 3 | Checkers | 6 | - | Boxscore | ||
| 4 | 25 | Senators | 4 | Checkers | 2 | - | Boxscore | ||
| 5 | 33 | Checkers | 3 | Senators | 4 | - | Boxscore | ||
| 6 | 41 | Senators | - | Checkers | - | - | - | ||
| 7 | 49 | Checkers | - | Senators | - | - | - | ||
![]() |
WINS VERSUS Senators : 5
: 1-4-0 (L2)
: 0-3-0
: 1-4-0
: 1-4-0 (L2)
: 0-3-0
: 1-4-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Trevor Lewis | 100 | 5 | 2 | 3 | 5 | 2 | 17 |
| Gavin Brindley | 100 | 5 | 3 | 1 | 4 | 4 | 0 |
| David Gust | 100 | 5 | 0 | 4 | 4 | -2 | 2 |
| Drew Helleson | 100 | 5 | 0 | 4 | 4 | -1 | 4 |
| Derek Ryan | 100 | 5 | 2 | 1 | 3 | -2 | 5 |
| Jack Drury | 100 | 5 | 2 | 1 | 3 | 1 | 2 |
| Jack Ahcan | 100 | 5 | 1 | 2 | 3 | -3 | 2 |
| Mathias Emilio Pettersen | 100 | 5 | 1 | 2 | 3 | -3 | 2 |
| Alexander Barabanov | 100 | 1 | 1 | 1 | 2 | 0 | 0 |
| Matthew Boucher | 100 | 4 | 1 | 1 | 2 | 4 | 0 |
| Maksymilian Szuber | 100 | 5 | 1 | 1 | 2 | -3 | 14 |
| Ryan Wagner | 100 | 5 | 0 | 2 | 2 | 4 | 2 |
| Jacob Perreault | 100 | 5 | 1 | 0 | 1 | -4 | 12 |
| Alexander Holtz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Emberson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Newpower | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Kirk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Guenther | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Wallinder | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikolai Kovalenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Krys | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milo Roelens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Schmidt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lipkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kuntar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrik Koch | 100 | 4 | 0 | 0 | 0 | 2 | 0 |
| Tobias Bjornfot | 100 | 5 | 0 | 0 | 0 | 1 | 2 |
| Vladislav Kolyachonok | 100 | 5 | 0 | 0 | 0 | 4 | 0 |
| Andre Lee | 100 | 5 | 0 | 0 | 0 | -3 | 0 |
| Brogan Rafferty | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Louis Domingue | 100 | 5 | 1 | 4 | 0 | 4.23 | 0.895 | 0 |
| Jeremy Brodeur | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Korhonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Checkers : 3
: 5-5-0 (L3)
: 5-2-0
: 7-5-0
: 5-5-0 (L3)
: 5-2-0
: 7-5-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Julien Gauthier | 100 | 12 | 11 | 7 | 18 | 1 | 12 |
| Joe Snively | 100 | 12 | 8 | 10 | 18 | 1 | 4 |
| Jonas Rondbjerg | 100 | 12 | 10 | 5 | 15 | 1 | 2 |
| Curtis McKenzie | 100 | 12 | 4 | 8 | 12 | 1 | 2 |
| Lane Pederson | 100 | 12 | 2 | 10 | 12 | -6 | 4 |
| Marc McLaughlin | 99 | 6 | 2 | 9 | 11 | 5 | 2 |
| Marc Staal | 100 | 12 | 2 | 9 | 11 | -14 | 22 |
| Nathan Todd | 100 | 12 | 4 | 4 | 8 | 2 | 5 |
| Philippe Maillet | 100 | 12 | 3 | 5 | 8 | 0 | 0 |
| Ilya Solovyov | 100 | 12 | 0 | 7 | 7 | 13 | 2 |
| Cameron Hebig | 100 | 12 | 2 | 3 | 5 | 2 | 5 |
| Mark Friedman | 100 | 12 | 0 | 4 | 4 | 10 | 7 |
| Jimmy Schuldt | 100 | 12 | 0 | 4 | 4 | 3 | 24 |
| Zach Sanford | 100 | 6 | 2 | 1 | 3 | 1 | 0 |
| Parker Ford | 100 | 6 | 2 | 0 | 2 | -1 | 0 |
| Kyle Rau | 100 | 6 | 1 | 1 | 2 | -2 | 0 |
| Kyle McDonald | 100 | 12 | 0 | 2 | 2 | -2 | 0 |
| Marco Scandella | 100 | 4 | 1 | 0 | 1 | -7 | 0 |
| Chase Stillman | 100 | 12 | 1 | 0 | 1 | 0 | 2 |
| Chase Priskie | 100 | 7 | 0 | 1 | 1 | -7 | 0 |
| Michael Benning | 100 | 12 | 0 | 1 | 1 | 4 | 5 |
| Riley Nash | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavan Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Melnick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aspirot | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Nielsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter McKown | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Edmonds | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Guay | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florian Xhekaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Roe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Olson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Rolston | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxence Guenette | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Chris Driedger | 100 | 12 | 7 | 4 | 0 | 3.99 | 0.889 | 0 |
| Matt Tomkins | 100 | 2 | 0 | 1 | 0 | 2.93 | 0.913 | 0 |
| Oskari Salminen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Carriere | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barczewski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

