• DNHL

« back

next »

  • 112 763
    Rangers2
    Flyers4
  • 115 789
    Rangers0
    Avalanche0
  • 117 802
    Rangers0
    Hurricanes0
  • 112 763
    Pack8
    Phantoms6
  • 115 789
    Pack0
    Eagles0
  • 117 802
    Pack0
    Wolves0

: 2023-2024 Regular Season



-
T.J. Tynan 42 29 47 76 3 51 5 0 5 2 193 15.0
Matvei Michkov 31 39 31 70 6 30 13 1 3 2 200 19.5
Jake Lucchini 48 19 17 36 1 65 4 1 2 1 102 18.6
Nikita Chibrikov 44 19 16 35 6 7 0 1 1 0 138 13.8
Chris Terry 48 12 22 34 -7 23 0 0 1 0 116 10.3
Brad Lambert 32 10 22 32 -1 5 1 0 1 1 114 8.8
Mike Vecchione 48 12 20 32 10 10 0 0 1 0 95 12.6
Rory Kerins 44 15 14 29 4 2 0 0 1 1 76 19.7
Daniel Walcott 48 6 21 27 13 54 1 0 0 1 71 8.5
Jayson Megna 36 12 14 26 0 9 2 0 1 0 80 15.0
Joseph Duszak 43 4 22 26 0 59 4 0 0 0 60 6.7
Scott Sabourin 48 9 11 20 0 38 0 0 2 0 57 15.8
Jack St. Ivany 35 1 17 18 -10 26 1 0 0 0 69 1.4
Jagger Joshua 32 8 9 17 5 12 0 0 0 1 42 19.0
Jacob Larsson 48 0 14 14 15 33 0 0 0 0 41 0.0
Bokondji Imama 48 5 9 14 0 39 0 0 1 0 50 10.0
Marshall Rifai 37 2 11 13 2 6 1 0 0 0 32 6.3
Samuel Laberge 24 4 5 9 9 25 0 0 0 0 25 16.0
Carson Lambos 46 0 9 9 10 23 0 0 0 0 24 0.0
Cameron Wright 15 4 3 7 7 2 0 1 1 0 30 13.3
Cameron Gaunce 18 0 4 4 9 16 0 0 0 0 7 0.0
Jackson Cates 6 0 3 3 5 0 0 0 0 0 10 0.0
Alexander Alexeyev 5 0 3 3 -3 0 0 0 0 0 14 0.0
Francesco Pinelli 9 2 1 3 1 0 0 0 0 0 6 33.3
Ben McCartney 3 1 2 3 1 2 0 0 0 0 3 33.3
Mason Geertsen 8 0 2 2 1 4 0 0 0 0 3 0.0
Karson Kuhlman 7 0 2 2 2 0 0 0 0 0 10 0.0
Noah Ostlund 7 0 0 0 -2 2 0 0 0 0 4 0.0
Caedan Bankier 4 0 0 0 0 0 0 0 0 0 6 0.0
864 213 351 564 87 543 32 4 20 9 1,678 12.7

-
T.J. Tynan 42 1 16 48 108 33 18 688 1346 51.1
Matvei Michkov 31 4 20 52 103 49 12 36 88 40.9
Jake Lucchini 48 0 40 38 68 15 32 160 297 53.9
Nikita Chibrikov 44 0 10 43 81 55 10 18 50 36.0
Chris Terry 48 0 11 34 72 42 22 13 31 41.9
Brad Lambert 32 0 10 41 68 34 16 11 28 39.3
Mike Vecchione 48 0 16 40 55 15 11 195 388 50.3
Rory Kerins 44 0 14 31 58 18 12 98 206 47.6
Daniel Walcott 48 0 60 28 29 26 46 0 0 0
Jayson Megna 36 0 19 33 61 22 9 138 268 51.5
Joseph Duszak 43 0 63 22 33 16 32 0 0 0
Scott Sabourin 48 0 13 19 38 19 7 8 14 57.1
Jack St. Ivany 35 0 42 23 22 19 30 0 0 0
Jagger Joshua 32 0 14 15 19 7 6 8 20 40.0
Jacob Larsson 48 0 39 11 18 9 29 0 0 0
Bokondji Imama 48 0 12 6 31 2 5 5 11 45.5
Marshall Rifai 37 0 32 21 16 14 19 0 0 0
Samuel Laberge 24 0 8 12 14 5 6 20 49 40.8
Carson Lambos 46 0 40 7 13 3 12 0 0 0
Cameron Wright 15 0 3 10 19 6 5 3 7 42.9
Cameron Gaunce 18 0 6 9 7 2 6 0 0 0
Jackson Cates 6 0 0 4 12 0 0 14 20 70.0
Alexander Alexeyev 5 0 6 6 6 2 1 0 0 0
Francesco Pinelli 9 0 0 5 5 1 2 6 17 35.3
Ben McCartney 3 0 1 0 1 0 1 0 0 0
Mason Geertsen 8 0 4 4 0 0 5 0 0 0
Karson Kuhlman 7 0 2 0 7 0 2 3 4 75.0
Noah Ostlund 7 0 3 0 3 0 1 0 4 0
Caedan Bankier 4 0 0 1 1 3 0 7 9 77.8
864 5 504 563 968 417 357 1,431 2,857 50.1

-
T.J. Tynan 42 706:26 16:49 62:08 01:28 100:41 02:23 869:15 20:41 03:01
Matvei Michkov 31 534:38 17:14 16:09 00:31 75:05 02:25 625:52 20:11 01:53
Jake Lucchini 48 792:44 16:30 58:52 01:13 120:45 02:30 972:21 20:15 00:43
Nikita Chibrikov 44 551:21 12:31 27:47 00:37 57:37 01:18 636:45 14:28 00:38
Chris Terry 48 677:20 14:06 17:49 00:22 106:50 02:13 801:59 16:42 00:30
Brad Lambert 32 472:44 14:46 18:08 00:34 70:16 02:11 561:08 17:32 00:21
Mike Vecchione 48 614:54 12:48 43:27 00:54 67:21 01:24 725:42 15:07 00:15
Rory Kerins 44 429:19 09:45 31:02 00:42 08:38 00:11 468:59 10:39 00:11
Daniel Walcott 48 877:28 18:16 96:10 02:00 106:35 02:13 1080:13 22:30 00:13
Jayson Megna 36 554:25 15:24 34:41 00:57 87:56 02:26 677:02 18:48 00:11
Joseph Duszak 43 862:06 20:02 95:07 02:12 124:40 02:53 1081:53 25:09 00:10
Scott Sabourin 48 420:56 08:46 18:29 00:23 02:08 00:02 441:33 09:11 00:04
Jack St. Ivany 35 704:31 20:07 96:18 02:45 102:22 02:55 903:11 25:48 00:08
Jagger Joshua 32 374:29 11:42 33:55 01:03 05:39 00:10 414:03 12:56 00:03
Jacob Larsson 48 754:58 15:43 48:20 01:00 56:52 01:11 860:10 17:55 00:05
Bokondji Imama 48 420:12 08:45 47:49 00:59 06:04 00:07 474:05 09:52 00:02
Marshall Rifai 37 609:19 16:28 52:41 01:25 58:29 01:34 720:29 19:28 00:03
Samuel Laberge 24 256:33 10:41 17:42 00:44 06:46 00:16 281:01 11:42 00:01
Carson Lambos 46 599:38 13:02 37:48 00:49 19:17 00:25 656:43 14:16 00:02
Cameron Wright 15 155:37 10:22 11:38 00:46 04:17 00:17 171:32 11:26 00:01
Cameron Gaunce 18 211:54 11:46 13:03 00:43 02:22 00:07 227:19 12:37 00:00
Jackson Cates 6 55:19 09:13 08:42 01:27 01:18 00:13 65:19 10:53 00:00
Alexander Alexeyev 5 114:04 22:48 12:50 02:34 12:53 02:34 139:47 27:57 00:01
Francesco Pinelli 9 68:11 07:34 01:22 00:09 00:57 00:06 70:30 07:50 00:00
Ben McCartney 3 26:38 08:52 00:37 00:12 00:00 00:00 27:15 09:05 00:00
Mason Geertsen 8 91:33 11:26 07:26 00:55 00:55 00:06 99:54 12:29 00:00
Karson Kuhlman 7 55:05 07:52 03:23 00:29 02:35 00:22 61:03 08:43 00:00
Noah Ostlund 7 65:18 09:19 00:00 00:00 00:57 00:08 66:15 09:27 00:00
Caedan Bankier 4 31:02 07:45 01:17 00:19 00:00 00:00 32:19 08:04 00:00
864 12088:42 13:59 914:40 01:03 1210:15 01:24 14213:37 16:27 01:42

-
T.J. Tynan 42 83 93 51 25 1 1 3 3 4 2
Matvei Michkov 31 78 52 30 10 1 1 0 9 2 4
Jake Lucchini 48 101 58 65 25 1 2 2 1 3 1
Nikita Chibrikov 44 50 49 7 5 0 0 1 1 1 1
Chris Terry 48 106 67 23 5 0 0 1 2 2 2
Brad Lambert 32 53 36 5 5 0 0 1 1 2 0
Mike Vecchione 48 87 92 10 0 0 0 0 2 0 1
Rory Kerins 44 44 44 2 0 0 0 0 2 2 1
Daniel Walcott 48 70 76 54 20 0 2 2 0 2 2
Jayson Megna 36 63 72 9 5 1 0 0 0 0 3
Joseph Duszak 43 70 86 59 15 2 1 0 0 0 0
Scott Sabourin 48 70 18 38 20 2 2 0 1 0 0
Jack St. Ivany 35 78 66 26 10 0 0 2 0 0 1
Jagger Joshua 32 59 29 12 0 0 0 0 0 1 1
Jacob Larsson 48 61 56 33 15 1 2 0 0 0 1
Bokondji Imama 48 78 25 39 15 2 1 0 0 1 1
Marshall Rifai 37 30 42 6 0 0 0 0 0 0 1
Samuel Laberge 24 41 27 25 5 0 0 1 0 0 0
Carson Lambos 46 40 50 23 15 1 2 0 0 0 0
Cameron Wright 15 11 13 2 0 0 0 0 0 0 1
Cameron Gaunce 18 8 4 16 10 0 1 1 0 0 0
Jackson Cates 6 9 8 0 0 0 0 0 0 0 0
Alexander Alexeyev 5 10 14 0 0 0 0 0 0 0 0
Francesco Pinelli 9 8 8 0 0 0 0 0 0 0 0
Ben McCartney 3 4 2 2 0 0 0 0 0 1 0
Mason Geertsen 8 7 5 4 0 0 0 0 0 0 0
Karson Kuhlman 7 4 5 0 0 0 0 0 0 0 0
Noah Ostlund 7 12 5 2 0 0 0 0 0 0 0
Caedan Bankier 4 5 4 0 0 0 0 0 0 0 0
864 1,340 1,106 543 205 12 15 14 22 21 22

-
: : :
T.J. Tynan 42 24 31 55 171 5 15 20 20 0 1 1 2
Matvei Michkov 31 25 24 49 174 13 7 20 24 1 0 1 2
Jake Lucchini 48 14 14 28 91 4 3 7 9 1 0 1 2
Nikita Chibrikov 44 18 15 33 129 0 1 1 6 1 0 1 3
Chris Terry 48 12 19 31 103 0 3 3 12 0 0 0 1
Brad Lambert 32 9 21 30 104 1 1 2 7 0 0 0 3
Mike Vecchione 48 12 18 30 89 0 1 1 4 0 1 1 2
Rory Kerins 44 15 12 27 75 0 2 2 1 0 0 0 0
Daniel Walcott 48 5 17 22 68 1 2 3 3 0 2 2 0
Jayson Megna 36 10 10 20 69 2 4 6 9 0 0 0 2
Joseph Duszak 43 0 18 18 51 4 4 8 8 0 0 0 1
Scott Sabourin 48 9 11 20 56 0 0 0 0 0 0 0 1
Jack St. Ivany 35 0 11 11 57 1 4 5 10 0 2 2 2
Jagger Joshua 32 8 8 16 41 0 1 1 0 0 0 0 1
Jacob Larsson 48 0 14 14 37 0 0 0 3 0 0 0 1
Bokondji Imama 48 5 9 14 47 0 0 0 0 0 0 0 3
Marshall Rifai 37 1 11 12 30 1 0 1 2 0 0 0 0
Samuel Laberge 24 4 5 9 25 0 0 0 0 0 0 0 0
Carson Lambos 46 0 9 9 24 0 0 0 0 0 0 0 0
Cameron Wright 15 3 3 6 28 0 0 0 1 1 0 1 1
Cameron Gaunce 18 0 4 4 7 0 0 0 0 0 0 0 0
Jackson Cates 6 0 3 3 10 0 0 0 0 0 0 0 0
Alexander Alexeyev 5 0 3 3 12 0 0 0 2 0 0 0 0
Francesco Pinelli 9 2 1 3 6 0 0 0 0 0 0 0 0
Ben McCartney 3 1 2 3 3 0 0 0 0 0 0 0 0
Mason Geertsen 8 0 2 2 3 0 0 0 0 0 0 0 0
Karson Kuhlman 7 0 2 2 10 0 0 0 0 0 0 0 0
Noah Ostlund 7 0 0 0 4 0 0 0 0 0 0 0 0
Caedan Bankier 4 0 0 0 6 0 0 0 0 0 0 0 0
864 177 297 474 1530 32 48 80 121 4 6 10 27

-
Tomas Suchanek 23 19 10 11 0 683 89 4.22 0.870 0 1 2 0 1266:07 1 1 0
Henrik Tikkanen 22 22 10 6 3 646 87 4.44 0.865 0 0 4 2 1177:54 0 0 0
Collin Delia 8 7 1 5 2 249 37 4.96 0.851 0 0 1 0 448:33 0 0 0
53 48 21 22 5 1,578 213 4.42 0.865 0 1 7 2 2892:34 1 1 0

-

T.J. Tynan 42 1 2 1.0
Matvei Michkov 31 0 2 2.0
Jake Lucchini 48 1 1 0.0
Nikita Chibrikov 44 0 0 0.0
Chris Terry 48 0 1 1.0
Brad Lambert 32 1 1 0.0
Mike Vecchione 48 0 0 0.0
Rory Kerins 44 1 1 0.0
Daniel Walcott 48 0 1 1.0
Jayson Megna 36 0 0 0.0
Joseph Duszak 43 0 0 0.0
Scott Sabourin 48 0 0 0.0
Jack St. Ivany 35 0 0 0.0
Jagger Joshua 32 0 0 0.0
Jacob Larsson 48 0 0 0.0
Bokondji Imama 48 0 2 2.0
Marshall Rifai 37 1 1 0.0
Samuel Laberge 24 0 0 0.0
Carson Lambos 46 0 0 0.0
Cameron Wright 15 0 0 0.0
Cameron Gaunce 18 0 0 0.0
Jackson Cates 6 0 0 0.0
Alexander Alexeyev 5 1 1 0.0
Francesco Pinelli 9 0 0 0.0
Ben McCartney 3 0 0 0.0
Mason Geertsen 8 0 0 0.0
Karson Kuhlman 7 0 0 0.0
Noah Ostlund 7 0 0 0.0
Caedan Bankier 4 0 0 0.0
864 6 13 7.0
 
Tomas Suchanek 23 0 0 0
Henrik Tikkanen 22 0 3 1.000
Collin Delia 8 6 9 0.333
53 6 12 0.500