• DNHL

« back

next »

  • 152 974
    Sabres6
    Sharks4
  • 154 989
    Lightning4
    Sabres6
  • 156 1006
    Panthers0
    Sabres0
  • 158 1021
    Sabres0
    Oilers0
  • 160 1036
    Red Wings
    Sabres
  • 152 974
    Americans7
    Barracuda3
  • 154 989
    Crunch4
    Americans6
  • 156 1006
    Checkers0
    Americans0
  • 158 1021
    Americans0
    Condors0
  • 160 1036
    Griffins
    Americans

: 2023-2024 Regular Season



-
Peyton Krebs 61 35 67 102 22 61 5 0 5 2 249 14.1
Noah Gregor 61 43 35 78 24 50 6 0 5 4 239 18.0
Collin Graf 61 32 44 76 19 29 5 1 2 1 215 14.9
Danil Gushchin 56 30 25 55 5 15 7 0 4 1 178 16.9
Mavrik Bourque * 41 29 26 55 8 42 6 0 4 4 160 18.1
Zac Jones 47 9 36 45 18 31 2 0 2 0 137 6.6
Samuel Walker 57 21 23 44 -8 4 7 0 3 2 112 18.8
Brandt Clarke 49 7 36 43 16 41 5 0 1 0 140 5.0
Tomas Nosek 46 17 19 36 15 15 4 0 3 0 117 14.5
Frank Nazar 34 11 19 30 20 0 1 0 2 1 64 17.2
Chris Wagner 61 13 17 30 10 25 0 1 1 0 87 14.9
Axel Jonsson-Fjallby 61 13 16 29 6 10 0 0 2 0 96 13.5
Wyatt Kaiser 35 3 24 27 7 13 2 0 1 0 81 3.7
Kale Clague 61 4 17 21 17 33 0 0 0 0 65 6.2
Riley Tufte 51 8 12 20 4 12 0 0 3 0 58 13.8
Colin White 61 6 13 19 -9 22 0 0 1 0 66 9.1
Ty Smith 61 0 17 17 23 48 0 0 0 0 65 0.0
Scott Morrow 58 1 14 15 19 15 0 0 0 0 38 2.6
Tyler Tullio 38 4 5 9 4 9 0 0 0 0 27 14.8
Ryan ORourke 32 0 9 9 -4 52 0 0 0 0 23 0.0
Matthew Hellickson 15 2 3 5 -8 22 0 0 0 0 9 22.2
Jason Polin 23 1 2 3 2 2 0 0 0 0 17 5.9
Morgan Barron 5 1 2 3 3 0 0 0 0 0 11 9.1
Chase Wheatcroft 15 1 1 2 1 4 0 0 0 0 13 7.7
Lleyton Moore 8 1 1 2 -3 0 0 0 0 0 4 25.0
1,098 292 483 775 211 555 50 2 39 15 2,271 12.9

-
Peyton Krebs 61 0 31 71 157 54 37 942 1761 53.5
Noah Gregor 61 1 33 69 139 49 23 49 93 52.7
Collin Graf 61 0 31 60 150 56 20 32 80 40.0
Danil Gushchin 56 0 26 66 123 43 21 12 34 35.3
Mavrik Bourque * 41 1 20 53 67 49 27 24 58 41.4
Zac Jones 47 0 57 65 69 29 42 0 0 0
Samuel Walker 57 1 13 31 70 30 15 159 362 43.9
Brandt Clarke 49 0 47 58 55 43 37 0 0 0
Tomas Nosek 46 0 22 30 48 18 16 338 618 54.7
Frank Nazar 34 0 17 17 31 11 6 60 123 48.8
Chris Wagner 61 0 21 24 55 14 13 48 84 57.1
Axel Jonsson-Fjallby 61 0 13 44 82 23 12 10 19 52.6
Wyatt Kaiser 35 0 44 36 57 15 34 1 1 100.0
Kale Clague 61 0 62 29 26 13 35 0 2 0
Riley Tufte 51 0 10 27 43 10 8 6 14 42.9
Colin White 61 0 21 19 34 7 18 207 423 48.9
Ty Smith 61 0 69 28 22 19 43 0 0 0
Scott Morrow 58 0 50 20 33 17 35 0 0 0
Tyler Tullio 38 0 7 15 18 4 7 1 8 12.5
Ryan ORourke 32 0 42 15 8 2 27 0 0 0
Matthew Hellickson 15 0 11 4 11 0 9 0 0 0
Jason Polin 23 0 2 2 9 3 5 0 1 0
Morgan Barron 5 0 4 6 15 5 6 35 70 50.0
Chase Wheatcroft 15 0 1 5 9 2 3 0 3 0
Lleyton Moore 8 0 4 2 0 1 2 0 0 0
1,098 3 658 796 1,331 517 501 1,924 3,754 51.3

-
Peyton Krebs 61 1087:20 17:49 07:03 00:06 144:06 02:21 1238:29 20:18 02:48
Noah Gregor 61 1055:20 17:18 01:30 00:01 141:26 02:19 1198:16 19:38 01:17
Collin Graf 61 989:55 16:13 79:42 01:18 141:20 02:19 1210:57 19:51 00:51
Danil Gushchin 56 796:54 14:13 00:00 00:00 126:36 02:15 923:30 16:29 00:29
Mavrik Bourque * 41 650:19 15:51 00:00 00:00 94:08 02:17 744:27 18:09 00:27
Zac Jones 47 889:52 18:56 85:40 01:49 108:29 02:18 1084:01 23:03 00:26
Samuel Walker 57 535:28 09:23 47:49 00:50 140:34 02:27 723:51 12:41 00:14
Brandt Clarke 49 923:43 18:51 71:05 01:27 114:35 02:20 1109:23 22:38 00:18
Tomas Nosek 46 645:36 14:02 86:35 01:52 35:04 00:45 767:15 16:40 00:09
Frank Nazar 34 486:11 14:17 18:10 00:32 35:47 01:03 540:08 15:53 00:04
Chris Wagner 61 716:29 11:44 112:49 01:50 11:03 00:10 840:21 13:46 00:07
Axel Jonsson-Fjallby 61 643:10 10:32 18:51 00:18 06:39 00:06 668:40 10:57 00:07
Wyatt Kaiser 35 680:28 19:26 63:22 01:48 75:36 02:09 819:26 23:24 00:08
Kale Clague 61 998:34 16:22 44:47 00:44 146:24 02:24 1189:45 19:30 00:06
Riley Tufte 51 471:06 09:14 33:58 00:39 05:03 00:05 510:07 10:00 00:03
Colin White 61 665:28 10:54 76:47 01:15 01:21 00:01 743:36 12:11 00:03
Ty Smith 61 1029:32 16:52 107:07 01:45 99:46 01:38 1236:25 20:16 00:05
Scott Morrow 58 912:39 15:44 56:21 00:58 28:07 00:29 997:07 17:11 00:04
Tyler Tullio 38 295:55 07:47 03:28 00:05 00:00 00:00 299:23 07:52 00:01
Ryan ORourke 32 492:05 15:22 42:16 01:19 14:21 00:26 548:42 17:08 00:01
Matthew Hellickson 15 227:06 15:08 23:20 01:33 00:56 00:03 251:22 16:45 00:00
Jason Polin 23 177:23 07:42 00:00 00:00 00:07 00:00 177:30 07:43 00:00
Morgan Barron 5 78:50 15:46 07:22 01:28 00:00 00:00 86:12 17:14 00:00
Chase Wheatcroft 15 126:48 08:27 00:09 00:00 00:00 00:00 126:57 08:27 00:00
Lleyton Moore 8 124:46 15:35 00:37 00:04 00:32 00:04 125:55 15:44 00:00
1098 15700:57 14:17 988:48 00:54 1472:00 01:20 18161:45 16:32 01:44

-
Peyton Krebs 61 187 127 61 15 2 0 1 7 8 6
Noah Gregor 61 147 86 50 20 2 1 1 10 5 2
Collin Graf 61 99 81 29 15 0 2 1 3 6 3
Danil Gushchin 56 105 55 15 5 0 0 1 7 4 1
Mavrik Bourque * 41 77 56 42 20 0 0 4 2 3 4
Zac Jones 47 73 67 31 15 0 1 2 2 2 2
Samuel Walker 57 67 62 4 0 0 0 0 1 1 2
Brandt Clarke 49 74 70 41 15 0 1 2 2 2 1
Tomas Nosek 46 83 104 15 5 1 0 0 3 1 2
Frank Nazar 34 41 40 0 0 0 0 0 0 1 5
Chris Wagner 61 128 64 25 5 0 1 0 0 2 2
Axel Jonsson-Fjallby 61 76 52 10 0 0 0 0 2 0 1
Wyatt Kaiser 35 59 76 13 5 0 0 1 0 1 2
Kale Clague 61 71 70 33 5 0 1 0 1 1 0
Riley Tufte 51 68 33 12 0 0 0 0 0 1 1
Colin White 61 84 69 22 10 1 0 1 0 0 1
Ty Smith 61 71 91 48 20 1 2 1 0 0 0
Scott Morrow 58 32 54 15 15 1 1 1 0 0 2
Tyler Tullio 38 22 20 9 5 1 0 0 0 1 0
Ryan ORourke 32 32 43 52 10 0 1 1 0 0 0
Matthew Hellickson 15 15 9 22 10 0 1 1 0 0 0
Jason Polin 23 29 11 2 0 0 0 0 0 0 0
Morgan Barron 5 15 5 0 0 0 0 0 0 0 0
Chase Wheatcroft 15 21 8 4 0 0 0 0 0 0 0
Lleyton Moore 8 4 4 0 0 0 0 0 0 0 0
1,098 1,680 1,357 555 195 9 12 18 40 39 40

-
: : :
Peyton Krebs 61 30 54 84 220 5 13 18 29 0 0 0 0
Noah Gregor 61 37 24 61 218 6 11 17 21 0 0 0 0
Collin Graf 61 26 36 62 188 5 8 13 23 1 0 1 4
Danil Gushchin 56 23 18 41 153 7 7 14 25 0 0 0 0
Mavrik Bourque * 41 23 21 44 145 6 5 11 15 0 0 0 0
Zac Jones 47 7 32 39 126 2 4 6 8 0 0 0 3
Samuel Walker 57 14 14 28 97 7 9 16 15 0 0 0 0
Brandt Clarke 49 2 29 31 119 5 7 12 18 0 0 0 3
Tomas Nosek 46 13 16 29 102 4 1 5 12 0 2 2 3
Frank Nazar 34 10 17 27 57 1 2 3 7 0 0 0 0
Chris Wagner 61 12 17 29 84 0 0 0 0 1 0 1 3
Axel Jonsson-Fjallby 61 13 16 29 95 0 0 0 0 0 0 0 1
Wyatt Kaiser 35 1 17 18 66 2 6 8 14 0 1 1 1
Kale Clague 61 4 14 18 57 0 3 3 8 0 0 0 0
Riley Tufte 51 8 12 20 56 0 0 0 0 0 0 0 2
Colin White 61 6 13 19 65 0 0 0 0 0 0 0 1
Ty Smith 61 0 15 15 60 0 2 2 4 0 0 0 1
Scott Morrow 58 1 13 14 37 0 1 1 0 0 0 0 1
Tyler Tullio 38 4 5 9 27 0 0 0 0 0 0 0 0
Ryan ORourke 32 0 9 9 22 0 0 0 0 0 0 0 1
Matthew Hellickson 15 2 3 5 9 0 0 0 0 0 0 0 0
Jason Polin 23 1 2 3 17 0 0 0 0 0 0 0 0
Morgan Barron 5 1 2 3 11 0 0 0 0 0 0 0 0
Chase Wheatcroft 15 1 1 2 13 0 0 0 0 0 0 0 0
Lleyton Moore 8 1 1 2 4 0 0 0 0 0 0 0 0
1098 240 401 641 2048 50 79 129 199 2 3 5 24

-
Clay Stevenson 28 28 22 4 2 879 107 3.79 0.878 1 0 6 2 1693:13 1 0 0
Brandon Bussi 33 33 17 11 5 1144 130 3.89 0.886 0 0 2 0 2003:40 1 0 0
61 61 39 15 7 2,023 237 3.85 0.883 1 0 8 2 3696:53 2 0 0

-

Peyton Krebs 61 0 1 1.0
Noah Gregor 61 0 2 2.0
Collin Graf 61 0 0 0.0
Danil Gushchin 56 0 0 0.0
Mavrik Bourque * 41 0 1 1.0
Zac Jones 47 1 2 1.0
Samuel Walker 57 0 0 0.0
Brandt Clarke 49 0 2 2.0
Tomas Nosek 46 0 0 0.0
Frank Nazar 34 0 0 0.0
Chris Wagner 61 0 0 0.0
Axel Jonsson-Fjallby 61 0 1 1.0
Wyatt Kaiser 35 0 0 0.0
Kale Clague 61 0 0 0.0
Riley Tufte 51 0 0 0.0
Colin White 61 0 0 0.0
Ty Smith 61 0 0 0.0
Scott Morrow 58 0 0 0.0
Tyler Tullio 38 0 0 0.0
Ryan ORourke 32 0 0 0.0
Matthew Hellickson 15 0 0 0.0
Jason Polin 23 0 0 0.0
Morgan Barron 5 0 0 0.0
Chase Wheatcroft 15 0 0 0.0
Lleyton Moore 8 0 0 0.0
1098 1 9 8.0
 
Clay Stevenson 28 0 0 0
Brandon Bussi 33 3 9 0.667
61 3 9 0.667