Game 483 Preview: St. Louis at Dallas
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
72 | 483 | ![]() | St. Louis Blues | - | ![]() | Dallas Stars | - | - | - |
114 | 783 | ![]() | Dallas Stars | - | ![]() | St. Louis Blues | - | - | - |
150 | 964 | ![]() | St. Louis Blues | - | ![]() | Dallas Stars | - | - | - |
![]() |
WINS VERSUS Stars : 0
: 6-4-0 (L1)
: 9-7-1
: 13-15-2
: 6-4-0 (L1)
: 9-7-1
: 13-15-2
CON | |||||||
---|---|---|---|---|---|---|---|
Josh Doan | 100 | 30 | 18 | 19 | 37 | 6 | 12 |
Robert Thomas | 96 | 26 | 11 | 25 | 36 | 1 | 18 |
Jake Neighbours | 99 | 27 | 16 | 11 | 27 | 8 | 10 |
Anton Lundell | 100 | 30 | 10 | 12 | 22 | 6 | 14 |
Ryan Graves | 100 | 30 | 2 | 14 | 16 | -7 | 10 |
Erik Gudbranson | 100 | 28 | 3 | 12 | 15 | 3 | 44 |
Corey Perry | 100 | 30 | 7 | 7 | 14 | 3 | 10 |
Isac Lundestrom | 100 | 30 | 5 | 6 | 11 | 7 | 4 |
Radek Faksa | 100 | 30 | 2 | 9 | 11 | -3 | 10 |
Keegan Kolesar | 100 | 23 | 5 | 3 | 8 | 1 | 14 |
Jalen Chatfield | 100 | 25 | 1 | 6 | 7 | 3 | 10 |
Joel Edmundson | 100 | 29 | 1 | 5 | 6 | 1 | 8 |
Sam Lafferty | 99 | 30 | 3 | 2 | 5 | -3 | 16 |
Jesperi Kotkaniemi | 100 | 30 | 3 | 2 | 5 | -2 | 2 |
Trevor van Riemsdyk | 100 | 30 | 1 | 4 | 5 | 7 | 6 |
Dustin Brown | 100 | 7 | 1 | 3 | 4 | -4 | 16 |
Ronnie Attard | 100 | 27 | 0 | 1 | 1 | 1 | 6 |
Andrew Ladd | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny DeKeyser | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Demers | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
John Ludvig | 100 | 6 | 0 | 0 | 0 | -2 | 0 |
Nicholas Robertson | 64 | 30 | 7 | 16 | 23 | 4 | 4 |
Rasmus Ristolainen | 91 | 30 | 3 | 4 | 7 | 9 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Pyotr Kochetkov | 99 | 18 | 9 | 8 | 1 | 3.15 | 0.903 | 0 |
Mads Sogaard | 99 | 13 | 4 | 7 | 1 | 3.63 | 0.904 | 0 |
![]() |
WINS VERSUS Blues : 0
: 6-4-0 (W1)
: 7-3-4
: 13-10-5
: 6-4-0 (W1)
: 7-3-4
: 13-10-5
CON | |||||||
---|---|---|---|---|---|---|---|
Jeff Skinner | 100 | 28 | 14 | 16 | 30 | 2 | 20 |
Jaden Schwartz | 100 | 28 | 6 | 19 | 25 | 14 | 12 |
Alexander Kerfoot | 100 | 23 | 8 | 15 | 23 | -2 | 12 |
Fabian Zetterlund | 100 | 28 | 12 | 10 | 22 | 8 | 23 |
Drew Doughty | 100 | 28 | 6 | 16 | 22 | -1 | 4 |
Lawson Crouse | 100 | 28 | 14 | 6 | 20 | -1 | 12 |
Moritz Seider | 100 | 28 | 2 | 17 | 19 | 0 | 18 |
Anders Lee | 100 | 28 | 7 | 10 | 17 | 10 | 41 |
Tyson Foerster | 100 | 28 | 8 | 6 | 14 | 0 | 2 |
Mikhail Sergachev | 100 | 28 | 5 | 9 | 14 | 3 | 4 |
Pierre-Luc Dubois | 100 | 28 | 2 | 6 | 8 | -1 | 21 |
Oliver Ekman-Larsson | 100 | 28 | 0 | 8 | 8 | 3 | 26 |
Kasperi Kapanen | 100 | 28 | 3 | 2 | 5 | -7 | 6 |
Jaycob Megna | 100 | 16 | 1 | 4 | 5 | 3 | 19 |
Nathan Bastian | 100 | 28 | 2 | 2 | 4 | -8 | 27 |
Anthony Mantha | 100 | 28 | 3 | 0 | 3 | -16 | 12 |
Jimmy Vesey | 100 | 28 | 1 | 1 | 2 | -9 | 2 |
Erik Johnson | 100 | 28 | 0 | 2 | 2 | -2 | 26 |
Jordan Spence | 100 | 12 | 0 | 1 | 1 | -4 | 6 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 100 | 18 | 7 | 8 | 1 | 3.52 | 0.899 | 0 |
Jake Allen | 99 | 12 | 6 | 2 | 4 | 3.26 | 0.905 | 0 |