Game 491 Preview: Monsters at Wolves
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
51 | 328 | ![]() | Wolves | 1 | ![]() | Monsters | 5 | - | Boxscore |
73 | 491 | ![]() | Monsters | - | ![]() | Wolves | - | - | - |
89 | 594 | ![]() | Wolves | - | ![]() | Monsters | - | - | - |
112 | 764 | ![]() | Monsters | - | ![]() | Wolves | - | - | - |
![]() |
WINS VERSUS Wolves : 1
: 8-2-0 (W3)
: 7-6-2
: 18-9-2
: 8-2-0 (W3)
: 7-6-2
: 18-9-2
CON | |||||||
---|---|---|---|---|---|---|---|
AJ Greer | 98 | 29 | 14 | 19 | 33 | 4 | 16 |
Arshdeep Bains | 100 | 29 | 13 | 19 | 32 | 8 | 21 |
Matthew Phillips | 100 | 29 | 10 | 17 | 27 | 0 | 0 |
Hugh McGing | 100 | 29 | 15 | 11 | 26 | 6 | 31 |
Aatu Raty | 100 | 29 | 8 | 18 | 26 | 7 | 23 |
Simon Edvinsson | 100 | 29 | 4 | 18 | 22 | 13 | 12 |
Trey Fix-Wolansky | 100 | 24 | 9 | 5 | 14 | 9 | 4 |
Carson Meyer | 100 | 25 | 8 | 6 | 14 | 3 | 6 |
Jacob Moverare | 100 | 29 | 2 | 11 | 13 | 16 | 7 |
Jonathan Gruden | 100 | 21 | 3 | 5 | 8 | 5 | 0 |
Oskar Back | 100 | 20 | 2 | 5 | 7 | 2 | 9 |
Dennis Cholowski | 99 | 29 | 1 | 6 | 7 | -2 | 9 |
Kevin Gravel | 100 | 28 | 1 | 5 | 6 | -1 | 31 |
Jackson Blake | 100 | 3 | 1 | 4 | 5 | 4 | 5 |
Ivan Ivan | 100 | 18 | 1 | 3 | 4 | 2 | 5 |
Carter Savoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Lopina | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Legare | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
William Dufour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chas Sharpe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Francesco Arcuri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy Haman Aktell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matvey Petrov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mast | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Salo | 100 | 7 | 0 | 0 | 0 | 2 | 0 |
Viktor Neuchev | 100 | 22 | 0 | 0 | 0 | 2 | 2 |
Daniil Miromanov | 74 | 27 | 4 | 20 | 24 | 8 | 12 |
Walker Duehr | 90 | 21 | 7 | 16 | 23 | 6 | 8 |
Uvis Balinskis | 61 | 29 | 2 | 7 | 9 | 16 | 6 |
Tanner Laczynski | 75 | 9 | 4 | 3 | 7 | 1 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Hunter Shepard | 97 | 19 | 12 | 5 | 1 | 3.21 | 0.910 | 0 |
Adam Scheel | 100 | 13 | 6 | 4 | 1 | 3.60 | 0.895 | 0 |
Colton Point | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Garand | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Monsters : 0
: 4-6-0 (L2)
: 5-10-0
: 9-17-4
: 4-6-0 (L2)
: 5-10-0
: 9-17-4
CON | |||||||
---|---|---|---|---|---|---|---|
Pierrick Dube | 100 | 30 | 14 | 17 | 31 | -13 | 33 |
Callahan Burke | 99 | 27 | 10 | 16 | 26 | -2 | 20 |
Landon Slaggert | 100 | 30 | 9 | 16 | 25 | -2 | 8 |
Matt Benning | 99 | 27 | 3 | 20 | 23 | -12 | 23 |
Jacob Peterson | 100 | 30 | 11 | 11 | 22 | -1 | 13 |
Drake Caggiula | 100 | 30 | 11 | 8 | 19 | -11 | 10 |
Emil Lilleberg | 100 | 21 | 2 | 14 | 16 | -12 | 20 |
Zack Ostapchuk | 100 | 30 | 6 | 7 | 13 | -2 | 0 |
Noel Hoefenmayer | 100 | 30 | 0 | 8 | 8 | -3 | 28 |
Tyler Kleven | 100 | 30 | 1 | 5 | 6 | 0 | 5 |
Adam Edstrom | 100 | 23 | 3 | 2 | 5 | -6 | 2 |
Mitchell Vande Sompel | 100 | 30 | 0 | 5 | 5 | -21 | 9 |
Maxime Comtois | 100 | 14 | 1 | 3 | 4 | -7 | 0 |
Matteo Pietroniro | 100 | 21 | 1 | 3 | 4 | -9 | 21 |
Alex Whelan | 100 | 6 | 2 | 0 | 2 | 3 | 6 |
Gavin Hain | 100 | 14 | 0 | 2 | 2 | 0 | 7 |
Jiri Smejkal | 100 | 16 | 0 | 2 | 2 | -10 | 6 |
Rhett Gardner | 100 | 7 | 0 | 1 | 1 | -2 | 0 |
Filip Johansson | 99 | 20 | 0 | 1 | 1 | -24 | 31 |
Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Brady | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Danforth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matty Beniers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anttoni Honka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Nurmi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontus Andreasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kannok Leipert | 100 | 1 | 0 | 0 | 0 | -3 | 5 |
Marc Johnstone | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Injured Reserve | |||||||
Fredrik Olofsson | 77 | 22 | 9 | 13 | 22 | -7 | 11 |
Ryan Schmelzer | 91 | 19 | 12 | 8 | 20 | -20 | 9 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Malcolm Subban | 99 | 16 | 5 | 5 | 2 | 4.95 | 0.874 | 0 |
Ales Stezka | 98 | 18 | 3 | 11 | 2 | 5.34 | 0.860 | 0 |
Arvid Holm | 100 | 3 | 1 | 1 | 0 | 7.45 | 0.830 | 0 |
Will Cranley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olof Lindbom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |