Game 628 Preview: Arizona at Dallas
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
60 | 395 | ![]() | Dallas Stars | 7 | ![]() | Arizona Coyotes | 6 | True | Boxscore |
81 | 556 | ![]() | Dallas Stars | 4 | ![]() | Arizona Coyotes | 3 | True | Boxscore |
93 | 628 | ![]() | Arizona Coyotes | - | ![]() | Dallas Stars | - | - | - |
191 | 1272 | ![]() | Arizona Coyotes | - | ![]() | Dallas Stars | - | - | - |
![]() |
WINS VERSUS Stars : 0
: 4-4-2 (SOL1)
: 9-9-1
: 16-14-5
: 4-4-2 (SOL1)
: 9-9-1
: 16-14-5
CON | |||||||
---|---|---|---|---|---|---|---|
Elias Pettersson | 96 | 34 | 20 | 38 | 58 | 3 | 13 |
Dylan Cozens | 99 | 35 | 16 | 26 | 42 | 1 | 19 |
Tage Thompson | 99 | 35 | 12 | 29 | 41 | 3 | 30 |
Roope Hintz | 98 | 35 | 18 | 14 | 32 | -1 | 8 |
Dakota Joshua | 100 | 35 | 12 | 15 | 27 | 5 | 18 |
Seth Jones | 97 | 34 | 5 | 20 | 25 | 3 | 11 |
Andrew Mangiapane | 100 | 35 | 13 | 10 | 23 | 1 | 28 |
Jonathan Huberdeau | 100 | 35 | 7 | 14 | 21 | -1 | 19 |
Viktor Arvidsson | 100 | 35 | 9 | 9 | 18 | -4 | 19 |
Simon Benoit | 98 | 31 | 3 | 10 | 13 | -2 | 18 |
Josh Anderson | 100 | 35 | 4 | 8 | 12 | -4 | 17 |
Vincent Desharnais | 100 | 35 | 1 | 11 | 12 | 7 | 53 |
Max Pacioretty | 100 | 35 | 5 | 5 | 10 | 2 | 10 |
Cole Smith | 100 | 35 | 4 | 4 | 8 | 5 | 35 |
Travis Dermott | 100 | 35 | 2 | 6 | 8 | -3 | 14 |
Michael Carcone | 100 | 36 | 6 | 1 | 7 | -5 | 10 |
Ben Hutton | 100 | 35 | 0 | 6 | 6 | 1 | 14 |
Jordan Harris | 100 | 30 | 0 | 4 | 4 | 6 | 7 |
Mikey Eyssimont | 100 | 28 | 2 | 1 | 3 | 0 | 6 |
John Klingberg | 100 | 12 | 0 | 0 | 0 | -2 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Anton Forsberg | 98 | 24 | 14 | 6 | 3 | 3.22 | 0.903 | 1 |
Jack Campbell | 100 | 12 | 2 | 8 | 2 | 4.58 | 0.864 | 0 |
![]() |
WINS VERSUS Coyotes : 2
: 6-4-0 (W2)
: 10-5-4
: 17-12-5
: 6-4-0 (W2)
: 10-5-4
: 17-12-5
CON | |||||||
---|---|---|---|---|---|---|---|
Jeff Skinner | 99 | 34 | 14 | 20 | 34 | -7 | 28 |
Alexander Kerfoot | 100 | 29 | 14 | 18 | 32 | -11 | 12 |
Jaden Schwartz | 99 | 34 | 8 | 24 | 32 | 14 | 16 |
Fabian Zetterlund | 99 | 34 | 17 | 13 | 30 | 9 | 23 |
Drew Doughty | 99 | 34 | 6 | 18 | 24 | -12 | 6 |
Mikhail Sergachev | 100 | 34 | 6 | 18 | 24 | 8 | 4 |
Moritz Seider | 100 | 34 | 4 | 20 | 24 | -10 | 18 |
Lawson Crouse | 100 | 34 | 15 | 8 | 23 | -8 | 18 |
Anders Lee | 99 | 34 | 9 | 12 | 21 | 12 | 48 |
Tyson Foerster | 100 | 34 | 10 | 7 | 17 | 0 | 4 |
Oliver Ekman-Larsson | 99 | 34 | 0 | 13 | 13 | 7 | 32 |
Pierre-Luc Dubois | 97 | 32 | 3 | 7 | 10 | 0 | 25 |
Kasperi Kapanen | 100 | 34 | 5 | 4 | 9 | -4 | 8 |
Jaycob Megna | 100 | 22 | 1 | 7 | 8 | 3 | 21 |
Anthony Mantha | 100 | 34 | 5 | 0 | 5 | -17 | 12 |
Jimmy Vesey | 100 | 34 | 3 | 2 | 5 | -6 | 2 |
Nathan Bastian | 100 | 34 | 3 | 2 | 5 | -5 | 29 |
Jordan Spence | 100 | 12 | 0 | 1 | 1 | -4 | 6 |
Klim Kostin | 100 | 2 | 0 | 0 | 0 | -3 | 2 |
Injured Reserve | |||||||
Erik Johnson | 85 | 34 | 0 | 6 | 6 | -1 | 30 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 100 | 22 | 9 | 8 | 1 | 3.59 | 0.897 | 0 |
Jake Allen | 98 | 16 | 8 | 4 | 4 | 3.68 | 0.895 | 0 |