Game 747 Preview: Winnipeg at Arizona
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
33 | 201 | ![]() | Arizona Coyotes | 4 | ![]() | Winnipeg Jets | 2 | - | Boxscore |
109 | 747 | ![]() | Winnipeg Jets | 2 | ![]() | Arizona Coyotes | 6 | - | Boxscore |
113 | 775 | ![]() | Arizona Coyotes | 4 | ![]() | Winnipeg Jets | 3 | True | Boxscore |
184 | 1219 | ![]() | Winnipeg Jets | - | ![]() | Arizona Coyotes | - | - | - |
![]() |
WINS VERSUS Coyotes : 1
: 3-6-1 (L1)
: 10-20-1
: 22-37-4
: 3-6-1 (L1)
: 10-20-1
: 22-37-4
CON | |||||||
---|---|---|---|---|---|---|---|
J.T. Compher | 98 | 57 | 31 | 31 | 62 | 9 | 35 |
Yegor Chinakhov | 97 | 61 | 24 | 35 | 59 | 13 | 20 |
Tyler Bertuzzi | 97 | 62 | 23 | 26 | 49 | -14 | 60 |
Dawson Mercer | 100 | 63 | 22 | 21 | 43 | 2 | 36 |
Max Domi | 100 | 63 | 13 | 29 | 42 | -20 | 118 |
Warren Foegele | 100 | 63 | 15 | 19 | 34 | -15 | 62 |
Owen Power | 100 | 63 | 4 | 28 | 32 | -10 | 14 |
Ross Colton | 100 | 63 | 16 | 15 | 31 | -10 | 48 |
Ilya Mikheyev | 100 | 63 | 14 | 14 | 28 | -20 | 17 |
Travis Sanheim | 98 | 48 | 5 | 22 | 27 | -23 | 8 |
Neal Pionk | 97 | 62 | 5 | 21 | 26 | -15 | 46 |
Damon Severson | 100 | 63 | 1 | 17 | 18 | -26 | 35 |
Paul Cotter | 100 | 59 | 5 | 8 | 13 | -12 | 17 |
Jake Bean | 100 | 42 | 1 | 9 | 10 | 7 | 13 |
Marc-Edouard Vlasic | 100 | 46 | 0 | 8 | 8 | -7 | 22 |
Ty Dellandrea | 100 | 40 | 2 | 4 | 6 | -4 | 24 |
Jacob Bernard-Docker | 100 | 56 | 1 | 3 | 4 | -3 | 12 |
Mavrik Bourque | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Wahlstrom | 100 | 7 | 0 | 0 | 0 | -4 | 2 |
James van Riemsdyk | 92 | 60 | 11 | 10 | 21 | -14 | 16 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Martin Jones | 99 | 38 | 13 | 18 | 2 | 3.86 | 0.884 | 0 |
Evan Cormier | 97 | 15 | 3 | 6 | 1 | 4.21 | 0.882 | 0 |
Injured Reserve | ||||||||
Ryan Bednard | 92 | 15 | 2 | 9 | 0 | 4.99 | 0.860 | 0 |
![]() |
WINS VERSUS Jets : 2
: 4-5-1 (L1)
: 12-15-4
: 28-28-6
: 4-5-1 (L1)
: 12-15-4
: 28-28-6
CON | |||||||
---|---|---|---|---|---|---|---|
Elias Pettersson | 99 | 61 | 32 | 55 | 87 | -6 | 43 |
Tage Thompson | 98 | 61 | 25 | 37 | 62 | 0 | 46 |
Dylan Cozens | 98 | 62 | 25 | 35 | 60 | -1 | 33 |
Roope Hintz | 100 | 62 | 25 | 30 | 55 | -7 | 10 |
Jonathan Huberdeau | 99 | 62 | 17 | 26 | 43 | -1 | 27 |
Seth Jones | 98 | 59 | 7 | 33 | 40 | 8 | 19 |
Dakota Joshua | 100 | 62 | 17 | 22 | 39 | 8 | 53 |
Andrew Mangiapane | 100 | 62 | 19 | 15 | 34 | -4 | 36 |
Viktor Arvidsson | 100 | 62 | 14 | 17 | 31 | 4 | 23 |
Max Pacioretty | 100 | 62 | 11 | 13 | 24 | 4 | 18 |
Simon Benoit | 99 | 58 | 4 | 19 | 23 | 3 | 46 |
Vincent Desharnais | 98 | 54 | 1 | 17 | 18 | 1 | 71 |
Trent Frederic | 100 | 62 | 10 | 7 | 17 | 2 | 45 |
Josh Anderson | 100 | 48 | 6 | 8 | 14 | -3 | 23 |
Travis Dermott | 98 | 62 | 2 | 12 | 14 | -1 | 32 |
Cole Smith | 100 | 62 | 7 | 6 | 13 | 13 | 46 |
Michael Carcone | 100 | 54 | 7 | 3 | 10 | -2 | 10 |
Ben Hutton | 100 | 62 | 2 | 7 | 9 | 4 | 18 |
Jordan Harris | 100 | 57 | 0 | 9 | 9 | 7 | 17 |
Mikey Eyssimont | 100 | 28 | 2 | 1 | 3 | 0 | 6 |
John Klingberg | 100 | 22 | 0 | 1 | 1 | -11 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Anton Forsberg | 100 | 43 | 22 | 16 | 4 | 3.28 | 0.905 | 1 |
Jack Campbell | 98 | 22 | 6 | 12 | 2 | 4.18 | 0.880 | 0 |