Game 1083 Preview: Anaheim at Dallas
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
46 | 291 | ![]() | Anaheim Ducks | 5 | ![]() | Dallas Stars | 4 | - | Boxscore |
124 | 856 | ![]() | Dallas Stars | 4 | ![]() | Anaheim Ducks | 3 | True | Boxscore |
166 | 1083 | ![]() | Anaheim Ducks | - | ![]() | Dallas Stars | - | - | - |
![]() |
WINS VERSUS Stars : 0
: 7-2-1 (W3)
: 14-19-1
: 38-24-5
: 7-2-1 (W3)
: 14-19-1
: 38-24-5
CON | |||||||
---|---|---|---|---|---|---|---|
Ryan Strome | 100 | 67 | 35 | 39 | 74 | -1 | 63 |
Evgeni Malkin | 98 | 68 | 31 | 26 | 57 | -10 | 51 |
Ryan Donato | 100 | 60 | 25 | 31 | 56 | -8 | 25 |
Ryan McLeod | 100 | 67 | 26 | 29 | 55 | -8 | 22 |
Mike Reilly | 100 | 67 | 9 | 42 | 51 | 6 | 25 |
Joe Pavelski | 97 | 69 | 15 | 35 | 50 | 6 | 35 |
Nils Hoglander | 100 | 67 | 23 | 26 | 49 | 4 | 36 |
Hampus Lindholm | 100 | 67 | 3 | 32 | 35 | -6 | 26 |
Alexei Toropchenko | 97 | 69 | 12 | 20 | 32 | -11 | 57 |
Brendan Gallagher | 100 | 62 | 17 | 14 | 31 | -2 | 44 |
Jonas Brodin | 100 | 68 | 9 | 22 | 31 | -2 | 2 |
Mike Hoffman | 100 | 67 | 9 | 14 | 23 | 1 | 25 |
Jared Spurgeon | 100 | 67 | 1 | 21 | 22 | -12 | 5 |
Cody Glass | 100 | 63 | 14 | 6 | 20 | 0 | 10 |
Jonas Siegenthaler | 100 | 67 | 5 | 15 | 20 | 1 | 31 |
Zach Parise | 100 | 63 | 6 | 11 | 17 | -12 | 23 |
Beck Malenstyn | 100 | 67 | 4 | 11 | 15 | 6 | 28 |
Brayden Pachal | 100 | 62 | 2 | 9 | 11 | -11 | 97 |
MacKenzie Entwistle | 100 | 48 | 3 | 5 | 8 | 6 | 31 |
Jake Christiansen | 100 | 46 | 1 | 3 | 4 | 4 | 14 |
Ross Johnston | 100 | 12 | 1 | 0 | 1 | -5 | 16 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 98 | 46 | 26 | 17 | 3 | 3.23 | 0.902 | 0 |
Daniil Tarasov | 100 | 21 | 12 | 6 | 2 | 3.28 | 0.896 | 0 |
![]() |
WINS VERSUS Ducks : 2
: 4-5-1 (OTL1)
: 15-11-6
: 30-27-9
: 4-5-1 (OTL1)
: 15-11-6
: 30-27-9
CON | |||||||
---|---|---|---|---|---|---|---|
Alexander Kerfoot | 100 | 61 | 27 | 35 | 62 | -9 | 31 |
Jeff Skinner | 100 | 66 | 29 | 32 | 61 | -5 | 50 |
Jaden Schwartz | 100 | 66 | 20 | 41 | 61 | 21 | 16 |
Drew Doughty | 100 | 66 | 12 | 46 | 58 | -6 | 12 |
Fabian Zetterlund | 100 | 62 | 21 | 27 | 48 | 16 | 29 |
Moritz Seider | 100 | 66 | 13 | 35 | 48 | -31 | 35 |
Mikhail Sergachev | 100 | 66 | 9 | 36 | 45 | 27 | 12 |
Anders Lee | 100 | 66 | 18 | 25 | 43 | 19 | 76 |
Lawson Crouse | 100 | 66 | 18 | 13 | 31 | -6 | 43 |
Oliver Ekman-Larsson | 100 | 66 | 2 | 29 | 31 | -2 | 75 |
Tyson Foerster | 100 | 66 | 15 | 11 | 26 | -4 | 16 |
Pierre-Luc Dubois | 100 | 64 | 12 | 12 | 24 | -6 | 53 |
Kasperi Kapanen | 100 | 66 | 9 | 7 | 16 | -1 | 24 |
Anthony Mantha | 100 | 66 | 8 | 6 | 14 | -25 | 34 |
Jimmy Vesey | 100 | 66 | 7 | 5 | 12 | -4 | 13 |
Erik Johnson | 100 | 61 | 3 | 9 | 12 | 5 | 50 |
Jaycob Megna | 100 | 40 | 1 | 10 | 11 | 7 | 25 |
Nathan Bastian | 100 | 66 | 5 | 4 | 9 | -2 | 45 |
Jordan Spence | 100 | 31 | 2 | 4 | 6 | 1 | 17 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 100 | 41 | 17 | 17 | 2 | 3.26 | 0.905 | 0 |
Jake Allen | 98 | 31 | 13 | 10 | 7 | 4.10 | 0.886 | 0 |