Game 1127 Preview: Minnesota at Dallas
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
44 | 281 | ![]() | Dallas Stars | 2 | ![]() | Minnesota Wild | 3 | True | Boxscore |
85 | 563 | ![]() | Minnesota Wild | 5 | ![]() | Dallas Stars | 7 | - | Boxscore |
172 | 1127 | ![]() | Minnesota Wild | - | ![]() | Dallas Stars | - | - | - |
185 | 1223 | ![]() | Dallas Stars | - | ![]() | Minnesota Wild | - | - | - |
![]() |
WINS VERSUS Stars : 2
: 6-2-2 (W4)
: 12-22-1
: 28-37-3
: 6-2-2 (W4)
: 12-22-1
: 28-37-3
CON | |||||||
---|---|---|---|---|---|---|---|
Seth Jarvis | 99 | 66 | 39 | 42 | 81 | -8 | 29 |
Brock Boeser | 99 | 63 | 32 | 38 | 70 | -9 | 8 |
Zachary Werenski | 100 | 68 | 12 | 39 | 51 | -25 | 20 |
Michael McLeod | 100 | 68 | 21 | 28 | 49 | -5 | 46 |
Evgeny Dadonov | 100 | 68 | 16 | 24 | 40 | -6 | 14 |
Jake DeBrusk | 100 | 65 | 15 | 24 | 39 | 0 | 43 |
Bobby Brink | 100 | 68 | 10 | 17 | 27 | -7 | 13 |
Kaiden Guhle | 100 | 67 | 1 | 23 | 24 | -7 | 40 |
Jeff Petry | 100 | 68 | 4 | 19 | 23 | -2 | 33 |
Juuso Parssinen | 100 | 68 | 10 | 10 | 20 | -8 | 25 |
Jason Dickinson | 96 | 67 | 7 | 13 | 20 | -7 | 30 |
Mattias Samuelsson | 100 | 50 | 5 | 12 | 17 | -12 | 18 |
Chris Tierney | 100 | 68 | 6 | 6 | 12 | -11 | 22 |
Arber Xhekaj | 100 | 57 | 1 | 9 | 10 | -3 | 92 |
Dillon Dube | 100 | 66 | 5 | 4 | 9 | -11 | 10 |
Adam Pelech | 100 | 49 | 2 | 5 | 7 | -1 | 20 |
Kevin Labanc | 100 | 60 | 4 | 1 | 5 | -5 | 32 |
Grigori Denisenko | 100 | 59 | 3 | 2 | 5 | -14 | 17 |
Mark Pysyk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Joel Hofer | 97 | 51 | 21 | 28 | 2 | 3.37 | 0.898 | 0 |
Elvis Merzlikins | 98 | 17 | 7 | 9 | 1 | 3.38 | 0.899 | 0 |
![]() |
WINS VERSUS Wild : 0
: 4-5-1 (OTL1)
: 15-11-6
: 30-27-9
: 4-5-1 (OTL1)
: 15-11-6
: 30-27-9
CON | |||||||
---|---|---|---|---|---|---|---|
Alexander Kerfoot | 100 | 61 | 27 | 35 | 62 | -9 | 31 |
Jeff Skinner | 100 | 66 | 29 | 32 | 61 | -5 | 50 |
Jaden Schwartz | 100 | 66 | 20 | 41 | 61 | 21 | 16 |
Drew Doughty | 100 | 66 | 12 | 46 | 58 | -6 | 12 |
Fabian Zetterlund | 100 | 62 | 21 | 27 | 48 | 16 | 29 |
Moritz Seider | 100 | 66 | 13 | 35 | 48 | -31 | 35 |
Mikhail Sergachev | 100 | 66 | 9 | 36 | 45 | 27 | 12 |
Anders Lee | 100 | 66 | 18 | 25 | 43 | 19 | 76 |
Lawson Crouse | 100 | 66 | 18 | 13 | 31 | -6 | 43 |
Oliver Ekman-Larsson | 100 | 66 | 2 | 29 | 31 | -2 | 75 |
Tyson Foerster | 100 | 66 | 15 | 11 | 26 | -4 | 16 |
Pierre-Luc Dubois | 100 | 64 | 12 | 12 | 24 | -6 | 53 |
Kasperi Kapanen | 100 | 66 | 9 | 7 | 16 | -1 | 24 |
Anthony Mantha | 100 | 66 | 8 | 6 | 14 | -25 | 34 |
Jimmy Vesey | 100 | 66 | 7 | 5 | 12 | -4 | 13 |
Erik Johnson | 100 | 61 | 3 | 9 | 12 | 5 | 50 |
Jaycob Megna | 100 | 40 | 1 | 10 | 11 | 7 | 25 |
Nathan Bastian | 100 | 66 | 5 | 4 | 9 | -2 | 45 |
Jordan Spence | 100 | 31 | 2 | 4 | 6 | 1 | 17 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 100 | 41 | 17 | 17 | 2 | 3.26 | 0.905 | 0 |
Jake Allen | 98 | 31 | 13 | 10 | 7 | 4.10 | 0.886 | 0 |