Game 51 Preview: Florida at Columbus
2024-25 Regular Season
2024-25 Playoffs
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 51 | Florida Panthers | 4 | Columbus Blue Jackets | 1 | - | Boxscore | ||
| 154 | 990 | Columbus Blue Jackets | 3 | Florida Panthers | 2 | - | Boxscore | ||
| 168 | 1093 | Florida Panthers | 3 | Columbus Blue Jackets | 4 | - | Boxscore | ||
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Florida Panthers | 3 | Columbus Blue Jackets | 2 | - | Boxscore | ||
| 2 | 11 | Florida Panthers | 2 | Columbus Blue Jackets | 4 | - | Boxscore | ||
| 3 | 19 | Columbus Blue Jackets | 1 | Florida Panthers | 3 | - | Boxscore | ||
| 4 | 27 | Columbus Blue Jackets | 4 | Florida Panthers | 3 | - | Boxscore | ||
| 5 | 35 | Florida Panthers | 2 | Columbus Blue Jackets | 1 | - | Boxscore | ||
| 6 | 43 | Columbus Blue Jackets | 2 | Florida Panthers | 6 | - | Boxscore | ||
| 7 | 51 | Florida Panthers | - | Columbus Blue Jackets | - | - | - | ||
![]() |
WINS VERSUS Blue Jackets : 4
: 5-4-1 (L1)
: 4-2-0
: 6-6-0
: 5-4-1 (L1)
: 4-2-0
: 6-6-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Clayton Keller | 100 | 12 | 7 | 7 | 14 | 6 | 10 |
| Ryan OReilly | 100 | 12 | 5 | 6 | 11 | 6 | 2 |
| Alex Tuch | 100 | 12 | 2 | 8 | 10 | 5 | 4 |
| Alex DeBrincat | 100 | 12 | 4 | 2 | 6 | 0 | 4 |
| Jordan Eberle | 100 | 12 | 2 | 4 | 6 | 0 | 0 |
| Daniel Sprong | 100 | 12 | 2 | 4 | 6 | 0 | 2 |
| Joel Farabee | 100 | 12 | 3 | 2 | 5 | 0 | 6 |
| Kris Letang | 100 | 8 | 0 | 5 | 5 | 8 | 2 |
| Dylan Guenther | 100 | 12 | 2 | 2 | 4 | -1 | 13 |
| Pius Suter | 100 | 12 | 1 | 3 | 4 | -4 | 0 |
| Ty Emberson | 100 | 12 | 1 | 3 | 4 | 11 | 4 |
| Alec Martinez | 100 | 12 | 0 | 3 | 3 | -6 | 0 |
| Teddy Blueger | 100 | 12 | 0 | 3 | 3 | -1 | 2 |
| Alexandre Texier | 100 | 12 | 2 | 0 | 2 | 0 | 0 |
| Nate Schmidt | 100 | 12 | 1 | 0 | 1 | 1 | 2 |
| Nick Foligno | 100 | 6 | 0 | 1 | 1 | 1 | 8 |
| Mark Giordano | 100 | 12 | 0 | 1 | 1 | -6 | 6 |
| Dmitry Orlov | 100 | 12 | 0 | 1 | 1 | 1 | 15 |
| Drew Helleson | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 100 | 8 | 4 | 3 | 0 | 2.63 | 0.924 | 0 |
| Vitek Vanecek | 100 | 3 | 1 | 1 | 1 | 2.31 | 0.929 | 0 |
| Kaapo Kahkonen | 100 | 2 | 1 | 1 | 0 | 4.00 | 0.901 | 0 |
| Carter Hart | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Panthers : 5
: 2-4-0 (L2)
: 1-2-0
: 2-4-0
: 2-4-0 (L2)
: 1-2-0
: 2-4-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Mikael Granlund | 100 | 6 | 3 | 3 | 6 | 1 | 4 |
| Conor Garland | 100 | 6 | 3 | 2 | 5 | -2 | 2 |
| Sidney Crosby | 100 | 6 | 2 | 3 | 5 | 1 | 2 |
| Teuvo Teravainen | 100 | 6 | 2 | 1 | 3 | -1 | 2 |
| Josh Norris | 100 | 6 | 2 | 1 | 3 | -1 | 21 |
| Ivan Barbashev | 100 | 6 | 0 | 3 | 3 | -4 | 0 |
| Logan Stankoven | 100 | 6 | 1 | 1 | 2 | -2 | 2 |
| Brock Nelson | 100 | 6 | 0 | 2 | 2 | -4 | 0 |
| Nick Schmaltz | 100 | 6 | 0 | 2 | 2 | -1 | 0 |
| Brock Faber | 100 | 6 | 0 | 2 | 2 | 0 | 2 |
| Mathieu Joseph | 100 | 6 | 1 | 0 | 1 | -2 | 0 |
| Parker Wotherspoon | 100 | 4 | 0 | 1 | 1 | -1 | 7 |
| Anthony Beauvillier | 100 | 4 | 0 | 1 | 1 | -1 | 0 |
| Jacob Trouba | 100 | 6 | 0 | 1 | 1 | -5 | 6 |
| Jake Sanderson | 100 | 6 | 0 | 1 | 1 | 1 | 2 |
| William Lagesson | 100 | 4 | 0 | 0 | 0 | 0 | 2 |
| Adam Lowry | 100 | 6 | 0 | 0 | 0 | -2 | 0 |
| Colton Parayko | 100 | 6 | 0 | 0 | 0 | -3 | 4 |
| Simon Nemec | 100 | 6 | 0 | 0 | 0 | -4 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Adin Hill | 100 | 6 | 2 | 4 | 0 | 3.22 | 0.912 | 0 |
| Alex Nedeljkovic | 100 | 1 | 0 | 0 | 0 | 2.73 | 0.909 | 0 |

