Game 102 Preview: Carolina at Edmonton
2024-25 Regular Season
2024-25 Playoffs
        | S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 103 | Carolina Hurricanes | 3 | Edmonton Oilers | 2 | - | Boxscore | ||
| 149 | 955 | Edmonton Oilers | 3 | Carolina Hurricanes | 5 | - | Boxscore | ||
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 99 | Edmonton Oilers | 3 | Carolina Hurricanes | 2 | True | Boxscore | ||
| 23 | 100 | Edmonton Oilers | 2 | Carolina Hurricanes | 6 | - | Boxscore | ||
| 24 | 101 | Carolina Hurricanes | 3 | Edmonton Oilers | 2 | - | Boxscore | ||
| 25 | 102 | Carolina Hurricanes | - | Edmonton Oilers | - | - | - | ||
| 26 | 103 | Edmonton Oilers | - | Carolina Hurricanes | - | - | - | ||
| 27 | 104 | Carolina Hurricanes | - | Edmonton Oilers | - | - | - | ||
| 28 | 105 | Edmonton Oilers | - | Carolina Hurricanes | - | - | - | ||
        ![]()  | 
WINS VERSUS Oilers : 2
: 7-2-1 (W2)
: 9-0-0
: 14-6-0
        : 7-2-1 (W2)
: 9-0-0
: 14-6-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Filip Forsberg | 100 | 20 | 16 | 15 | 31 | 6 | 15 | 
| William Karlsson | 100 | 20 | 9 | 18 | 27 | 6 | 4 | 
| Matty Beniers | 100 | 20 | 8 | 14 | 22 | 1 | 4 | 
| Oliver Bjorkstrand | 100 | 20 | 7 | 15 | 22 | 6 | 8 | 
| Nicholas Paul | 100 | 20 | 8 | 11 | 19 | 0 | 2 | 
| Mason Appleton | 100 | 20 | 9 | 7 | 16 | -1 | 4 | 
| Ryan Poehling | 100 | 20 | 5 | 7 | 12 | 7 | 7 | 
| Braden Schneider | 100 | 20 | 2 | 6 | 8 | -1 | 2 | 
| Olli Maatta | 99 | 20 | 1 | 7 | 8 | 6 | 4 | 
| Justin Danforth | 100 | 20 | 1 | 7 | 8 | 6 | 10 | 
| Nico Sturm | 100 | 14 | 5 | 2 | 7 | 6 | 2 | 
| Tyson Barrie | 100 | 20 | 1 | 6 | 7 | 2 | 4 | 
| Kevin Bahl | 100 | 20 | 1 | 6 | 7 | 9 | 31 | 
| Zach Bogosian | 100 | 20 | 0 | 7 | 7 | 6 | 16 | 
| Kevin Stenlund | 100 | 20 | 3 | 2 | 5 | 1 | 14 | 
| Colin Miller | 100 | 20 | 1 | 4 | 5 | 7 | 8 | 
| Nathan Walker | 100 | 20 | 2 | 1 | 3 | 1 | 5 | 
| Oskar Sundqvist | 100 | 20 | 1 | 2 | 3 | -1 | 0 | 
| Mattias Janmark | 100 | 5 | 2 | 0 | 2 | 2 | 4 | 
| Sebastian Aho. | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Johansen | 100 | 1 | 0 | 0 | 0 | 1 | 0 | 
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 100 | 20 | 14 | 5 | 1 | 2.89 | 0.913 | 0 | 
| Philipp Grubauer | 100 | 1 | 0 | 0 | 0 | 5.71 | 0.778 | 0 | 
        ![]()  | 
WINS VERSUS Hurricanes : 3
: 5-5-0 (L2)
: 6-4-0
: 13-8-0
        : 5-5-0 (L2)
: 6-4-0
: 13-8-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Auston Matthews | 100 | 21 | 8 | 17 | 25 | -3 | 4 | 
| Jack Hughes | 100 | 21 | 12 | 8 | 20 | 2 | 4 | 
| Mitchell Marner | 98 | 21 | 5 | 14 | 19 | -1 | 2 | 
| Wyatt Johnston | 100 | 21 | 8 | 9 | 17 | 8 | 14 | 
| Marcus Pettersson | 100 | 21 | 2 | 9 | 11 | -4 | 12 | 
| Justin Faulk | 100 | 21 | 0 | 10 | 10 | 4 | 6 | 
| Miles Wood | 100 | 21 | 3 | 6 | 9 | 2 | 10 | 
| Kiefer Sherwood | 100 | 21 | 4 | 4 | 8 | 4 | 20 | 
| Christian Fischer | 100 | 21 | 2 | 6 | 8 | 4 | 6 | 
| Zach Whitecloud | 100 | 21 | 1 | 5 | 6 | 3 | 10 | 
| TJ Brodie | 100 | 21 | 2 | 3 | 5 | -3 | 6 | 
| Pierre-Olivier Joseph | 100 | 21 | 0 | 4 | 4 | 5 | 8 | 
| Jackson LaCombe | 100 | 21 | 0 | 4 | 4 | 5 | 2 | 
| Christian Dvorak | 100 | 21 | 3 | 0 | 3 | -3 | 0 | 
| Calen Addison | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nikolai Knyzhov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zachary Bolduc | 100 | 1 | 0 | 0 | 0 | -1 | 0 | 
| Joel Kiviranta | 100 | 21 | 0 | 0 | 0 | -4 | 4 | 
| Kaedan Korczak | 100 | 21 | 0 | 0 | 0 | 0 | 0 | 
| Injured Reserve | |||||||
| Yegor Sharangovich | 65 | 20 | 10 | 7 | 17 | 7 | 4 | 
| Michael McCarron | 87 | 21 | 5 | 5 | 10 | -2 | 19 | 
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thatcher Demko | 100 | 21 | 13 | 7 | 1 | 2.97 | 0.913 | 0 | 
| Mackenzie Blackwood | 100 | 2 | 0 | 0 | 0 | 2.93 | 0.909 | 0 | 

