Game 103 Preview: Edmonton at Carolina
2024-25 Regular Season
2024-25 Playoffs
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 19 | 103 | Carolina Hurricanes | 3 | Edmonton Oilers | 2 | - | Boxscore | ||
| 149 | 955 | Edmonton Oilers | 3 | Carolina Hurricanes | 5 | - | Boxscore | ||
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 22 | 99 | Edmonton Oilers | 3 | Carolina Hurricanes | 2 | True | Boxscore | ||
| 23 | 100 | Edmonton Oilers | 2 | Carolina Hurricanes | 6 | - | Boxscore | ||
| 24 | 101 | Carolina Hurricanes | 3 | Edmonton Oilers | 2 | - | Boxscore | ||
| 25 | 102 | Carolina Hurricanes | 3 | Edmonton Oilers | 4 | True | Boxscore | ||
| 26 | 103 | Edmonton Oilers | - | Carolina Hurricanes | - | - | - | ||
| 27 | 104 | Carolina Hurricanes | - | Edmonton Oilers | - | - | - | ||
| 28 | 105 | Edmonton Oilers | - | Carolina Hurricanes | - | - | - | ||
![]() |
WINS VERSUS Hurricanes : 3
: 5-5-0 (W1)
: 7-4-0
: 14-8-0
: 5-5-0 (W1)
: 7-4-0
: 14-8-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Auston Matthews | 99 | 22 | 9 | 19 | 28 | -1 | 4 |
| Jack Hughes | 99 | 22 | 12 | 8 | 20 | 1 | 4 |
| Mitchell Marner | 97 | 22 | 5 | 14 | 19 | -2 | 4 |
| Wyatt Johnston | 98 | 22 | 8 | 9 | 17 | 7 | 14 |
| Marcus Pettersson | 99 | 22 | 3 | 9 | 12 | -4 | 14 |
| Christian Fischer | 100 | 22 | 4 | 6 | 10 | 5 | 6 |
| Miles Wood | 100 | 22 | 3 | 7 | 10 | 2 | 10 |
| Justin Faulk | 100 | 22 | 0 | 10 | 10 | 5 | 6 |
| Kiefer Sherwood | 99 | 22 | 4 | 5 | 9 | 5 | 20 |
| TJ Brodie | 99 | 22 | 2 | 5 | 7 | -2 | 6 |
| Zach Whitecloud | 100 | 22 | 1 | 5 | 6 | 3 | 12 |
| Pierre-Olivier Joseph | 100 | 22 | 0 | 5 | 5 | 5 | 8 |
| Jackson LaCombe | 100 | 22 | 0 | 4 | 4 | 4 | 2 |
| Christian Dvorak | 99 | 22 | 3 | 0 | 3 | -3 | 0 |
| Nikolai Knyzhov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calen Addison | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Bolduc | 99 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joel Kiviranta | 100 | 22 | 0 | 0 | 0 | -4 | 4 |
| Kaedan Korczak | 100 | 22 | 0 | 0 | 0 | 1 | 0 |
| Yegor Sharangovich | 67 | 20 | 10 | 7 | 17 | 7 | 4 |
| Michael McCarron | 89 | 21 | 5 | 5 | 10 | -2 | 19 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thatcher Demko | 100 | 22 | 14 | 7 | 1 | 2.94 | 0.914 | 0 |
| Mackenzie Blackwood | 100 | 2 | 0 | 0 | 0 | 2.93 | 0.909 | 0 |
![]() |
WINS VERSUS Oilers : 3
: 6-2-2 (OTL1)
: 5-6-0
: 14-7-0
: 6-2-2 (OTL1)
: 5-6-0
: 14-7-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Filip Forsberg | 98 | 21 | 16 | 16 | 32 | 5 | 15 |
| William Karlsson | 98 | 21 | 9 | 19 | 28 | 5 | 6 |
| Oliver Bjorkstrand | 98 | 21 | 8 | 15 | 23 | 5 | 8 |
| Matty Beniers | 99 | 21 | 8 | 14 | 22 | 1 | 4 |
| Nicholas Paul | 100 | 21 | 9 | 11 | 20 | 0 | 2 |
| Mason Appleton | 100 | 21 | 9 | 7 | 16 | -1 | 4 |
| Ryan Poehling | 100 | 21 | 6 | 7 | 13 | 7 | 7 |
| Braden Schneider | 100 | 21 | 2 | 7 | 9 | -2 | 2 |
| Olli Maatta | 98 | 21 | 1 | 8 | 9 | 7 | 4 |
| Justin Danforth | 100 | 21 | 1 | 8 | 9 | 6 | 10 |
| Nico Sturm | 100 | 15 | 5 | 2 | 7 | 6 | 2 |
| Tyson Barrie | 100 | 21 | 1 | 6 | 7 | 0 | 4 |
| Kevin Bahl | 100 | 21 | 1 | 6 | 7 | 9 | 31 |
| Zach Bogosian | 100 | 21 | 0 | 7 | 7 | 6 | 16 |
| Kevin Stenlund | 100 | 21 | 3 | 2 | 5 | 1 | 14 |
| Colin Miller | 100 | 21 | 1 | 4 | 5 | 7 | 8 |
| Nathan Walker | 100 | 21 | 2 | 1 | 3 | 1 | 5 |
| Oskar Sundqvist | 100 | 21 | 1 | 2 | 3 | -1 | 0 |
| Mattias Janmark | 100 | 5 | 2 | 0 | 2 | 2 | 4 |
| Sebastian Aho. | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johansen | 100 | 1 | 0 | 0 | 0 | 1 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 100 | 21 | 14 | 5 | 2 | 2.92 | 0.912 | 0 |
| Philipp Grubauer | 100 | 1 | 0 | 0 | 0 | 5.71 | 0.778 | 0 |

