Game 857 Preview: Arizona at Los Angeles
2024-25 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 23 | 124 | Arizona Coyotes | 8 | Los Angeles Kings | 7 | - | Boxscore | ||
| 142 | 904 | Arizona Coyotes | 3 | Los Angeles Kings | 2 | - | Boxscore | ||
| 182 | 1202 | Los Angeles Kings | 1 | Arizona Coyotes | 3 | - | Boxscore | ||
![]() |
WINS VERSUS Kings : 1
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
: 0-0-0 (N/A)
: 0-0-0
: 0-0-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Max Pacioretty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Huberdeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Klingberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hutton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Anderson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Arvidsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mangiapane | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carcone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tage Thompson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Dermott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Eyssimont | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roope Hintz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Frederic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Pettersson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Benoit | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Joshua | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Desharnais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Cozens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Harris | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Jack Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Forsberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Coyotes : 2
: 6-3-1 (L2)
: 3-6-0
: 11-10-0
: 6-3-1 (L2)
: 3-6-0
: 11-10-0
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Alex Ovechkin | 100 | 21 | 11 | 14 | 25 | 4 | 0 |
| Noah Dobson | 100 | 21 | 8 | 14 | 22 | -8 | 6 |
| Mathew Barzal | 100 | 21 | 4 | 18 | 22 | 0 | 0 |
| Kevin Fiala | 100 | 21 | 6 | 12 | 18 | 1 | 24 |
| Troy Terry | 100 | 21 | 11 | 6 | 17 | 0 | 2 |
| Jean-Gabriel Pageau | 100 | 21 | 3 | 8 | 11 | 0 | 10 |
| Darnell Nurse | 100 | 18 | 2 | 8 | 10 | 16 | 23 |
| Kevin Hayes | 100 | 21 | 4 | 5 | 9 | 6 | 2 |
| Casey Cizikas | 100 | 21 | 3 | 6 | 9 | 5 | 14 |
| Brandon Gignac | 100 | 21 | 3 | 5 | 8 | 4 | 6 |
| JJ Peterka | 100 | 13 | 5 | 1 | 6 | 0 | 2 |
| Alex Newhook | 100 | 10 | 4 | 2 | 6 | 3 | 2 |
| Logan OConnor | 100 | 21 | 2 | 3 | 5 | 0 | 12 |
| Ryker Evans | 100 | 21 | 2 | 3 | 5 | -2 | 10 |
| Brandon Carlo | 100 | 15 | 1 | 4 | 5 | 13 | 6 |
| Scott Perunovich | 100 | 21 | 0 | 5 | 5 | -2 | 5 |
| Josh Mahura | 100 | 8 | 1 | 3 | 4 | 10 | 2 |
| Matt Roy | 100 | 21 | 1 | 3 | 4 | -8 | 4 |
| Logan Shaw | 100 | 21 | 1 | 1 | 2 | 5 | 0 |
| Dennis Gilbert | 100 | 1 | 0 | 0 | 0 | 3 | 0 |
| Gage Goncalves | 100 | 12 | 0 | 0 | 0 | -3 | 8 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin | 100 | 21 | 11 | 6 | 4 | 2.95 | 0.913 | 0 |
| David Rittich | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |

