• DNHL

« back

next »

  • 155 997
    Devils10
    Jets1
  • 155 998
    Capitals2
    Red Wings1
  • 155 999
    Blackhawks5
    Coyotes2
  • 155 1000
    Canucks1
    Wild5
  • 155 1001
    Golden Knights2
    Penguins1
  • 155 1002
    Ducks2
    Blues1
  • 156 1003
    Senators
    Rangers
  • 156 1004
    Flyers
    Kraken
  • 156 1005
    Lightning
    Bruins
  • 156 1006
    Panthers
    Sabres
  • 156 1007
    Avalanche
    Maple Leafs
  • 156 1008
    Flames
    Canadiens
  • 156 1009
    Predators
    Blackhawks
  • 156 1010
    Kings
    Blues
  • 156 1011
    Oilers
    Stars
  • 156 1012
    Sharks
    Islanders
  • 155 997
    Comets5
    Moose4
    SO
  • 155 998
    Bears5
    Griffins4
  • 155 999
    Hogs6
    Roadrunners5
  • 155 1000
    Canucks4
    Wild2
  • 155 1001
    Knights8
    Penguins3
  • 155 1002
    Gulls5
    Thunderbirds3
  • 156 1003
    Senators
    Pack
  • 156 1004
    Phantoms
    Firebirds
  • 156 1005
    Crunch
    Bruins
  • 156 1006
    Checkers
    Americans
  • 156 1007
    Eagles
    Marlies
  • 156 1008
    Wranglers
    Rocket
  • 156 1009
    Admirals
    Hogs
  • 156 1010
    Reign
    Thunderbirds
  • 156 1011
    Condors
    Stars
  • 156 1012
    Barracuda
    Islanders
31
Frederik Andersen
Position:
  • Status: Pro Team
    : 02/10/1989 : 36 : DNK 
    : 6' 4" : 238 lbs : 1
    Drafted : 3/76 in 2012 by the Sabres : $2,550,000 1  
    : 95% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    79 64 64 86 85 84 83 86 86 84 84 89 83 50 15 77

    -
    2013-14 Americans 56 55 31 18 6 1583 176 3.23 0.900 0 0 4 6 3273:09 2 3 4
    2014-15 Blue Jackets 45 43 22 15 6 1335 116 2.60 0.913 0 1 3 0 2676:22 2 1 3
    2015-16 Blue Jackets 50 48 26 18 4 1391 109 2.22 0.922 4 0 5 4 2943:24 11 8 1
    2016-17 Blue Jackets 52 51 26 17 8 1477 119 2.30 0.919 2 5 6 4 3110:52 6 6 3
    2017-18 Blue Jackets 58 55 32 23 3 1711 141 2.45 0.918 1 3 6 10 3449:19 6 10 1
    2018-19 Blue Jackets 60 59 34 20 5 1658 159 2.66 0.904 1 1 3 2 3591:39 7 2 3
    2019-20 Blue Jackets 49 47 18 22 7 1382 137 2.82 0.901 2 0 4 2 2916:46 8 1 1
    2020-21 Blue Jackets 39 39 17 15 7 1150 98 2.47 0.915 1 2 4 4 2377:31 5 2 1
    2020-21 Bruins 7 7 4 2 1 187 20 2.86 0.893 1 0 1 0 420:55 0 1 0
    2021-22 Bruins 37 37 19 13 5 1093 86 2.30 0.921 2 0 9 0 2240:06 5 3 1
    2022-23 Bruins 45 45 25 10 10 1214 107 2.34 0.912 0 1 5 8 2745:28 4 3 1
    2023-24 Predators 54 52 24 22 6 1621 176 3.33 0.891 0 3 6 4 3175:49 1 4 2
    2024-25 Predators 33 33 19 9 5 989 95 2.86 0.904 0 0 0 0 1993:30 4 1 3
      56 55 31 18 6 1,583 176 3.23 0.889 0 0 4 6 3273:09 2 3 4
      529 516 266 186 67 15,208 1,363 2.58 0.910 14 16 52 38 31641:41 59 42 20
    -
    2013-14 Americans 5 5 1 4 0 167 24 4.80 0.856 0 0 0 0 300:00 0 0 0
    2013-14 Americans 5 10 2 8 0 334 48 4.80 0.856 0 0 0 0 600:00 0 0 0
    2016-17 Blue Jackets 7 7 3 3 1 213 19 2.64 0.911 0 0 0 0 432:41 1 0 1
    2018-19 Blue Jackets 13 13 7 6 0 398 29 2.15 0.927 0 0 0 2 809:11 2 1 1
    2020-21 Bruins 1 1 0 1 0 34 2 2.03 0.941 0 0 0 0 59:15 0 1 0
    2022-23 Bruins 6 6 3 3 0 154 16 2.67 0.896 1 0 1 0 360:36 1 1 0
      10 15 3 12 0 501 72 1.04 0.856 0 0 4 6 4173:09 0 0 0
      27 27 13 13 1 799 66 2.38 0.917 1 0 1 2 1661:43 4 3 2

    -
    2013-14 Americans 56 4 12 0.667
    2014-15 Blue Jackets 45 7 20 0.650
    2015-16 Blue Jackets 50 7 24 0.708
    2016-17 Blue Jackets 52 7 16 0.563
    2017-18 Blue Jackets 58 3 27 0.889
    2018-19 Blue Jackets 60 13 41 0.683
    2019-20 Blue Jackets 49 8 35 0.771
    2020-21 Blue Jackets 39 8 20 0.600
    2020-21 Bruins 7 0 0 0
    2021-22 Bruins 37 3 9 0.667
    2022-23 Bruins 45 7 19 0.632
    2023-24 Predators 54 4 12 0.667
    2024-25 Predators 33 1 5 0.800
      56 0 0 0
      529 68 228 0.702
    -
    2013-14 Americans 5 0 0 0
    2013-14 Americans 5 0 0 0
    2016-17 Blue Jackets 7 0 0 0
    2018-19 Blue Jackets 13 0 0 0
    2020-21 Bruins 1 0 0 0
    2022-23 Bruins 6 0 0 0
      10 0 0 0
      27 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $2,550,000 UFA - - - - - - - -
    https://puckpedia.com/

    1



    • [10/4/2019 10:37:21 PM] - Last 7 Days Pro Star : 1 - Vladimir Tarasenko of Flames (2-4-6) / 2 - Frederik Andersen of Blue Jackets (0.941) / 3 - Ryan Getzlaf of Sharks (1-2-3)
    • [4/27/2019 7:35:12 AM] - Last 7 Days Pro Star : 1 - Pekka Rinne of Oilers (0.952) / 2 - Frederik Andersen of Blue Jackets (0.957) / 3 - Patrick Maroon of Golden Knights (2-4-6)
    • [02.06.2017 23:26:58] - Last 7 Days Pro Star : 1 - Vincent Trocheck of Kings (4-4-8) / 2 - Anze Kopitar of Maple Leafs (3-3-6) / 3 - Frederik Andersen of Blue Jackets (0-964)
    • [10/30/2016 11:08:10 PM] - Frederik Andersen average salary was modified from $0 to $5-000-000.
    • [1/22/2016 6:35:49 PM] - Last 7 Days Pro Star : 1 - Vladimir Tarasenko of Rangers (5-1-6) / 2 - Eddie Lack of Devils (0.957) / 3 - Frederik Andersen of Blue Jackets (0.956)
    • [2/16/2016 6:04:23 PM] - Last 30 Days Pro Star : 1 - Kyle Turris of Penguins (9-11-20) / 2 - Frederik Andersen of Blue Jackets (0.952) / 3 - Nazem Kadri of Flyers (8-12-20)
    • [7/28/2014 7:01:15 PM] - Frederik Andersen of Sabres was sent to pro.